American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 V C 1   Jane Blanshard       1115 1320 1645 1235  620 1820 2250 10005 125 
  2 V C 8   Eric Reinhardt       1040 1270 1445 1185  840 1720 2025  9525 184 
  3 V C 6   Harris Ruben         1040 1145 1570 1210  800 1620 2050  9435 190 
  4 V B 3   Bob Rubin            1115 1145 1545 1235  820 1645 1925  9430 191 
  5 V C 7   Richard Lee Clark    1090 1170 1425 1210  770 1670 2075  9410 193 
  6 V C 0   Ken Gash             1040 1220 1545 1210  740 1745 1875  9375 197 
  7 V C 6   Grace Frary          1090 1245 1470 1235  590 1745 1875  9250 217 
  8 V C 7   Henry Ware           1065 1220 1595 1235  830 1415 1755  9115 229 
  9 V C 7   James Wolf           1065 1040 1470 1160  680 1645 1750  8810 270 
 10 V C 2   David Fox            1065 1120 1250 1135  760 1470 1925  8725 289 
 11 V C 3   Sara Tornay          1065  900 1420 1210  470 1695 1950  8710 292 
 12 V C 6   Deborah Wasserman    1090 1025 1380 1065  600 1575 1880  8615 307 
 13 V C 3   Fred Mansbach        1115 1015 1300 1210  430 1795 1675  8540 323 
 14 V D 8   Jack Mansbach        1065 1220 1255 1135  250 1645 1850  8420 341 
 15 V D 3   Alice Waldman        1065 1145 1420 1185  260 1595 1725  8395 344 
 16 V C 5   Harry Petchesky      1115 1120 1275 1185  630 1490 1535  8350 352 
 17 V D 6   Alice Grun           1065  800 1125 1185  380 1720 1700  7975 401 
 18 V D 0   Richard Canady       1040  790 1370  910  500 1425 1725  7760 422 
 19 V C 9 R Meredith Rodwell      870  770 1445 1160  380 1695 1430  7750 424 
 20 V D 6   Malcolm MacKinnon    1015  790 1030 1160  320 1595 1750  7660 429 
 21 V D 7   Ruth Tetschner       1040  670 1175 1185  260 1620 1700  7650 431 
 22 V C 3   George Rosenfeld      800 1245 1420  990  260 1450 1380  7545 441 
 23 V D 7   Delray Green         1015  860  870 1185  240 1475 1725  7370 455 
 24 V D 5   Joanne Lieboff        990  700 1470 1160  220 1670 1090  7300 462 
 25 V D 0   Robert McBurney      1015  800 1225  945  250 1415 1625  7275 465 
 26 V D 1   William Barker Jr.   1015  810 1090 1160  280 1495 1405  7255 469 
 27 V C 0 R Thomas Keefe          990  600 1100 1085  300 1220 1700  6995 491 
 28 V D 5   Ed Stein              965  650  910 1110  420 1445 1140  6640 522 
 29 V E 3   Eleanor Dantignac     990  550  850 1135  330 1340 1380  6575 529 
 30 V E 2   Anne White           1040  590 1010  965   80 1455 1365  6505 535 
 31 V E 7   Judith Schiavi        965  580 1085 1160  170 1170 1260  6390 548 
 32 V E 9   Margaret Cribben      940  450  690 1085  260 1255 1600  6280 555 
 33 V C 1 R Bill Kingston         670  570  690 1085  410 1645 1190  6260 557 
 34 V E 4   Joseph Stella         700  610  970 1160  300 1270 1150  6160 565 
 35 V E N   Alan Rattner         1065  510  770 1135  140 1205 1020  5845 582 
 36 V C 3 R Barbara Charton       680  520  880 1035  230 1175 1160  5680 590 
 37 V E 4   Anita Ullman          965  570  740 1060  150 1170  970  5625 593 
 38 V E 5   Archibald Fleming     990  440  780 1085  230 1120  890  5535 598 
 39 V E 7   Philip Metzidakis     720  600  810  740  200 1070  770  4910 625 
 40 V E 0   Barbara Ojena         715  400  590  830  120 1080  610  4345 644 
 41 V E 8   Ruth Meurer           650  260  580  610  110 1090  730  4030 651 
 42 V E 3   Rainer Greeven        700  490  500  700  150  830  610  3980 652 
 43 V E 7   Richard Connell       660  380  510  740  120  940  570  3920 653 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us