American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Foreign

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 J B N   Emily O'Neill        1140 1395 1795 1310 1170 1725 2375 10910  51 
  2   C N   Jeffrey Krasnick     1140 1175 1745 1310  630 1920 2275 10195 108 
  3   C N   Gary Sherman         1090 1220 1370 1235  280 1745 1800  8740 281 
  4   C N R Andrew Tron          1090  990 1010 1210  610 1670 1875  8455 335 
  5 F C N R Stephen Grant         870 1170 1125 1110  490 1595 1730  8090 385 
  6   C N R Charles Rowniak       845 1075 1155 1185  370 1295 1700  7625 436 
  7   E N   Jesse May             990  690  710 1035  230 1250 1140  6045 572 
  8 V E N   Alan Rattner         1065  510  770 1135  140 1205 1020  5845 582 
  9   C N R Deana Silverstone    1015  440  600 1085  200 1220  900  5460 603 
 10   E N   Felipe Vicini         700  550  650  985   80  990  670  4625 634 
 11   C N R Fiona Newman          660  550  550  890   20 1020  930  4620 635 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us