American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

South

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 8   Trip Payne           1190 1545 1845 1335 1570 1970 2475 11930   2 
  2 X B 8   Larry Wasser         1140 1370 1745 1260 1320 1895 2200 10930  50 
  3   B 8   Marc Maximov         1140 1520 1745 1285  975 1870 2180 10715  63 
  4 X B 8   Bruce Kahn           1090 1370 1720 1260 1145 1550 2225 10360  95 
  5   C 8   Wes Lacewell         1115 1200 1670 1260  900 1820 1995  9960 131 
  6 V C 8   Eric Reinhardt       1040 1270 1445 1185  840 1720 2025  9525 184 
  7 X B 8   Julie vonHaam         850 1125 1670 1260  730 1550 2200  9385 195 
  8   C 8   Karen Tracey         1090 1145 1495 1185  760 1795 1855  9325 209 
  9 X C 8   Kurt Fanstill        1090  890 1495 1210  590 1380 1925  8580 313 
 10 S C 8   Joan Young           1065  890 1495 1210  350 1720 1850  8580 314 
 11 V D 8   Jack Mansbach        1065 1220 1255 1135  250 1645 1850  8420 341 
 12 F C 8 R Dan Roden             815  850 1280 1210  710 1770 1725  8360 347 
 13 F D 8   David Susco          1090  890 1060 1185  390 1770 1925  8310 357 
 14   C 8 R Brent Warren         1015 1040 1095 1235  570 1455 1900  8310 358 
 15 X C 8   Judie Berger         1065 1015 1350 1185  230 1720 1675  8240 371 
 16 X C 8 R Jim Lamy             1065  830 1100 1040  570 1695 1855  8155 379 
 17 F D 8   Clarice Cooper        990  690 1370 1135  430 1745 1700  8060 390 
 18   D 8   Kristyn Dietrich     1040 1070 1345 1160  430 1365 1600  8010 398 
 19 X D 8   Ann Marie McNamara   1065 1120 1345 1185  220 1520 1530  7985 400 
 20 X D 8   Nancy Elliott        1065  770 1165 1210  230 1720 1350  7510 445 
 21 F E 8   John Mueller          990  730 1270  940  660 1520 1380  7490 448 
 22 F E 8   Barbara Cornell      1015  800 1200 1185  250 1200 1725  7375 454 
 23   C 8 R Raymond Young        1015 1220  590 1110  390 1375 1550  7250 472 
 24 X C 8 R George Sheehan       1090  905 1375 1210  560 1795       6935 494 
 25 F D 8   Tommy Lee Cook       1040  730 1250  990  290 1160 1300  6760 515 
 26 F E 8   Wendy Fader          1015  780  590 1110  100 1620 1090  6305 553 
 27 X C 8 R Richard Northcutt    1040  790 1060 1185  100 1230  830  6235 560 
 28 X E 8   Susan Glenn           990  720  640 1110  110 1160 1160  5890 580 
 29 F E 8   Eileen Munson         690  450  530  920  110 1160  940  4800 627 
 30 F E 8   Jody McKee            705  380  490  795  100 1100  800  4370 643 
 31 V E 8   Ruth Meurer           650  260  580  610  110 1090  730  4030 651 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us