American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Westchester/Upstate New York

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 5   Arnold Reich         1140 1445 1770 1260 1395 1845 2325 11180  33 
  2   B 5   Jennifer Turney      1165 1420 1770 1285 1295 1920 2300 11155  34 
  3   B 5   Michael Sharp        1165 1470 1745 1285 1345 1650 2300 10960  44 
  4   B 5   David Phethean       1140 1420 1745 1285 1175 1870 2275 10910  52 
  5   B 5   Mike Nothnagel       1165 1420 1695 1285 1125 1895 2275 10860  53 
  6   B 5   Daniel Singer        1140 1420 1695 1285  810 1870 2275 10495  80 
  7   C 5   Rick Thompson        1140 1345 1670 1285  890 1870 2175 10375  94 
  8   C 5   John Reid            1140 1420 1330 1260  780 1870 2105  9905 138 
  9 X C 5 R David Bleich         1140 1345 1570 1235  840 1745 1975  9850 143 
 10 S B 5   Miriam Raphael       1115 1000 1570 1235  950 1770 2125  9765 148 
 11 X B 5   Joel Margolis        1140 1220 1670 1260  720 1475 2275  9760 149 
 12 F B 5   Marilyn Maracic      1115 1345 1595 1235  500 1795 2050  9635 164 
 13   C 5   Meredith Rosoff      1115  920 1390 1090 1000 1870 2200  9585 173 
 14 X B 5   Stan Kurzban         1090 1270 1375 1210  720 1795 2100  9560 175 
 15   C 5 R Eric Bothwell         945 1125 1595 1260  540 1845 2225  9535 178 
 16   C 5 R Jill Ho Tai          1090 1320 1345 1235  900 1845 1800  9535 180 
 17   D 5   Christopher Ahlers    895  865 1645 1260  480 1845 2100  9090 232 
 18   C 5   Kelly Ann Smith      1065 1220 1445 1210  540 1695 1900  9075 235 
 19 F B 5   Barry Weprin         1090  890 1360 1235  700 1745 2000  9020 243 
 20 F C 5   Mark Murphy          1040  900 1495 1185  580 1695 2075  8970 250 
 21 X C 5   Rebecca Marks         860 1245 1470 1235  450 1695 2000  8955 252 
 22   C 5 R Randy Guggenheimer   1115 1270 1255 1235  830 1465 1750  8920 258 
 23 X C 5   Laurie Schoenhaut    1015 1220 1315 1160  380 1745 1900  8735 283 
 24   C 5   Bruce Fleischer      1065 1120 1070 1235  620 1670 1950  8730 285 
 25 F C 5 R Deborah Davidson     1090  975 1325 1005  830 1575 1925  8725 288 
 26 X D 5   Christine Sheridan   1115  965 1290 1210  510 1575 2025  8690 296 
 27   C 5   Sandy Lawrence       1115 1100 1320 1235  340 1450 2050  8610 308 
 28 F D 5   Fay Eastwood          845 1095 1470 1260  360 1550 2000  8580 312 
 29 V C 5   Harry Petchesky      1115 1120 1275 1185  630 1490 1535  8350 352 
 30 X C 5   Jay Kasofsky         1115  850 1130 1235  450 1525 2000  8305 359 
 31 X C 5   Carol Galetz         1090 1295 1150 1210  330 1600 1610  8285 362 
 32   C 5   Ryan McCann          1065 1245  970 1210  570 1625 1600  8285 363 
 33 F D 5   Peter Cohen          1040  770 1040 1210  550 1695 1975  8280 364 
 34 F C 5 R Miriam Sharick       1015  900 1595 1160  550 1090 1950  8260 368 
 35 X D 5   Jean Havens          1065  800 1420 1160  330 1645 1825  8245 370 
 36 X C 5 R Carol McMillan        810 1095 1070 1210  560 1745 1455  7945 405 
 37   C 5 R Duncan MacKenzie     1090 1320 1295 1235  975 1845       7760 423 
 38   D 5   Tina Kelly           1040  890 1020 1135  320 1595 1625  7625 437 
 39 X D 5   Neil Fitzpatrick     1015  900 1320 1160  170 1620 1220  7405 450 
 40 F D 5   Julia O'Keefe         990  830 1105 1135  360 1620 1360  7400 451 
 41 V D 5   Joanne Lieboff        990  700 1470 1160  220 1670 1090  7300 462 
 42 J C 5 R Jeff Davidson        1090  830  760 1235  330 1110 1900  7255 468 
 43 X D 5   John Grosz           1065  860 1070 1015  420 1235 1000  6665 520 
 44 V D 5   Ed Stein              965  650  910 1110  420 1445 1140  6640 522 
 45 F E 5   Irene Vaught          990  550 1100 1185  360 1170 1280  6635 524 
 46   E 5   Penelope Harper      1015  630  910 1135  390 1225 1210  6515 534 
 47 F C 5 R Steven Cownie         940  610 1030 1060  380 1350 1030  6400 546 
 48 F C 5 R Donna Miller         1065  930 1070 1160  290 1425       5940 576 
 49 X E 5   David Hodes           795  790  700  960  230 1140 1040  5655 591 
 50 V E 5   Archibald Fleming     990  440  780 1085  230 1120  890  5535 598 
 51 X C 5 R Paul Sohmer           700  540  790 1085  260 1060  800  5235 607 
 52 S E 5   Harriet Clifton       915  480  550 1060   80 1495  650  5230 609 
 53   C 5 R Kevin Kleitz          690  630  550  915  420 1060  670  4935 621 
 54 F C 5 R Patty Cunningham     1065  350 1070 1035  130 1140       4790 628 
 55 X E 5   Anne Sifuentes        700  360  530 1110  110 1180  770  4760 630 
 56 F E 5   Polly Stapley         690  600  540  895  110 1010  900  4745 631 
 57 X E 5   Lynda Smith           350  250  340  750   60  940  610  3300 664 
 58 X C 5   Brunilda Fernandez    660  390  250  560   80  830       2770 667 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us