American Crossword Puzzle Tournament

32nd Annual American Crossword Puzzle Tournament • February 27-March 1, 2009

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 3   Francis Heaney       1190 1545 1845 1335 1570 1970 2475 11930   3 
  2   B 3   Dan Feyer            1190 1545 1870 1335 1570 1970 2450 11930   4 
  3 F A 3   Jon Delfin           1165 1520 1845 1310 1570 1945 2450 11805   6 
  4   A 3   Stella Daily         1165 1520 1845 1310 1345 1970 2425 11580  11 
  5 F A 3   Ellen Ripstein       1190 1325 1870 1310 1570 1750 2425 11440  16 
  6   A 3   Adam Cohen           1165 1370 1820 1310 1270 1945 2400 11280  27 
  7   B 3   Jeffrey Schwartz     1165 1470 1550 1310 1420 1920 2375 11210  32 
  8   B 3   Greg Pliska          1165 1445 1770 1285 1295 1665 2325 10950  47 
  9   B 3   Ken Stern            1165 1470 1695 1310 1095 1870 2325 10930  49 
 10   B 3   Rolf Hamburger       1140 1395 1695 1260 1270 1845 2225 10830  56 
 11 F B 3   Adam Gale            1140 1470 1770 1285 1120 1675 2350 10810  57 
 12 X B 3   Rocky Schwarz        1140 1420 1720 1235 1345 1820 2080 10760  60 
 13 F B 3   Phoebe McBee         1115 1370 1670 1235 1295 1845 2225 10755  61 
 14   B 3   Marisa Cohen         1140 1395 1645 1285 1320 1795 2175 10755  62 
 15   B 3   Howard Friedman      1115 1320 1620 1260 1245 1845 2150 10555  73 
 16 X B 3   Daniel Okrent        1140 1395 1695 1285  860 1870 2250 10495  82 
 17   C 3 R Jesse Lansner        1115 1420 1670 1260 1070 1615 2275 10425  90 
 18 F A 3   Janet Bradlow        1140 1370 1570 1235 1145 1795 2125 10380  93 
 19   B 3   Victor Mather        1140 1225 1595 1260 1220 1770 2125 10335  96 
 20   C 3 R Douglas Goodman      1165 1190 1720 1020  900 1920 2325 10240 102 
 21   B 3   John Chaneski        1115 1270 1670 1260  840 1795 2225 10175 110 
 22   C 3 R Peter Gwinn          1115 1420 1670 1285  670 1845 2150 10155 112 
 23 F C 3   Susan Press          1090 1270 1375 1235 1295 1795 2075 10135 113 
 24   C 3 R Matthew Goodman      1115  990 1595 1235 1220 1745 2200 10100 116 
 25 F B 3   Robert Moy           1140 1045 1695 1285  780 1895 2250 10090 117 
 26   B 3   Marcus Tonti         1165 1395 1455 1260  850 1895 2070 10090 119 
 27 X B 3   Alan Arbesfeld       1140 1420 1400 1260 1000 1675 2175 10070 121 
 28   B 3   Michael Putterman    1140 1090 1645 1260  945 1650 2275 10005 124 
 29   C 3   Joe Dipinto          1115 1345 1595 1260  830 1845 2000  9990 127 
 30   C 3   Vicki Eastus         1115 1150 1670 1235 1245 1550 2000  9965 130 
 31   C 3 R Brian Levinson       1090 1270 1595 1210 1120 1770 1900  9955 132 
 32   C 3   Richard Dearing      1140 1395 1490 1260  880 1625 2150  9940 133 
 33   B 3   Ed Lee               1165 1105 1450 1310  670 1870 2350  9920 136 
 34   C 3   Michael Rohdin       1090 1065 1375 1235 1220 1795 2125  9905 137 
 35   C 3   Mary Tobler          1115 1445 1425 1285  620 1625 2175  9690 158 
 36   C 3 R Elise Nussbaum       1115 1420 1375 1260  430 1820 2225  9645 162 
 37 X C 3 R Gary Jacobson        1090 1395 1570 1210  750 1600 2005  9620 169 
 38   C 3 R John Pfaff            920 1065 1225 1210 1245 1770 2175  9610 171 
 39   B 3   James Mangold        1090  950 1520 1235  820 1845 2150  9610 172 
 40 X C 3   Mark Danna           1040 1245 1445 1160  820 1770 2050  9530 182 
 41   C 3   Melissa Tsai         1090 1245 1370 1235  690 1795 2100  9525 183 
 42   D 3   Matthew Besse        1115 1295 1620 1040  620 1795 1975  9460 188 
 43   C 3   Richard Mintz        1065 1270 1545 1160  820 1695 1900  9455 189 
 44 V B 3   Bob Rubin            1115 1145 1545 1235  820 1645 1925  9430 191 
 45   B 3   Anne Katzenbach      1090 1115 1415 1235  890 1550 2050  9345 202 
 46 F C 3   Janet Siefert        1140 1345 1270 1210  700 1820 1835  9320 210 
 47   C 3   Anne Lindeberg       1065 1170 1520 1210  610 1795 1875  9245 218 
 48 F D 3   Pamela Feiring       1065 1245 1250 1210  900 1745 1800  9215 220 
 49   C 3   Jeff Janus           1090 1245 1595 1235  590 1720 1680  9155 227 
 50   C 3 R Jeremy Proctor       1090 1245 1570 1210  700 1465 1825  9105 230 
 51   C 3   Alex Thurman         1090 1320 1445 1235  410 1595 2000  9095 231 
 52   C 3   Tarlach Mac Niallais 1090 1100 1495 1065  710 1650 1975  9085 233 
 53 X C 3   Melody Bunting       1065 1220 1545 1210  670 1770 1575  9055 238 
 54   C 3 R Bevin Bullock        1115 1015 1240 1260  780 1600 2025  9035 240 
 55   C 3   Larry Finer          1140 1320 1445 1260  390 1670 1805  9030 241 
 56   C 3   Catherine Cevoli     1065 1245 1250 1235  620 1550 2050  9015 245 
 57 X C 3   James Finder         1090 1195 1370 1185  480 1770 1875  8965 251 
 58   D 3   Stephen Witthuhn     1065 1065 1420 1260  700 1480 1900  8890 260 
 59   C 3 R David Griffith       1040 1270 1150 1185  640 1670 1925  8880 261 
 60   C 3   Emily Zweibel        1040  860 1520 1210  650 1745 1850  8875 264 
 61 X C 3 R Linda Sosnowitz      1090 1020 1400 1210  700 1525 1925  8870 265 
 62   D 3   Aaron Byrd           1065 1445 1135 1260  460 1795 1700  8860 266 
 63 X C 3   Harriet Geller       1040  890 1225 1235  710 1745 1925  8770 275 
 64   D 3   Jesse Hergert        1090 1040 1250  945  640 1745 2050  8760 277 
 65   E 3   Brian Cimmet         1065  870 1520 1260  450 1645 1925  8735 282 
 66   D 3   Shakeel Modak        1115 1270 1060 1260  480 1650 1900  8735 284 
 67   D 3   Abigail Collins      1090  890 1350 1185  540 1720 1950  8725 287 
 68 V C 3   Sara Tornay          1065  900 1420 1210  470 1695 1950  8710 292 
 69   C 3   Patrick Blindauer     920  880 1275 1260  880 1575 1905  8695 295 
 70   D 3   Diana Zalph          1090 1170 1050 1235  540 1695 1900  8680 298 
 71   C 3 R Albert Lim           1040 1320 1175 1285  290 1565 2000  8675 300 
 72   D 3   Virgil Talaid        1115  920 1400 1210  500 1510 1980  8635 304 
 73   D 3   Boone Gorges         1115 1105 1000 1260  710 1510 1855  8555 319 
 74   C 3 R Ron Glick            1090  870 1470 1210  530 1375 2000  8545 321 
 75 V C 3   Fred Mansbach        1115 1015 1300 1210  430 1795 1675  8540 323 
 76   C 3 R James Haddad         1015  965 1135 1210  570 1745 1875  8515 325 
 77   C 3 R Emy Zener            1115 1025 1315 1260  370 1575 1855  8515 326 
 78 F C 3   Paul Vershbow        1040  890 1070 1210  510 1770 2000  8490 327 
 79   C 3 R Karen DeOssie         895 1075 1080 1040  750 1530 2100  8470 331 
 80   E 3   Jon Wilde            1065 1395 1090 1210  380 1425 1900  8465 332 
 81   D 3   Carmen Dreyer        1015  970 1080 1210  640 1550 1975  8440 338 
 82   C 3 R Christine Quinones   1015  890 1370 1160  480 1670 1825  8410 342 
 83   D 3   Joanne Sullivan       990 1170 1105 1185  500 1645 1800  8395 343 
 84 V D 3   Alice Waldman        1065 1145 1420 1185  260 1595 1725  8395 344 
 85 F D 3   Beth Dunn            1065 1070 1445 1185  240 1595 1775  8375 346 
 86   D 3   Jesse Metzger        1065  870 1070 1235  590 1645 1875  8350 351 
 87 X C 3   Alan Blumkin         1065  850 1260  930  810 1575 1850  8340 354 
 88   D 3   Amanda Yesnowitz     1065  830 1160 1285  500 1475 1975  8290 360 
 89   D 3   Jessica Pliska        845  770 1070 1235  710 1720 1900  8250 369 
 90 F D 3   Charles Keefe        1065 1070 1395 1110  470 1570 1550  8230 374 
 91 F D 3   Karen Sturm          1065  860 1250 1210  430 1500 1825  8140 381 
 92   D 3   Christopher Lewis     845 1145 1150 1235  540 1645 1580  8140 382 
 93 J C 3 R Andrew Crocker        870 1095  860 1235  650 1670 1685  8065 389 
 94   D 3   Patrick Honner       1090  840 1100 1235  610 1495 1680  8050 391 
 95 F D 3   Amy Chan             1090  880 1300 1210  300 1525 1725  8030 394 
 96   D 3   Paul Winston         1090 1170 1495 1210  180 1550 1330  8025 395 
 97   C 3 R Susan Boardman       1065 1220 1295 1210  160 1500 1550  8000 399 
 98 F D 3   Janice Greer         1115 1070 1010 1235  140 1525 1850  7945 403 
 99 J C 3 R Caleb Madison         770 1270  890 1210  450 1720 1605  7915 409 
100   D 3   Yee Doung             895  840 1135 1260  560 1300 1900  7890 411 
101   D 3   Val Fitzhugh         1040  860 1080 1185  200 1670 1850  7885 412 
102   C 3 R Patrick Fagan         795  790 1345 1210  400 1645 1700  7885 413 
103 X D 3   Janie Smulyan         835  770 1400 1185  460 1450 1680  7780 420 
104   E 3   Nels Bangerter       1065  840 1420 1185  460 1305 1505  7780 421 
105 X D 3   Stacy Caplow          895 1120 1040 1210  510 1375 1495  7645 432 
106   D 3   Michael Rosen        1065 1070 1070 1185  420 1545 1290  7645 433 
107 F C 3 R Marsha Berkowitz     1040  590 1395 1235  460 1275 1625  7620 439 
108 V C 3   George Rosenfeld      800 1245 1420  990  260 1450 1380  7545 441 
109   C 3 R Jonathan Schweig     1015  690 1000 1210  630 1340 1645  7530 442 
110   C 3 R Lisa Dellaportas     1040  890  920 1185  230 1545 1650  7460 449 
111 F D 3   Susan Petito         1090  690 1090 1160  460 1450 1405  7345 459 
112   E 3   Ayana Brooks         1040  840 1295 1210  520 1215 1200  7320 461 
113   C 3 R Jessica Goring        895  820  820 1260  630 1075 1785  7285 463 
114   C 3 R Troy Polan           1065  900 1080  990  440 1480 1320  7275 466 
115   E 3   Ryan Hecht           1065  800  870 1160  370 1620 1370  7255 470 
116   C 3 R Kevin Morris         1015  850 1270 1210  210 1320 1370  7245 473 
117   C 3 R Peter Hess            820  860 1100 1210  360 1180 1705  7235 474 
118 F C 3 R Owen Hearty          1015  870  960 1135  400 1275 1550  7205 475 
119   E 3   Caroline Hand        1090 1070  920 1235  220 1375 1230  7140 481 
120   C 3 R Michael Maier         790  870 1020 1185  430 1570 1250  7115 482 
121 F D 3   Larry Epstein         845  900 1010 1135  260 1275 1675  7100 484 
122 F D 3   Elizabeth Hastings   1015  550  940  990  190 1620 1750  7055 487 
123   C 3 R Sarah Haas           1065  840  940 1185  400 1300 1290  7020 489 
124 X E 3   Brian Gottlieb       1015  730  940 1135  290 1545 1350  7005 490 
125   C 3 R Andrew Seewald       1015  750 1010 1110  330 1345 1350  6910 496 
126   C 3 R Jennifer Blessman     820  870  900 1185  290 1645 1180  6890 501 
127   C 3 R Michael Baumann       965  850 1050 1135  400 1305 1170  6875 502 
128 X C 3 R Harry Faivus         1015  690 1175 1085  320 1355 1200  6840 503 
129 J C 3 R Benjamin Kabak        990  670  890 1185  340 1520 1240  6835 505 
130 X E 3   Julie Warshaw         810  770 1020 1185  350 1325 1360  6820 508 
131 X E 3   Joseph Mulligan      1065  650  980 1160  120 1545 1300  6820 509 
132   C 3   Jonathan Berck       1090  915 1420 1185  530 1645       6785 514 
133 F C 3 R Patricia Madsen      1040  490 1030 1160  480 1200 1290  6690 519 
134   E 3   Sarah Schindler-Will  990  850 1030  880  450 1130 1330  6660 521 
135   C 3   Robert Minsky         820  650  980 1135  130 1375 1545  6635 523 
136 V E 3   Eleanor Dantignac     990  550  850 1135  330 1340 1380  6575 529 
137   C 3 R Alicia Romano         845  740 1000 1040  290 1225 1360  6500 536 
138 F E 3   Susan Swingle-Budnick 845  460 1150 1010  280 1170 1550  6465 540 
139   E 3   Matt Aibel           1040  710  900 1185  160 1170 1270  6435 542 
140   D 3   Joshua Solomon        765  900 1370 1135  740 1495       6405 545 
141   E 3   Ann Dibble           1065  700  830 1235  120 1130 1310  6390 547 
142 S D 3   Penny Cohn            745  780 1090  810  420 1305 1220  6370 550 
143 X E 3   Susan Singer         1015  550  790 1135  170 1410 1270  6340 552 
144   E 3   Will Hiltz           1015  860  970 1185  500 1595       6125 569 
145   C 3 R Winston Sapigao       770  840  920 1160  130 1420  770  6010 574 
146   C 3 R Liz Stark             670  700  970 1160  210 1080 1170  5960 575 
147   E 3   Jac Scheiner          640  710  850 1160  300 1160 1080  5900 579 
148 X C 3 R Ellen Mason          1015  650  740 1160   90 1200  990  5845 583 
149   E 3   Pinky Weitzman        990  610  670 1160  420 1160  750  5760 585 
150 V C 3 R Barbara Charton       680  520  880 1035  230 1175 1160  5680 590 
151   C 3 R Rachana Pathak        940  490  580 1160  140 1090 1220  5620 594 
152   E 3   Darin Phelps          915  450  570 1085  160 1255 1170  5605 595 
153   E 3   Del-Kun Dave Chen     735  590  560  965  140 1160 1405  5555 596 
154   C 3 R Karyn Anastasio       670  480  840  940  230 1300 1010  5470 601 
155   E 3   Jeff Gottesman        700  600  820  915  230 1160  950  5375 605 
156   C 3 R Ingrid Spangler      1015  820  750 1085  170 1400       5240 606 
157 X E 3   Parnell Hall         1015  550  360 1085  110 1170  940  5230 608 
158   C 3 R Patrick Gallagher     650  420  590 1110  310 1020 1120  5220 610 
159   C 3 R Peter Thomas          965  870  870 1135  270 1060       5170 611 
160   E 3   Nikolaos George       965  500  810 1110   90 1080  570  5125 613 
161   E 3   Lorinne Lampert       710  410  490 1110   90 1120 1160  5090 614 
162   E 3   Adam Mayer            620  580  460 1160  160 1020 1070  5070 616 
163   C 3 R Jennifer Huang        965  600  500  940  190 1250  600  5045 618 
164   C 3 R Faith Kleppinger      660  630  730 1110  220 1140  540  5030 619 
165   E 3   Mike Warshaw          700  530  470  735  210 1110 1050  4805 626 
166   E 3   Greer Smith           660  580  450  700  320  990  940  4640 633 
167 X E 3   Nancy Klee            720  440  520  985   90 1030  830  4615 636 
168   C 3 R Diane Firstman        890  410  580  960   80  730  850  4500 639 
169   C 3 R Erika Neola           580  490  440 1060   20  930  670  4190 647 
170 S E 3   Josephine Quinones    720  370  630  755  110 1140  440  4165 648 
171 V E 3   Rainer Greeven        700  490  500  700  150  830  610  3980 652 
172   C 3 R Scott Pulik           560  450  390  590  130  970  640  3730 657 
173   E 3   Catherine Cosentino   710  170  380  620   30 1020  620  3550 660 
174 J E 3   Mary Thompson         420  390  380  470   70  730  500  2960 666 
175   C 3 R Michael Yonker        260   70   90  170   40  390  230  1250 672 
176   C 3 R Geoff Grauer          250  100  100                       450 674 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us