American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Juniors

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 251 J A 9   Tyler Hinman         1210 1610 1885 1315 1765 2015 2475 12275   1 
  2 294 J B 2   Dan Katz             1160 1560 1565 1265 1765 1915 2275 11505  46 
  3 301 J D 6   Jason Keller         1110 1120 1380 1215 1690 1865 1660 10040 209 
  4 674 J C N   Byron Calver         1085 1385 1255 1215 1665 1840 1415  9860 234 
  5  84 J C 3 R Andrew Cleary        1060  945 1360 1140 1590 1570 1625  9290 306 
  6 635 J D 0   Mollie Weinstein-Gou  915  870 1460 1115 1465 1765 1650  9240 310 
  7 354 J C 8   Kyle Mahowald         940 1080 1390 1190  930 1670 1825  9025 330 
  8 157 J D 3   Ben Fader-Rattner    1135  840 1070 1190 1350 1540 1400  8525 393 
  9 652 J C 2 R Stephen Witthuhn     1085 1235 1225 1165 1295 1450  930  8385 407 
 10 238 J B 8   Jeffrey Harris          0 1510 1590 1265 1765 1965    0  8095 442 
 11 603 J E 1   Mark Tong             755  945  940 1140  960 1715 1000  7455 486 
 12 206 J C 4 R Hayley Gold           985 1260 1090  870  970 1200  850  7225 504 
 13 176 J E 7   T. K. Focht           935  600  820  845  710 1350 1140  6400 553 
 14 257 J E 0   Alison Howard         720 1115  530  990  690 1445  880  6370 556 
 15 679 J E 5   Justin Smith          960  620  400  795  830 1275  690  5570 595 
 16 581 J C 5 R Melissa Sy            720  180  700  890  830 1110  600  5030 613 
 17 143 J C 9 R Benjamin Dwertman     470  760  610 1065  700 1120    0  4725 629 
 18 116 J E 7   Jared Dashoff         660  220  600  660  490 1110  590  4330 640 
 19 653 J C 2 R Mike Wittman          420  300  440  670  660 1070  320  3880 654 
 20 541 J C 0 R Hilary Simon            0    0    0  770  480 1170  660  3080 674 
 21 681 J C 6 R Sarah Kate Orbach     290   60  740  440  360  520  320  2730 683 
 22 367 J C 3 R Alexander Martin      210  170  230    0  210  580 1110  2510 685 
 23 481 J E 0   Anne Thompson Richter 300   90  290  240  280  360  230  1790 692 
 24 704 J C   R Matthew Harris        110   20   40  130   20   30   20   370 697 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us