American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 435   A 1   Ron Osher            1185 1510 1660 1215 1690 1940 2350 11550  41 
  2 524   A 1   Dan Seabolt          1160 1510 1585 1240 1715 1940 2300 11450  52 
  3 414 F B 1   Leigh Newman         1160 1485 1760 1240 1615 1915 2225 11400  56 
  4 142 F B 1   Alice Dutton         1160 1460 1685 1215 1615 1915 2300 11350  57 
  5 112 F B 1   Tom Daily            1135 1460 1360 1240 1690 1915 2275 11075  83 
  6 427 F C 1 R Jan O'Sullivan       1110 1460 1485 1215 1615 1815 2100 10800 105 
  7 483   B 1   Peter Rimkus          940 1460 1660 1215 1470 1865 2150 10760 111 
  8 700   B 1   Michael Forrest       965 1535 1735 1045 1240 1915 2250 10685 124 
  9 352 X C 1   Gail MacLean         1110 1360 1510 1190 1615 1815 2075 10675 125 
 10  40   C 1   Eric Berlin          1160 1485 1365  995 1640 1865 2080 10590 130 
 11 657   C 1 R Jim Wren              890 1410 1685  950 1590 1790 2175 10490 143 
 12  74 F C 1   William Cash         1110 1385 1610 1165 1490 1415 1975 10150 195 
 13 658 F D 1   Keith Yarbrough      1035 1310 1535 1165 1540 1665 1805 10055 208 
 14 562 F C 1   Donald Spencer       1110 1335 1460 1190 1590 1690 1550  9925 222 
 15  34 X C 1 R Judith Bender         810 1360 1510 1190 1390 1790 1835  9885 231 
 16 310 X C 1   Jackie Kingston       865 1285 1360 1140 1440 1840 1900  9830 242 
 17 588 S C 1 R John Taylor          1085 1285 1110 1140 1440 1740 2025  9825 243 
 18 424 F C 1   Jeffrey O'Donnell    1110 1335 1280 1165 1180 1790 1950  9810 244 
 19 150 X D 1   Wendy Elson          1060 1335 1485 1140 1515 1690 1575  9800 245 
 20 110 X C 1   Betsy Crowley        1085 1210 1100 1165 1465 1790 1875  9690 258 
 21 425   C 1   Mark O'Donnell        880 1335 1660 1165 1210 1740 1600  9590 269 
 22  18   C 1 R Christopher Baker    1085 1435 1340 1140 1290 1595 1665  9550 273 
 23 252   C 1 R Chris Hoelck         1060 1360 1100 1115 1315 1715 1825  9490 281 
 24 683 F D 1   Martin Kivell        1085 1115 1510 1190 1190 1815 1575  9480 282 
 25 208 X C 1   Michael Goodman      1035 1210 1460 1140  990 1690 1950  9475 284 
 26 105 F D 1   John Craig           1085 1335 1410 1140 1000 1640 1850  9460 287 
 27 466   D 1   David Quarfoot        985 1235 1020 1115 1515 1715 1800  9385 292 
 28 430 F D 1   Joe Olivenbaum        890 1115 1110  970 1515 1615 1950  9165 317 
 29 134   E 1   Stephanie Dietz      1060 1285 1000 1090 1490 1495 1700  9120 322 
 30 445   C 1 R Dawn Pease           1060 1090 1535 1065  900 1665 1460  8775 363 
 31 374   C 1 R David McCarthy        935 1065 1120 1115 1195 1590 1725  8745 367 
 32 594   E 1   Bill Thompson         865 1310 1130 1115 1045 1360 1780  8605 384 
 33 408   C 1 R Pete Muller           815 1360 1070  875 1000 1740 1650  8510 394 
 34 169   D 1   Douglas Fink          935 1135 1080 1065 1440 1160 1675  8490 396 
 35 490 F C 1 R Norman Roos           865 1260  970 1065  990 1615 1700  8465 400 
 36 513 S D 1   Donald Sanders       1060 1210 1000 1090  950 1395 1700  8405 403 
 37 643 F C 1 R Lewis White           765 1210  930 1040 1195 1640 1610  8390 406 
 38   2   C 1 R Lynn Abramson        1085 1210 1080  945  990 1690 1350  8350 413 
 39  72 F C 1 R Marian Carroll        795  880 1180  970 1175 1815 1525  8340 415 
 40 187 F C 1 R Ken Fulton           1060  995 1140  820 1145 1715 1380  8255 418 
 41 656 F D 1   Marilyn Wolpin        840 1260 1010 1040 1220 1690 1060  8120 440 
 42  26 S C 1 R William Barker, Jr.   810  890 1070  870 1080 1640 1500  7860 459 
 43 437 F D 1   Patrick Pagano       1035  945 1110 1115 1000 1275 1320  7800 462 
 44   1 X E 1   Elena Powell Abrahams 680  820 1120  865 1000 1640 1360  7485 484 
 45 603 J E 1   Mark Tong             755  945  940 1140  960 1715 1000  7455 486 
 46  95   E 1   Alex Combes           795 1160  850  890 1120 1395 1150  7360 498 
 47  15 X D 1   Susan Arrigoni        765  680 1030  845 1020 1490 1380  7210 507 
 48 127   C 1 R Cheryl Della Pietra  1060  850  920  710  750 1640 1060  6990 522 
 49 477 F C 1 R Penny Resnick         670  570  610  940 1120 1220 1270  6400 552 
 50 688 X D 1   Pierce Butler        1010 1065  940 1115  960 1190    0  6280 560 
 51 165 F C 1 R Joyce Fensterstock    765  850  660  915  870 1320  840  6220 565 
 52  80 X C 1 R Lee Chegwidden        960  620  810  700  870 1070  890  5920 582 
 53 687 F C 1 R Tom Chiappetta        540  740  830  745  630 1565  800  5850 584 
 54  79 F C 1 R Debbie Chegwidden     530  620  420  610  540 1130  710  4560 634 
 55 413 S E 1   Barbara Nerreau       550  460  220  620  620 1020  850  4340 638 
 56 323 S E 1   Wally Krupenevich     580  330  580  310  730 1000  810  4340 639 
 57 677   C 1 R Amy Beech             670  290  430  710  430 1050  480  4060 644 
 58 255   C 1 R Lisa Honigfeld        630  250  460  480  530 1050  570  3970 649 
 59 584   E 1   Lucy Tancredi         600  240  460  720  600  790  470  3880 653 
 60 282 X C 1 R Diane Jones           530  380  380  370  510  740  570  3480 669 
 61 113   C 1 R Christine Daley       140  250  370  410  780  940  440  3330 671 
 62 436   E 1   Karen Otto            520  260  290  490  400  740  380  3080 675 
 63 328 F C 1 R Janice Lalich         520  160  390  600  460  910    0  3040 676 
 64 285 X C 1 R Mike Jones            190  130  130  230  230  230  120  1260 695 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us