American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 245   A 3   Francis Heaney       1210 1610 1885 1290 1815 1990 2450 12250   3 
  2 484 F A 3   Ellen Ripstein       1185 1610 1860 1290 1790 1990 2450 12175   6 
  3 126 F A 3   Jon Delfin           1185 1585 1835 1240 1765 1965 2450 12025   9 
  4  45 F A 3   Leslie Billig        1160 1510 1785 1265 1740 1940 2400 11800  21 
  5  87   A 3   Adam Cohen           1185 1560 1530 1265 1740 1965 2400 11645  30 
  6 111   A 3   Stella Daily         1185 1560 1860 1070 1740 1990 2230 11635  31 
  7 571   B 3   Ken Stern            1185 1510 1760 1240 1740 1890 2200 11525  45 
  8 221 F A 3   Howard Gross         1110 1510 1735 1190 1640 1915 2350 11450  51 
  9 457   A 3   Greg Pliska          1135 1535 1735 1240 1715 1940 2130 11430  53 
 10 521   B 3   Jeffrey Schwartz     1185 1510 1610 1265 1715 1865 2175 11325  63 
 11 604   C 3 R Marcus Tonti         1135 1535 1710 1215 1590 1915 2175 11275  70 
 12 522 X B 3   Robert Schwarz       1135 1485 1660 1215 1615 1890 2250 11250  73 
 13 405 F B 3   Robert Moy            940 1460 1635 1240 1690 1890 2325 11180  74 
 14 372 F B 3   Phoebe McBee         1135 1435 1660 1190 1640 1865 2225 11150  77 
 15 689   C 3 R Rolf Hamburger       1110 1435 1610 1215 1665 1840 2225 11100  80 
 16  13 F B 3   Alan Arbesfeld       1135 1410 1635 1165 1640 1865 2150 11000  90 
 17 332   B 3   Edward Lee           1160 1510 1430 1265 1565 1915 2125 10970  93 
 18 680   B 3   Kevan Choset         1160 1360 1310 1215 1690 1915 2200 10850 100 
 19  52 F A 3   Janet Bradlow        1135 1435 1610 1165 1590 1815 2025 10775 110 
 20 357   C 3 R James Mangold        1135 1385 1560 1165 1590 1765 2100 10700 121 
 21 184   B 3   Howard Friedman      1135 1460 1635 1215 1420 1865 1930 10660 127 
 22 465   C 3 R Michael Putterman     965 1460 1415 1190 1615 1890 2080 10615 129 
 23 295   C 3   Anne Katzenbach      1110 1410 1315 1190 1640 1595 2225 10485 144 
 24  76 F C 3   Dan Chall            1060 1335 1485 1165 1540 1765 2125 10475 147 
 25 168   E 3   Larry Finer          1110 1460 1610 1190 1490 1790 1750 10400 162 
 26 144   C 3   Vicki Eastus          915 1360 1340 1190 1640 1645 2200 10290 177 
 27 503 S C 3   Bob Rubin            1085 1385 1435 1165 1245 1815 2125 10255 182 
 28 358 X C 3   Fred Mansbach        1085 1165 1560 1140 1640 1790 1855 10235 184 
 29 463 F C 3 R Susan Press          1060 1410 1335 1190 1440 1815 1925 10175 190 
 30 160 F C 3   Sandy Fein            890 1335 1535 1115 1590 1815 1830 10110 201 
 31 114 F C 3   Mark Danna           1060 1105 1315 1140 1565 1790 2100 10075 204 
 32 534   C 3   Janet Siefert        1135 1360 1265 1215 1295 1865 1855  9990 212 
 33 605 S D 3   Sara Tornay          1060 1285 1365 1065 1515 1740 1950  9980 215 
 34  59 X C 3   Melody Bunting       1060 1285 1460 1090 1465 1715 1815  9890 230 
 35 275   C 3   Jeff Janus            840 1360 1535 1165 1565 1790 1580  9835 240 
 36 356   C 3 R Dan Malinoski        1010 1385 1145 1115 1490 1790 1850  9785 246 
 37 449 X C 3   Harry Petchesky       690 1310 1290 1140 1515 1790 1950  9685 259 
 38 597   C 3 R Alex Thurman         1060 1335 1240 1165 1215 1715 1875  9605 267 
 39 641 X C 3   Patricia West        1085 1285 1060 1115 1240 1740 1950  9475 283 
 40 666   C 3   Sam Partridge        1060 1090 1270 1140 1565 1840 1390  9355 299 
 41 661   D 3   Diana Zalph          1060 1185 1335 1165 1365 1565 1675  9350 300 
 42 590   C 3 R Mara Taylor           890 1260 1135 1140 1220 1690 1975  9310 303 
 43 196 X C 3   Harriet Geller        865 1410 1535 1115 1340 1740 1300  9305 304 
 44  84 J C 3 R Andrew Cleary        1060  945 1360 1140 1590 1570 1625  9290 306 
 45 161 F D 3   Pamela Feiring        865  940 1050 1140 1415 1715 2075  9200 312 
 46 141   D 3   Beth Dunn            1035 1260 1030 1015 1440 1545 1700  9025 331 
 47 600   C 3 R Mary Tobler          1010 1260 1310 1115 1515 1370 1405  8985 337 
 48 219   C 3 R Janice Greer          915 1105 1120 1165 1320 1555 1715  8895 342 
 49 392 X D 3   Miriam Michel        1060 1165 1135 1165 1390 1765 1180  8860 344 
 50 665   C 3 R Emily Zweibel         790 1015 1410 1040 1440 1690 1430  8815 351 
 51 492   E 3   Michael Rosen         815  965 1385 1015 1340 1640 1625  8785 356 
 52 398   C 3 R Richard Mintz        1085 1110 1165  945 1075 1590 1800  8770 364 
 53 621 X C 3 R Alice Waldman         890 1310 1485  920 1320 1495 1320  8740 368 
 54 622   C 3 R Bonnie Walker        1035  910 1090 1140 1145 1715 1675  8710 370 
 55 582   C 3   Virgil Talaid        1110 1015 1080 1165 1590 1450 1270  8680 375 
 56 387   E 3   Jesse Metzger        1060 1285 1485 1090  990 1490 1260  8660 378 
 57 337   C 3 R Christopher Lewis    1060  970 1060 1090 1540 1475 1350  8545 389 
 58 157 J D 3   Ben Fader-Rattner    1135  840 1070 1190 1350 1540 1400  8525 393 
 59 697   E 3   Shakeel Modak         725  930 1140 1065 1490 1565 1550  8465 401 
 60 268   E 3   Curt Iiams           1010  910 1010  895 1315 1615 1625  8380 408 
 61 300   D 3   Laura Kelber         1060 1285  980 1065 1190 1275 1505  8360 410 
 62 498   C 3 R Judy Ross             710  890 1090 1065 1120 1715 1750  8340 414 
 63 554 F C 3 R Janie Smulyan        1010 1210 1020 1090  920 1565 1430  8245 420 
 64 458   E 3   Jessica Pliska        820 1385 1070  735 1160 1445 1625  8240 422 
 65 514 X C 3 R Marcia Scanlon        770 1235 1140 1090 1010 1395 1600  8240 423 
 66 596   C 3 R Karen Thornton        790  880 1435  895 1390 1420 1365  8175 427 
 67  24   C 3 R Carmen Banta          780 1185  980 1065 1015 1790 1360  8175 428 
 68  90 S E 3   Penny Cohn           1060 1185 1100  940  930 1540 1380  8135 436 
 69 685 F D 3   Salvatore Santoro    1035 1260 1060 1040 1010 1220 1495  8120 439 
 70 216   C 3 R Rebecca Grant        1085 1030 1140 1165  840 1505 1230  7995 449 
 71 559   E 3   Joshua Solomon        935  870  990  945 1185 1270 1775  7970 452 
 72  44   C 3 R Matthew Besse        1060  920 1140  990  990 1565 1240  7905 455 
 73 494 S D 3   George Rosenfeld      820 1115  840 1065  920 1365 1755  7880 458 
 74  50   E 3   Patrick Blindauer    1035  970  950  845  940 1590 1340  7670 470 
 75 154 F C 3 R Richard Eyster        765 1135  970 1040 1130 1395 1190  7625 472 
 76 577   C 3 R Joanne Sullivan       710  890 1080 1090  950 1390 1455  7565 477 
 77 342 X D 3   Betty Lipton          780  890  800  990 1265 1470 1360  7555 479 
 78 213   E 3   Brian Gottlieb        680  740  950  940 1265 1540 1320  7435 489 
 79 587   E 3   Benjamin Tausig       985  940 1210  920  900 1495  970  7420 490 
 80 491   C 3 R Jonathan Rosen        910  910  810 1065 1125 1310 1250  7380 496 
 81 170   D 3   Val Fitzhugh         1010 1110  760  990  850 1190 1330  7240 503 
 82 675 X E 3   Vivian Kline          815  880  900  965  960 1640 1060  7220 506 
 83 234   E 3   Caroline Hand         740  780 1000  845 1045 1395 1280  7085 517 
 84  39 X D 3   Camilla Bergeron      815  850  870 1115  960 1360 1070  7040 518 
 85 115 S E 3   Eleanor Dantignac     740 1160  740  845  810 1270 1455  7020 520 
 86 625 X C 3 R Julie Warshaw         985  760  930  850  860 1335 1250  6970 526 
 87 131   C 3 R Ann Dibble           1010  940  580 1015  760 1305 1080  6690 542 
 88 617 S C 3 R Judith Vogel          820  830  800  845  740 1265 1310  6610 545 
 89 313 F E 3   Aimee Kligman         720  750  740  800  890 1435 1180  6515 547 
 90 546 X E 3   Susan Singer          840  820  760  770  770 1340 1090  6390 554 
 91 547 F E 3   Delores Singh         805  480  470  965  830 1180 1100  5830 586 
 92  23   C 3 R James Balise          740  580  600  870  900 1140  780  5610 593 
 93 229 X E 3   Parnell Hall          670  660  530  720  530 1190  920  5220 604 
 94  71 X C 3 R Ed Carpenter          690  270  640  640  810 1240  770  5060 610 
 95 649   C 3 R Paul Winston          670  740  710  640  610 1010  640  5020 614 
 96 663   C 3 R Elizabeth Zito        600  290  460  940  720 1190  790  4990 615 
 97 493   E 3   Wendy Rosen           720  600    0  700  580 1400  960  4960 616 
 98 508   C 3 R Jeanne Rutigliano     590  470  520  700  580 1110  820  4790 624 
 99 329   C 3 R Lorinne Lampert       360  440  730  680  720  900  860  4690 630 
100 580 F E 3   Susan Swingle-Budnick 660  200  810  610  410 1160  840  4690 631 
101 467 S E 3   Josephine Quinones    690  470  430  600  830 1050  510  4580 633 
102 699   C 3 R Kenneth Lui           710  220  650  490  590 1200  660  4520 635 
103 136 S C 3 R Phil Donahue          690  320  550  580  630 1080  360  4210 642 
104 684   C 3 R Jac Scheiner          480  500  590  560  420  890  560  4000 647 
105 434 F C 3 R Catherine Orrok       430  590  240  470  520 1040  640  3930 650 
106 312 X E 3   Nancy Klee            490  330  400  360  620  950  730  3880 652 
107 388 X C 3 R Michael Metzger       450  410  130  470  530  770  820  3580 667 
108 104   E 3   Catherine Cosentino   590  370  380  370  530  400  640  3280 672 
109 560 S E 3   Jeri Sopanen          875  260  250  570  420    0  850  3225 673 
110 367 J C 3 R Alexander Martin      210  170  230    0  210  580 1110  2510 685 
111 200   C 3 R Tim Giordano          260  170  300  380  290  530  320  2250 687 
112 592   C 3 R Suzanne Taylor        410  100  190  290  300  490  230  2010 691 
113 190   C 3 R Lorraine Galvez       150   50   60  110  100  130  140   740 696 
114 606   C 3 R Karern Torres         160    0    0    0    0    0    0   160 698 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us