American Crossword Puzzle Tournament

30th Annual American Crossword Puzzle Tournament • March 23-25, 2007

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Midwest

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 251 J A 9   Tyler Hinman         1210 1610 1885 1315 1765 2015 2475 12275   1 
  2 478   A 9   Amy Reynaldo          965 1560 1835 1290 1790 1965 2425 11830  16 
  3 152   C 9 R Anne Erdmann          945 1560 1735 1290 1765 1965 2450 11710  25 
  4 647   B 9   John Wilson          1160 1510 1760 1240 1665 1915 2300 11550  43 
  5 172   A 9   David Fixmer         1135 1485 1760 1215 1665 1865 2350 11475  49 
  6 318 X B 9   Spencer Koppel       1185 1510 1540 1265 1715 1965 2130 11310  64 
  7 433 F B 9   Scott Orman          1110 1460 1710 1215 1640 1890 2250 11275  68 
  8 334 F C 9   Stewart Lelievre     1110 1240 1660 1165 1615 1890 2200 10880  98 
  9 451 F B 9   Bob Petitto           965 1410 1490 1215 1690 1865 2150 10785 107 
 10  86 S B 9   Joe Clonick          1135 1435 1685 1190 1515 1840 1955 10755 114 
 11 258 F C 9   Marty Howard         1135 1485 1610 1215 1420 1865 2000 10730 119 
 12  54 F C 9 R Kent Brody            985 1385 1685 1240 1235 1890 2075 10495 142 
 13 103   C 9   Jerry Cordaro        1135 1290 1060 1240 1615 1840 2150 10330 168 
 14 189 F C 9 R Stefanie Galey       1135  935 1390 1215 1590 1890 2125 10280 178 
 15 122 F C 9   Sam De Frank         1060 1285 1485 1165 1440 1840 1900 10175 191 
 16 575 F C 9   Bill Sullivan        1135 1460 1220 1020 1240 1840 2225 10140 197 
 17 459 X B 9   Sheila Plotkin        915 1240 1405 1215 1420 1840 1980 10015 210 
 18 446   D 9   Arlene Pelayo         890 1410 1485 1190 1565 1570 1785  9895 228 
 19 651   C 9 R Joyce Wismer         1085 1285 1410 1140 1215 1765 1950  9850 236 
 20 400   C 9 R Rebecca Molloy       1110 1410 1265  970 1540 1715 1830  9840 239 
 21 632   C 9   Nina Webb-Lawton     1085 1145 1170 1165 1270 1840 2025  9700 257 
 22 237 X C 9 R Nicki Harper         1085 1170 1365 1165 1365 1620 1880  9650 262 
 23 286 F C 9 R Peter Jones          1085 1235 1120 1140 1465 1790 1805  9640 263 
 24 438   C 9   John Palagyi Jr.      890 1040 1535 1140 1465 1765 1750  9585 270 
 25 536   C 9 R Doug Sievers         1085 1190 1140 1140  880 1790 1950  9175 315 
 26 668   C 9   Robert Rourke        1010 1210 1110 1065 1490 1590 1625  9100 323 
 27 530 F D 9   Nancy Shack          1060  925 1100 1065 1340 1640 1555  8685 373 
 28  17 S D 9   Jarvis Babcock        765  920 1385 1140 1290 1590 1395  8485 398 
 29 542 F E 9   Anne Simpson         1010  730 1090  825  960 1690 1825  8130 437 
 30 650 X C 9 R Mike Winter          1110 1090  750  890  950 1425 1775  7990 450 
 31 280 F C 9 R Joyce Johnson         795 1135  920  920  980 1665 1510  7925 454 
 32 454 F C 9 R Steve Picus          1010  900  770 1065  870 1465 1775  7855 460 
 33  68   C 9 R Brad Cantwell        1035  800 1020  770 1415 1590 1220  7850 461 
 34 279   E 9   Maren Jennings        795  870  900  935  990 1715 1330  7535 481 
 35 393   C 9 R Mark Mikula           985  820  730  895 1120 1565 1270  7385 495 
 36 211 F C 9 R Mike Gorman           865  880 1010 1140  840 1340 1180  7255 501 
 37 108 S C 9 R Margaret Cribben      960  910  750  870  700 1465 1240  6895 531 
 38 266   E 9   Thomas Idzikowski     740  760 1050 1040  870 1110  940  6510 548 
 39 423 S C 9 R George O'Donnell      770  340  870 1040  960 1210 1280  6470 550 
 40 646 F C 9 R Carol Wilson          670  790 1140  720  780 1170  950  6220 564 
 41 333 F C 9 R Barbara Leff          650  530  630  820  790 1590 1190  6200 567 
 42 453 X C 9 R Carol Petri           765  480  680  890  830 1170 1300  6115 575 
 43 516   C 9 R Dale Schmidt          590  320  610  745  810 1515  700  5290 601 
 44 394 S C 9 R Russell Miller          0    0    0  825 1250 1740 1360  5175 607 
 45 180 S E 9   Ann Franklin          650  450  510  640  680 1100 1110  5140 608 
 46 378   C 9 R Erin McKean           985  170  490  915  720 1470  390  5140 609 
 47 261 X C 9 R Lawrence Hubert       720  520  590  690  750 1020  760  5050 611 
 48 143 J C 9 R Benjamin Dwertman     470  760  610 1065  700 1120    0  4725 629 
 49 227 X C 9 R Kit Haas              650  300  390  690  340  730  680  3780 660 
 50 183 X E 9   Barbie Freund         520  260  190  300  510  480  550  2810 681 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us