American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X A 3   Jon Delfin           1165 1520 1880 1310 1515 1925 2410 11725  10 
  2 X A 3   Ellen Ripstein       1165 1495 1830 1310 1415 1925 2360 11500  15 
  3 X A 4   Kathie Conarck       1140 1420 1755 1260 1340 1875 2285 11075  42 
  4 X B 9   Dan Sadoff           1115 1395 1730 1235 1415 1800 2260 10950  51 
  5 X B 7   Susan Hoffman        1140 1445 1560 1235 1465 1850 2235 10930  54 
  6 X B 0   Rich Norris          1140 1420 1655 1260 1290 1825 2210 10800  63 
  7 X B 3   Phoebe McBee         1115 1420 1680 1235 1165 1800 2260 10675  72 
  8 X B 5   David Heinick        1140 1250 1680 1260 1170 1850 2310 10660  73 
  9 X B 1   Erhard Konerding     1115 1370 1705 1235 1365 1605 2260 10655  75 
 10 X B 0   Steven Katten        1040 1395 1630 1210 1240 1850 2185 10550  82 
 11 X C 8   Dan Stacey           1115 1370 1655 1235 1090 1800 2185 10450  92 
 12 X B 1   David Eckert         1140 1225 1730 1235  970 1800 2235 10335  95 
 13 X B 2   Judy Cole            1140 1345 1730 1260  850 1800 2160 10285  97 
 14 X B 8   Lawrence Wasser      1140 1200 1525 1065 1290 1825 2235 10280  98 
 15 X B 3   Rocky Schwarz        1115 1370 1730 1160  920 1800 2185 10280  99 
 16 X B 9   Kent Brody            945 1395 1680 1260  840 1850 2260 10230 103 
 17 X B 0   Lion Rowley          1090 1320 1510 1235 1070 1800 2185 10210 104 
 18 X B 1   Tom Daily            1090 1395 1530 1210  900 1825 2210 10160 109 
 19 X B 2   Daniel Okrent        1140 1420 1730 1235  650 1655 2235 10065 120 
 20 X B 3   Howard Gross         1090 1420 1680 1235  630 1850 2140 10045 121 
 21 X C 5 R Samuel Goldfarb      1140 1420 1510 1065  910 1705 2285 10035 122 
 22 X B 1   Alice Dutton         1140 1345 1680 1040  770 1850 2160  9985 127 
 23 X B 9   Bob Petitto          1090 1320 1630 1210  890 1630 2185  9955 129 
 24 X C 6   Eileen Saks          1115 1295 1530 1185  560 1800 2210  9695 151 
 25 X B 2   Judy Pozar           1115 1320 1555 1235  660 1825 1985  9695 152 
 26 X C 5   Mark Murphy          1090 1100 1555 1185  790 1800 2160  9680 153 
 27 X C 6   Ron Steiner          1115 1320 1365 1235  680 1750 2160  9625 163 
 28 X B 9   Stewart Lelievre     1140 1320 1655  870  620 1825 2160  9590 168 
 29 X C 7   Nancy Ross           1115  995 1605 1015  890 1800 2160  9580 170 
 30 X C N   Patricia Stewart     1115 1270 1250 1185  770 1750 2110  9450 178 
 31 X C 2 R Gretchen Bath         860 1090 1580 1210  900 1800 1965  9405 184 
 32 X C 5   Barry Weprin         1115 1245 1555 1015  620 1775 2060  9385 187 
 33 X C 6   Dan Chall            1065 1345 1275 1210  660 1725 1960  9240 193 
 34 X C 7 R Bill Wilkins         1090 1220 1480  990  560 1775 2110  9225 196 
 35 X C 8   Bruce Kahn           1090 1050 1405 1185  660 1750 2085  9225 197 
 36 X C 3 R Martha Livingston    1090 1320 1555 1135  500 1750 1835  9185 204 
 37 X C 2   Denise Ann Terry     1090 1075 1305 1210  780 1725 1965  9150 209 
 38 X C 0 R Deborah Adams        1040  850 1505 1160  720 1750 2085  9110 214 
 39 X C 2   Ricardo Quinones     1065 1245 1150 1160  810 1700 1960  9090 215 
 40 X C 0   Linda Murray         1115 1025 1555 1185  710 1725 1760  9075 218 
 41 X C 2 R Gianni Donati        1065  950 1380 1135  790 1725 2010  9055 220 
 42 X D 5   Rebecca Marks        1090 1220 1360 1160  320 1775 2085  9010 224 
 43 X C 7   Patricia Heath       1065  950 1405 1135  770 1675 1985  8985 229 
 44 X D 5   Cathy Allis          1065 1195 1260 1160  600 1650 1935  8865 239 
 45 X B 6   Randy Harris         1090 1100 1250  990  780 1700 1890  8800 243 
 46 X D 3   Pamela Feiring       1040  870 1335 1160  590 1725 2060  8780 246 
 47 X C 6   Jay Schwartz         1065  925 1160 1110  800 1675 2010  8745 250 
 48 X D 5   Fay Eastwood         1090 1080 1480 1185  410 1430 2060  8735 254 
 49 X C 3   Janet Bradlow         720 1075 1480 1160  690 1675 1935  8735 255 
 50 X C 2   Mike O'Neill         1090 1095 1285 1015  550 1800 1885  8720 256 
 51 X D 5   Kim Blanchard        1090 1115 1130 1135  770 1725 1730  8695 258 
 52 X C 2   Michael Molyneux     1115  950 1110 1185  520 1775 2035  8690 259 
 53 X D 9   Robert Morton        1115 1015 1505  945  390 1775 1930  8675 261 
 54 X C 4   Karen Lazar          1115 1050 1430 1210  370 1580 1920  8675 262 
 55 X C 5   Ed Rice              1040 1195 1030 1110  560 1700 2035  8670 263 
 56 X D 2   Neill Taylor         1090 1195 1285 1160  280 1675 1985  8670 264 
 57 X D 6   Bonnie Sirower       1090  860 1120 1160  520 1775 2135  8660 266 
 58 X C 6   Robert Kern          1040 1145 1150  965  560 1700 2035  8595 273 
 59 X D 6   Jennifer Gottschalk  1065  790 1330 1135  640 1650 1985  8595 274 
 60 X D 1   Martin Kivell        1115 1145 1010 1110  590 1700 1910  8580 278 
 61 X D 8   Shellee Soliday      1090 1120 1090 1110  480 1725 1885  8500 282 
 62 X D 9   Nicolette Plottner   1065  820 1380  965  480 1725 2060  8495 283 
 63 X B 6   Pat Whitehead        1090  820 1225 1040  700 1800 1815  8490 284 
 64 X D 0   Paula Nakayama       1090  870 1430  965  530 1555 2035  8475 285 
 65 X C 3   Patricia West        1065  975 1140 1015  530 1750 1985  8460 288 
 66 X D 5   Carol McMillan       1090  900 1335  965  530 1725 1915  8460 289 
 67 X D 0   Karen Sturm          1040  820 1130 1160  800 1580 1910  8440 293 
 68 X D 2   Deborah Marquis      1090 1000 1330 1185  200 1700 1915  8420 296 
 69 X E 2   Susan Cocalis         870  965 1190 1110  520 1700 2060  8415 297 
 70 X C 7   Deborah Shatten      1090 1015 1210 1085  460 1725 1795  8380 299 
 71 X C 5   Deborah Davidson     1090  875 1135  995  670 1775 1825  8365 300 
 72 X D 1   Karen Longa          1065  950 1000  940  620 1625 2035  8235 314 
 73 X D 9   Jan Koski            1090  955 1100  965  330 1725 2060  8225 315 
 74 X C 9   Robert Listernick    1090 1050 1090 1210  290 1700 1795  8225 316 
 75 X D 9 R Virginia Sory Brown  1115  875 1130 1185  600 1505 1810  8220 318 
 76 X C 1   John LaMattina       1115 1000 1160 1015  360 1750 1805  8205 320 
 77 X D 4   Michael Alpern       1040  950 1285 1160  570 1530 1590  8125 322 
 78 X C 4   Chris Aldrich        1090  940 1150 1110  180 1650 1985  8105 327 
 79 X C 1   William Cash          965 1070 1120  840  850 1450 1785  8080 330 
 80 X D 5   Miriam Sharick        870 1030 1235  915  260 1725 2035  8070 331 
 81 X D 7   John Connelly        1065  820  940 1185  420 1725 1910  8065 334 
 82 X D 4   Sara Blumenstein     1065  900  890  990  620 1750 1765  7980 340 
 83 X D 7   Patti Drago          1115 1020 1070 1210  460 1530 1510  7915 348 
 84 X C 5 R John Pagliarulo      1090  670 1185  940  410 1675 1935  7905 349 
 85 X C 6   Josh Saks            1090  895  950  990  410 1775 1785  7895 350 
 86 X D 5   Laurie Schoenhaut    1040  880 1405 1110  410 1700 1325  7870 353 
 87 X E 9   Trey Runnion         1040  880 1060  965  310 1625 1935  7815 354 
 88 X D 3   James Byrne           795  975 1130 1085  560 1675 1505  7725 359 
 89 X D 0   Rita Cipalla         1115  850 1210 1015  210 1500 1815  7715 362 
 90 X D 5   Neil Fitzpatrick     1015  750  830 1035  580 1550 1885  7645 366 
 91 X E 8   Tommy Lee Cook       1015 1145  960  865  390 1455 1760  7590 368 
 92 X C 2   Maureen Levine        815  740 1325  965  300 1700 1730  7575 369 
 93 X E 5   Jean Havens           870  810  930 1135  360 1650 1805  7560 371 
 94 X C 7 R Kathy Kruse           870  870 1070 1185  490 1510 1555  7550 375 
 95 X D 3   Ira Valfer           1065  870  810 1110  430 1355 1860  7500 380 
 96 X E 5   Paul Smirnoff        1040  760 1140  915  340 1430 1835  7460 381 
 97 X E 8   John Mueller         1015  650  940  910  560 1575 1810  7460 382 
 98 X D 2   Carole Brand         1040  830 1090  940  210 1650 1585  7345 390 
 99 X C 6 R Arlene Romoff        1040  750  880 1110  210 1675 1595  7260 397 
100 X D 1   Marilyn Wolpin       1065  740 1000  940  150 1480 1835  7210 400 
101 X E 6   Sue Miller            750  690 1150  890  200 1700 1810  7190 402 
102 X E 7   Leslie Rodnan         765  690  810  965  470 1625 1860  7185 403 
103 X E 3   John Corwin          1040  850  990 1060  360 1330 1540  7170 406 
104 X E 6   Thomas Schell        1065  710 1000 1110  320 1650 1310  7165 407 
105 X D 4   Michael McGee        1065  760 1100  765  490 1480 1395  7055 417 
106 X E 8   Clarice Cooper        845  840  790  890  560 1600 1510  7035 420 
107 X C 9 R Owen Paepke           940 1120  650  840  340 1475 1660  7025 421 
108 X E 8   Joanne Koski          770  900  670 1035  230 1505 1785  6895 431 
109 X D 1   Marion Strauss       1015  540 1110  890  240 1575 1480  6850 436 
110 X E 3   Elizabeth Hastings    870  630  930 1135  180 1455 1615  6815 439 
111 X E 5   Irene Vaught          825  620 1110  890  370 1430 1460  6705 448 
112 X E 5   Steven Cownie        1040  720  790  890  240 1550 1355  6585 453 
113 X C 5 R John Costello         940  710  860  720  230 1550 1180  6190 470 
114 X E 0   Gilda Turitz          820  540  640 1060  190 1550 1365  6165 472 
115 X E 4   Angelo Pandolfo       915  690  860  985  260 1185 1270  6165 473 
116 X E 2   Theodore Smalletz     700  710  640  750  330 1675 1250  6055 482 
117 X C 7 R Barbara Harris       1015  410  870  940  260 1180 1320  5995 485 
118 X E 8   Wendy Fader           785  260  840  960  150 1550 1310  5855 489 
119 X E 5   Rose Bailey          1015  450  700  790  340 1150 1210  5655 504 
120 X E 3   Delores Singh         965  460  700  740  280 1140 1180  5465 509 
121 X E 2   Geri Sheehan          740  480  670  790  140 1300 1280  5400 512 
122 X E 3   Cheryl Skura          835  720  730 1110  370 1430       5195 518 
123 X E 8   Jody McKee           1015  450  410  600  210 1210 1140  5035 522 
124 X E 6   Mark Lehrman          795  610  900  865  280 1475       4925 528 
125 X C 4 R Mark Blanchard       1015  210  400  730  400 1180  960  4895 530 
126 X E 2   Dan Matthews          890  490  490  610  190 1180  900  4750 532 
127 X E 7   Marion Shields        720  290  490  660   80 1160  960  4360 538 
128 X C 9 R Cindy Koski           690  230  460  690  170 1110  980  4330 540 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us