American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Long Island

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   A 4   Peter Gordon         1140 1470 1730 1260 1490 1825 2285 11200  32 
  2 X A 4   Kathie Conarck       1140 1420 1755 1260 1340 1875 2285 11075  42 
  3   B 4   Thomas Weisswange    1165 1300 1535 1285 1390 1900 2260 10835  60 
  4 F B 4   Patty Buethe         1090 1395 1755 1185 1365 1800 2210 10800  64 
  5 F B 4   Ira Rashbaum         1115 1370 1630 1260  730 1825 2185 10115 114 
  6   B 4   Stephen Witthuhn     1140 1165 1705 1285  600 1850 1915  9660 158 
  7   C 4   Jamie Haller         1090 1220 1530 1210  820 1700 2035  9605 167 
  8   C 4   Christopher Parillo  1115 1105 1555  930  620 1750 2085  9160 207 
  9 X C 4   Karen Lazar          1115 1050 1430 1210  370 1580 1920  8675 262 
 10 V D 4   Eugene Edelstein     1015 1245 1150  840  350 1650 1960  8210 319 
 11 X D 4   Michael Alpern       1040  950 1285 1160  570 1530 1590  8125 322 
 12 X C 4   Chris Aldrich        1090  940 1150 1110  180 1650 1985  8105 327 
 13 X D 4   Sara Blumenstein     1065  900  890  990  620 1750 1765  7980 340 
 14 V E 4   Norma Mindell        1040  880  920  940  540 1675 1530  7525 378 
 15 F E 4   Richard Halpern      1065  880  760  830  300 1700 1760  7295 394 
 16 V D 4   Robin Gordon          845  830  990  865  330 1550 1710  7120 410 
 17 X D 4   Michael McGee        1065  760 1100  765  490 1480 1395  7055 417 
 18 X E 4   Angelo Pandolfo       915  690  860  985  260 1185 1270  6165 473 
 19 V E 4   Joseph Stella         670  480 1100  865  230 1280 1510  6135 477 
 20 F E 4   Lynn Davis            840  500  680  855  230 1825 1140  6070 481 
 21 X C 4 R Mark Blanchard       1015  210  400  730  400 1180  960  4895 530 
 22 F E 4   Bill Gorman           650  450  550  480  170 1020  960  4280 542 
 23 F C 4 R Ulana Illiano         600  150  260  360   80  820  850  3120 558 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us