American Crossword Puzzle Tournament

38th Annual American Crossword Puzzle Tournament • March 27-29, 2015

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Division E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1   E 7   John Morgan          1115 1170 1580 1040  630 1800 1815  9150 210 
  2 X E 2   Susan Cocalis         870  965 1190 1110  520 1700 2060  8415 297 
  3 S E 6   Alice Grun            845  840 1430 1085  470 1675 2010  8355 304 
  4 X E 9   Trey Runnion         1040  880 1060  965  310 1625 1935  7815 354 
  5 F E 7   Harrison McInnis      755 1070 1190 1085  460 1410 1715  7685 364 
  6 X E 8   Tommy Lee Cook       1015 1145  960  865  390 1455 1760  7590 368 
  7   E 0   Hannah Wezorek       1015  880  930 1185  500 1675 1385  7570 370 
  8 X E 5   Jean Havens           870  810  930 1135  360 1650 1805  7560 371 
  9 F E 5   Brent Sverdloff      1065  850  870  930  420 1700 1710  7545 376 
 10 V E 4   Norma Mindell        1040  880  920  940  540 1675 1530  7525 378 
 11 X E 5   Paul Smirnoff        1040  760 1140  915  340 1430 1835  7460 381 
 12 X E 8   John Mueller         1015  650  940  910  560 1575 1810  7460 382 
 13   E 3   Val Fitzhugh          795  650  990 1085  490 1650 1760  7420 383 
 14   E 9   Michelle McCarthy    1090  840  900  965  260 1530 1780  7365 387 
 15   E 3   Yael Granot          1115  750  910  965  570 1750 1270  7330 392 
 16   E 8   Kristyn Elliott      1090  780  860 1135  330 1750 1360  7305 393 
 17 F E 4   Richard Halpern      1065  880  760  830  300 1700 1760  7295 394 
 18 X E 6   Sue Miller            750  690 1150  890  200 1700 1810  7190 402 
 19 X E 7   Leslie Rodnan         765  690  810  965  470 1625 1860  7185 403 
 20 S E 6   Malcolm MacKinnon     990  880 1040  840  270 1525 1635  7180 404 
 21 X E 3   John Corwin          1040  850  990 1060  360 1330 1540  7170 406 
 22 X E 6   Thomas Schell        1065  710 1000 1110  320 1650 1310  7165 407 
 23   E 7   Margaret Kildee       845  740  920  965  430 1700 1535  7135 409 
 24   E 2   Ben Smith            1115  680  780 1085  170 1725 1525  7080 413 
 25 V E 7   Lynn Feigenbaum       845  830  990  815  360 1575 1660  7075 414 
 26 V E 7   Delray Green          795  830 1110 1085  320 1345 1590  7075 415 
 27   E 3   Adesina Koiki        1015  890  710 1085  460 1625 1280  7065 416 
 28   E 0   Cecillia Chu         1115  650  920  940  440 1700 1280  7045 418 
 29 F E 9   Tom Pepper           1040  780  770  890  170 1700 1685  7035 419 
 30 X E 8   Clarice Cooper        845  840  790  890  560 1600 1510  7035 420 
 31   E 0   Elizabeth White      1090  935  960  845  400 1430 1355  7015 422 
 32   E 2   Amy Gaidis           1040  730  910  920  380 1725 1260  6965 425 
 33 F E 2   Genevieve Hammond    1015  760  860 1110  400 1400 1415  6960 426 
 34   E 3   Luke Giannini        1040  810 1100  835  540 1500 1130  6955 428 
 35   E 2   Elizabeth Popolo     1015  600  770 1010  330 1650 1530  6905 430 
 36 X E 8   Joanne Koski          770  900  670 1035  230 1505 1785  6895 431 
 37   E 9   Michael David        1015  770  770 1110  420 1575 1200  6860 434 
 38 F E 5   Susan O'Brien         810  780  820 1110  210 1280 1810  6820 438 
 39 X E 3   Elizabeth Hastings    870  630  930 1135  180 1455 1615  6815 439 
 40   E 3   Robert Russell       1015  680  710 1160  350 1550 1290  6755 443 
 41 X E 5   Irene Vaught          825  620 1110  890  370 1430 1460  6705 448 
 42 S E 7   James Wolf            770  860  630 1085  190 1305 1860  6700 449 
 43 F E 1   Debora Myers         1015  580  620  840  270 1525 1810  6660 450 
 44 F E 3   Michael Rosen         770  880  670  815  220 1550 1735  6640 451 
 45 V E 0   Danell Zeavin         735  650 1010  915  210 1625 1445  6590 452 
 46 X E 5   Steven Cownie        1040  720  790  890  240 1550 1355  6585 453 
 47 V E 7   Sue Machler           790  700  810  845  220 1385 1785  6535 455 
 48   E 3   Jac Scheiner         1040  780  690  845  350 1650 1160  6515 458 
 49 V E 1   Elena Powell Abrahams 835  780  810  890  470 1270 1450  6505 459 
 50   E 3   Trish Fitzsimmons     895  540  810  765  100 1575 1760  6445 460 
 51 V E 5   David Hodes           745  880  670 1085  150 1430 1475  6435 461 
 52 F E 6   Jan Marks            1040  760  600  890  170 1380 1560  6400 462 
 53 F E 0   Jim Jenista           965  660  870 1060  150 1450 1240  6395 463 
 54 F E 3   Michael Grin          845  670 1000  940  300 1290 1290  6335 464 
 55 V E 1   Bill Kingston         990  790  780 1060  260 1245 1190  6315 465 
 56 V E 5   Ed Stein              940  720  950  985  270 1350 1080  6295 467 
 57 F E 5   Tom Gardner          1015  570  700 1110  210 1340 1320  6265 468 
 58 X E 0   Gilda Turitz          820  540  640 1060  190 1550 1365  6165 472 
 59 X E 4   Angelo Pandolfo       915  690  860  985  260 1185 1270  6165 473 
 60   E 3   Matthew Tobin         870  750  940  720  130 1650 1100  6160 474 
 61   E 3   Marci Stern          1040  580  750  915  230 1675  970  6160 475 
 62 V E 4   Joseph Stella         670  480 1100  865  230 1280 1510  6135 477 
 63   E 3   Faith Kleppinger      845  320  770 1010  310 1650 1220  6125 478 
 64 F E 4   Lynn Davis            840  500  680  855  230 1825 1140  6070 481 
 65 X E 2   Theodore Smalletz     700  710  640  750  330 1675 1250  6055 482 
 66 V E 0   Ronald Stovitz        990  500  650 1060  120 1305 1345  5970 486 
 67   E 7   Kirsten Tolley        820  660  500  720  340 1475 1390  5905 488 
 68 X E 8   Wendy Fader           785  260  840  960  150 1550 1310  5855 489 
 69   E 0   James Kingdon         990  510  690  680  130 1280 1560  5840 490 
 70   E 5   Lynn DelVecchio       780  490  590  845  140 1700 1260  5805 494 
 71   E 7   Paula Roddy           820  700  740 1010  140 1230 1120  5760 498 
 72 V E 9   Susan Glenn           965  740  550  700  170 1290 1340  5755 499 
 73 X E 5   Rose Bailey          1015  450  700  790  340 1150 1210  5655 504 
 74   E 3   Lorinne Lampert      1015  450  600  960  200 1475  930  5630 505 
 75   E 0   Hollie Hyslop         845  490  670  780  260 1475 1070  5590 506 
 76 F E 6   Kevin West            990  620  580  670  110 1425 1110  5505 508 
 77 X E 3   Delores Singh         965  460  700  740  280 1140 1180  5465 509 
 78   E 3   Denis Goss            990  480  600  600  120 1525 1110  5425 510 
 79   E 0   Carol Ricks          1015  410  820  815  190 1150 1020  5420 511 
 80 X E 2   Geri Sheehan          740  480  670  790  140 1300 1280  5400 512 
 81   E 3   Jeff Hyslop           820  550  520  710  580 1420  780  5380 513 
 82 F E 5   Wendy Gardner         755  570  650  680  230 1285 1190  5360 514 
 83 J E 3   Danielle Rodino       895  420  460  720   80 1355 1310  5240 516 
 84 X E 3   Cheryl Skura          835  720  730 1110  370 1430       5195 518 
 85 S E 3   Brian Gottlieb        720  450  640  765  110 1165 1250  5100 521 
 86 X E 8   Jody McKee           1015  450  410  600  210 1210 1140  5035 522 
 87 F E N   Francine Pilon        770  320  600  765   80 1255 1230  5020 523 
 88 F E 6   Carol Lafond          820  880  970  815  260 1260       5005 524 
 89 S E 3   Penny Cohn            670  440  690  710  310 1160 1000  4980 525 
 90   E 3   Julia Cohen           775  350  620  690  320 1175 1000  4930 527 
 91 X E 6   Mark Lehrman          795  610  900  865  280 1475       4925 528 
 92 X E 2   Dan Matthews          890  490  490  610  190 1180  900  4750 532 
 93   E 2   Hazel Crowley         720  140  400  740  190 1425  800  4415 537 
 94 X E 7   Marion Shields        720  290  490  660   80 1160  960  4360 538 
 95   E 0   Patrick Creadon       890  390  620  765  120 1205  350  4340 539 
 96 V E 3   Parnell Hall          640  200  370  910  200 1100  890  4310 541 
 97 F E 4   Bill Gorman           650  450  550  480  170 1020  960  4280 542 
 98   E 6   Corey Kosak           745  530  620  790   40 1350       4075 545 
 99 V E 8   Ruth Meurer           590  290  360  570  100  950  920  3780 550 
100   E 6   Krystle Fernandes     720  300  300  660   70 1080  520  3650 552 
101 J E 3   Will Mitchell         650  320  540  480   60  950  640  3640 553 
102 F E 7   Patricia O'Connor     630  200  550  540  160  790  750  3620 554 
103 F E 9   Chris Ross            720  170  330  490  150  800  820  3480 555 
104 S E 3   Josephine Quinones    590  310  250  460   60  910  800  3380 556 
105   E 0   Ellen Schwab          620  220  320  470   70  950  630  3280 557 
106 F E 9   Maureen Fitzsimmons   520  180  320  250   70  700  470  2510 561 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us