American Crossword Puzzle Tournament

28th Annual American Crossword Puzzle Tournament • March 11-13, 2005

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 275   A 6   Julian Ochrymowych   1180 1450 1810 1280 1415 1925 2330 11390  16 
  2 217   A 6   Frank Longo          1180 1425 1835 1280 1390 1900 2355 11365  17 
  3 214   A 6   Elaine Lippman       1205 1475 1860 1255 1365 1950 2135 11245  27 
  4 245 F B 6   Bill Michaels        1180 1400 1760 1255 1315 1925 2280 11115  35 
  5 278 F A 6   Brian Olewnick       1205 1425 1810 1255 1265 1705 2330 10995  42 
  6 142   B 6   Amy Goldstein        1155 1325 1810 1230 1240 1900 2280 10940  47 
  7 451   C 6   Robert Mackey        1180 1425 1640 1305 1215 1925 2160 10850  54 
  8 349   B 6   Andrew Silikovitz    1155 1350 1760 1255 1090 1825 2280 10715  60 
  9 290 F B 6   Jim Panza            1155 1325 1710 1230 1165 1850 2255 10690  62 
 10  84 X B 6   Joel Darrow          1155 1375 1735  840 1215 1900 2205 10425  86 
 11  27   C 6   Julie Bernhardt      1155 1325 1785 1205  680 1850 2105 10105 115 
 12 204   C 6 R Peter Koranyi        1155 1095 1785  980  720 1900 2230  9865 135 
 13 127 X B 6   Grace Frary          1130 1105 1735  975  790 1875 2180  9790 142 
 14   4   B 6   Cordelia Aitkin      1155 1275 1515 1205  880 1850 1890  9770 145 
 15 195 X C 6   Sarah Keller         1080 1125 1660 1130  880 1775 2105  9755 147 
 16 358 X C 6 R Chuckie Slider       1080 1375 1490 1105  640 1825 2105  9620 160 
 17 137 F C 6   Sheila Zackin Gerste 1130  910 1710 1230  680 1875 2080  9615 162 
 18 192   C 6 R Stephen Kawalek      1080 1080 1440 1130  790 1825 2130  9475 173 
 19  23   C 6   Jonathan Berck       1080 1250 1610 1205  660 1775 1880  9460 175 
 20 300 F C 6   Judith Pinder        1105  875 1685 1130  700 1800 2155  9450 176 
 21  58 F C 6   Imelda Clarie        1030 1175 1585 1080  870 1725 1980  9445 178 
 22 337 F C 6   Jay Schwartz         1080 1250 1585  960  790 1800 1955  9420 183 
 23 414 F C 6   Pat Whitehead        1130 1200 1635  950  850 1825 1815  9405 185 
 24 221   C 6 R Dave Mackey           830 1225 1660 1000  650 1800 2230  9395 186 
 25 357 F D 6   Bonnie Sirower       1105 1055 1635 1180  740 1580 2080  9375 189 
 26 294   D 6   Arlene Pelayo        1130  740 1660  955  850 1825 2180  9340 191 
 27  39 X D 6   Pru Borland          1080 1225 1290 1130  700 1825 2005  9255 201 
 28 330 X D 6   Harris Ruben         1105 1055 1610  985  690 1825 1910  9180 206 
 29 228   D 6   Jan Marks        1055 1030 1560 1080  750 1750 1930  9155 210 
 30 232 X C 6   Judy May             1105  985 1465 1130  650 1605 2130  9070 217 
 31 342 X C 6 R Wesley Shanks         805 1075 1560 1030  550 1775 2080  8875 231 
 32 136 X D 6   Richard Gelbstein    1130  600 1440 1010  860 1800 1980  8820 234 
 33 138 S D 6   Werner Glass         1055  980 1510 1155  590 1700 1830  8820 235 
 34 367   D 6   Julie Stephenson     1130  865 1420 1205  320 1925 1885  8750 244 
 35 385 F E 6   David Tintle         1080  980 1390 1130  430 1535 2030  8575 257 
 36  71 S D 6   Edmund Conti          980  720 1410 1030  560 1675 1605  7980 297 
 37 152   E 6   Tisha Hamilton        835  850 1335 1030  280 1725 1805  7860 305 
 38 339 S D 6   Murray Seldeen       1030  840 1310 1005  310 1725 1630  7850 307 
 39 283   C 6 R Tony Orbach          1080  830 1215  910  420 1580 1630  7665 318 
 40 346   C 6 R Cathy Sherman         790  680 1320  955  720 1800 1250  7515 329 
 41 433   C 6 R James Mudrak         1030  420 1410  650  270 1525 1320  6625 371 
 42 237 S E 6   Ilene McGrath         980  550 1240  620  170 1505 1510  6575 372 
 43 454   E 6   Linda Olewnick        980  660  900  680  180 1750 1190  6340 386 
 44 168   C 6 R Kirstin Hunter        980  820  800  380  160 1340  970  5450 413 
 45 139 X E 6   Sue Gleason           740  630  870  530  160 1130 1040  5100 421 
 46   8   C 6 R Deb Amlen            1055  420  540  570  140 1200  530  4455 427 
 47 212 F C 6 R Terry Liebl           520  180  600  450  100 1500  590  3940 439 
 48 467 S E 6   Toby Riley            500  640  680  230  230 1120  520  3920 440 
 49 134 J C 6 R Payal Garg            730  120  580  320  140  900  600  3390 445 
 50 133 F C 6 R Amrish Garg           100  110  380  180   90  700 1020  2580 453 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us