American Crossword Puzzle Tournament

28th Annual American Crossword Puzzle Tournament • March 11-13, 2005

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Westchester/Upstate New York

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 162 J A 5   Tyler Hinman         1230 1525 1910 1330 1515 1975 2430 11915   1 
  2  49   A 5   Zack Butler          1205 1475 1860 1305 1415 1950 2430 11640  12 
  3 313   B 5   Arnold Reich         1180 1450 1810 1280 1390 1850 2330 11290  23 
  4 269 F B 5   Rich Norris          1180 1350 1810 1255 1290 1875 2305 11065  36 
  5 377   B 5   Nancy Taubenslag     1180 1215 1665 1280 1390 1950 2355 11035  39 
  6 390   B 5   Jennifer Turney      1180 1475 1835 1255 1340 1925 1920 10930  48 
  7 298   C 5 R David Phethean       1155 1375 1735 1230 1190 1875 2255 10815  56 
  8 227 X B 5   Joel Margolis        1155 1105 1760 1230 1290 1875 2330 10745  59 
  9 459   C 5   Dan Singer           1155 1325 1785 1280  840 1900 2230 10515  76 
 10 170   B 5   Susan Hyatt          1180 1060 1785 1230  760 1900 2255 10170 103 
 11 439 X B 5   Stan Kurzban         1155 1375 1685 1205  760 1800 2180 10160 107 
 12 309 S B 5   Miriam Raphael       1105 1105 1735 1205 1165 1875 1930 10120 114 
 13 383   C 5   Rick Thompson        1155 1030 1735 1155  890 1850 2230 10045 119 
 14 187 X B 5   Jay Kasofsky         1080 1300 1610 1105  920 1825 2105  9945 127 
 15 225 F C 5   Marilyn Maracic      1130 1300 1490 1180  570 1800 2205  9675 155 
 16 413   C 5   Bruce White          1130 1225 1635 1180  910 1850 1730  9660 157 
 17  34 F C 5   Kim Blanchard        1080 1125 1635 1180  760 1595 2230  9605 165 
 18 208   C 5   Sandy Lawrence       1130 1275 1735 1130  470 1825 2005  9570 167 
 19 101 X C 5   Susan Eberhardt      1105 1275 1440 1105  780 1800 2010  9515 171 
 20 135 S C 5   John Gehrlein        1080  905 1660 1130  850 1725 2030  9380 188 
 21 382   C 5 R Rebecca Thomas       1155 1120 1710 1155  320 1875 1950  9285 198 
 22 131 X C 5   Carol Galetz         1130 1225 1465  980  900 1875 1685  9260 200 
 23 291   C 5 R Christopher Parker    765 1075 1610 1130  850 1750 2055  9235 202 
 24 317 F C 5   Ed Rice              1080 1275 1635  835  610 1605 2155  9195 204 
 25 166 F C 5   Clinton Howell       1080 1055 1685  840  590 1825 2030  9105 215 
 26 149 X D 5   John Grosz            885 1200 1635 1055  570 1630 2010  8985 222 
 27 100 F D 5   Fay Eastwood          910 1125 1660 1155  480 1545 2105  8980 223 
 28 336 F D 5   Laurie Schoenhaut    1080 1035 1560 1030  650 1605 1835  8795 236 
 29  78   D 5   James Cronin          910  895 1200 1180  570 1850 2180  8785 237 
 30 213 X D 5   Joanne Lieboff       1080 1050 1435  710  730 1750 2030  8785 238 
 31 258 X C 5 R Ed Mosher             980 1125 1560  930  560 1675 1930  8760 240 
 32 229 F C 5   Ken Marks             885  955 1465 1105  740 1800 1660  8610 256 
 33 410 F C 5 R Barry Weprin         1055  920 1265 1055  610 1750 1835  8490 258 
 34 464   D 5   Peter Cohen          1105  780 1210  980  510 1775 2030  8390 268 
 35 365 X D 5   Ed Stein             1005  780 1535 1005  480 1675 1830  8310 273 
 36 416 X C 5   Ann Wolfson          1105  880 1130 1055  220 1850 2055  8295 277 
 37 158 F D 5   Jean Havens          1055 1050 1385  980  260 1575 1905  8210 284 
 38 171 F D 5   Cornelius Hyatt III  1055  770 1435 1130  330 1725 1755  8200 285 
 39 150 F D 5   Teresa Hackett        885  905 1290  955  300 1675 1880  7890 303 
 40 425 S D 5   Harriet Clifton      1080  810 1435  570  600 1580 1785  7860 306 
 41 116 F E 5   Neil Fitzpatrick     1055  670 1435 1030  510 1420 1535  7655 319 
 42 246 F C 5   Donna Michel         1030  810 1060  930  560 1700 1200  7290 341 
 43 452   C 5 R Eric Wienckowski      810  560 1070  740  180 1775 1930  7065 353 
 44 117   E 5   Bruce Fleischer      1005  820  870  730  210 1675 1140  6450 380 
 45  89   C 5 R Lynn Del Vecchio     1080  660  920  650  180 1340 1190  6020 399 
 46 118 X E 5   Archibald Fleming     730  540  750  340  330 1675 1630  5995 402 
 47 348 X E 5   Anne Sifuentes        530  240  560  450  170 1500  810  4260 432 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us