American Crossword Puzzle Tournament

28th Annual American Crossword Puzzle Tournament • March 11-13, 2005

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Divisions D and E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 398 J D 3   Dan Wachtell          985 1375 1735 1230  850 1875 2135 10185 101 
  2 372   D 7   Janet Hay Subers     1130 1350 1710 1230  850 1850 1865  9985 125 
  3 324   D 3   March Romano         1105 1250 1415 1155  870 1850 2130  9775 143 
  4 176   D 3   Jeff Janus           1080 1325 1635 1230  660 1825 1955  9710 150 
  5 115   D 3   Patricia Fitzgerald  1155 1250 1735 1010  820 1655 2055  9680 154 
  6  46 F D 3   Melody Bunting       1105 1275 1610 1105  810 1825 1910  9640 159 
  7  21   D 4   Brian Bennett        1105 1250 1660 1130  800 1775 1810  9530 169 
  8 376   D 3   Virgil Talaid         900  955 1635 1205  790 1800 2180  9465 174 
  9 404   D 9   Nina Webb-Lawton     1030 1225 1685 1130  490 1800 2080  9440 179 
 10 387 S D 3   Sara Tornay          1055 1175 1560 1105  680 1725 2080  9380 187 
 11 357 F D 6   Bonnie Sirower       1105 1055 1635 1180  740 1580 2080  9375 189 
 12 294   D 6   Arlene Pelayo        1130  740 1660  955  850 1825 2180  9340 191 
 13 381 F D 2   Jean Therriault      1130 1055 1610 1180  610 1825 1910  9320 193 
 14  42 X D 7   Abbie Brown          1080 1105 1370  910  770 1875 2205  9315 194 
 15  39 X D 6   Pru Borland          1080 1225 1290 1130  700 1825 2005  9255 201 
 16 178   D 0   Jim Jenista          1080  980 1610 1155  690 1725 1980  9220 203 
 17 330 X D 6   Harris Ruben         1105 1055 1610  985  690 1825 1910  9180 206 
 18 420   D 3   Diana Zalph          1130 1005 1635 1105  360 1825 2105  9165 207 
 19 228   D 6   Jan Marks        1055 1030 1560 1080  750 1750 1930  9155 210 
 20 267 F D 1   Janice Nichols       1055 1175 1585  980  640 1775 1930  9140 212 
 21  70 F D 7   John Connelly         910 1110 1560 1010  660 1825 2055  9130 213 
 22 457 S E 1   Richard Early        1055 1225 1560  930  880 1825 1635  9110 214 
 23 449   E 3   Laura Kelber         1105 1175 1510 1055  390 1800 2055  9090 216 
 24 124 X D 2   David Fox            1080 1175 1380  935  660 1750 2055  9035 221 
 25 149 X D 5   John Grosz            885 1200 1635 1055  570 1630 2010  8985 222 
 26 100 F D 5   Fay Eastwood          910 1125 1660 1155  480 1545 2105  8980 223 
 27 436   D 0   Wendy Friedman       1105 1325 1585  910  590 1775 1675  8965 225 
 28  91   D 2   Mary Denison          910 1105 1440  860  700 1800 2130  8945 227 
 29 352 F E 2   Peter Simkin         1080 1225 1410 1005  690 1725 1805  8940 228 
 30 105 F D 1   Wendy Elson          1055 1125 1560 1005  650 1750 1755  8900 230 
 31  94   D 1   Steven Drexler       1055 1175 1440 1155  590 1580 1855  8850 232 
 32 136 X D 6   Richard Gelbstein    1130  600 1440 1010  860 1800 1980  8820 234 
 33 138 S D 6   Werner Glass         1055  980 1510 1155  590 1700 1830  8820 235 
 34 336 F D 5   Laurie Schoenhaut    1080 1035 1560 1030  650 1605 1835  8795 236 
 35  78   D 5   James Cronin          910  895 1200 1180  570 1850 2180  8785 237 
 36 213 X D 5   Joanne Lieboff       1080 1050 1435  710  730 1750 2030  8785 238 
 37 191   D 4   Nancy Kavanaugh      1055  980 1435 1030  600 1775 1885  8760 241 
 38 367   D 6   Julie Stephenson     1130  865 1420 1205  320 1925 1885  8750 244 
 39 334 S D 1   Donald Sanders        815 1075 1485 1030  520 1800 2005  8730 246 
 40 360   D 7   Kelly Ann Smith      1105  860 1535 1130  510 1750 1830  8720 247 
 41  69   D 1   A. J. Conley         1105 1250 1240 1155  700 1555 1700  8705 248 
 42 252 X D 4   Norma Mindell        1055  800 1610 1080  620 1800 1735  8700 249 
 43 110 X D 8   Kurt Fanstill        1055  930 1685  980  580 1535 1930  8695 250 
 44 272   D 1   Mark O'Donnell       1130 1225 1235  860  590 1825 1750  8615 255 
 45 385 F E 6   David Tintle         1080  980 1390 1130  430 1535 2030  8575 257 
 46 261   E 1   David Murchie         980  880 1385 1055  660 1650 1830  8440 260 
 47  35 X E 0   Jim Bleakley         1080 1275 1360 1030  410 1750 1535  8440 261 
 48  17 X D 2   Nancy Baker          1055  860 1510 1030  450 1750 1780  8435 262 
 49 417 F E 1   Marilyn Wolpin        835  910 1100 1105  650 1800 2030  8430 263 
 50 432   D 2   B.J. Krintzman        765 1100 1435 1080  420 1750 1860  8410 265 
 51 112 F D 3   Pamela Feiring       1055  610 1585 1030  620 1800 1710  8410 266 
 52 215 X D 4   Betty Lipton         1055 1050 1315 1055  370 1520 2030  8395 267 
 53 464   D 5   Peter Cohen          1105  780 1210  980  510 1775 2030  8390 268 
 54  15 S D 9   Jarvis Babcock       1030  690 1510  980  510 1725 1930  8375 270 
 55  14 X D 7   Jack Aubert          1030 1005 1295 1105  540 1750 1605  8330 271 
 56 156 F D 4   William Hart         1030  670 1410 1105  630 1545 1930  8320 272 
 57 365 X D 5   Ed Stein             1005  780 1535 1005  480 1675 1830  8310 273 
 58 216   D 2   Timothy Loew         1130 1175 1200 1105  520 1395 1785  8310 274 
 59  86   D 7   Joni Brill Dashoff   1080  895 1485 1030  480 1775 1560  8305 276 
 60  72 F D 8   Clarice Cooper       1080  905 1290 1030  580 1800 1605  8290 279 
 61 388   E 8   Karen Tracey         1055  905 1110 1055  500 1625 2030  8280 280 
 62 174 F D 4   Electra Jablons      1105  930 1560 1030  400 1775 1465  8265 282 
 63  67 X E 8   Jim Conklin           810 1075 1140 1080  710 1600 1830  8245 283 
 64 158 F D 5   Jean Havens          1055 1050 1385  980  260 1575 1905  8210 284 
 65 171 F D 5   Cornelius Hyatt III  1055  770 1435 1130  330 1725 1755  8200 285 
 66 172 X D 4   Perry Iglio          1055  810 1120 1105  510 1530 2030  8160 286 
 67  30   E 2   Barbara Beyer        1080 1150 1385  980  430 1530 1600  8155 287 
 68 421 X E 0   Danell Zeavin        1080  720 1440  760  620 1775 1755  8150 288 
 69 406 J E 7   Mollie Weinstein-Gou 1080  930 1220 1155  400 1630 1705  8120 289 
 70 109 J E 3   Ben Fader-Rattner    1130  850 1195  935  670 1775 1565  8120 290 
 71 201 F D 0   Steve Kinsky         1080  740 1040 1155  320 1775 2005  8115 291 
 72 341 F E 9   Nancy Shack           860  760 1360 1030  520 1700 1830  8060 293 
 73  71 S D 6   Edmund Conti          980  720 1410 1030  560 1675 1605  7980 297 
 74 322 S E 1   Lee Roberts           980  860 1080  980  490 1775 1805  7970 298 
 75  22 X E 3   Elaine Benvenuto     1030  680 1460  955  410 1775 1605  7915 300 
 76 455 F D 3   Salvatore Santoro    1055 1100 1110 1105  290 1750 1485  7895 301 
 77 150 F D 5   Teresa Hackett        885  905 1290  955  300 1675 1880  7890 303 
 78 114   D 1   Douglas Fink         1080  710 1290  710  570 1675 1830  7865 304 
 79 152   E 6   Tisha Hamilton        835  850 1335 1030  280 1725 1805  7860 305 
 80 425 S D 5   Harriet Clifton      1080  810 1435  570  600 1580 1785  7860 306 
 81 339 S D 6   Murray Seldeen       1030  840 1310 1005  310 1725 1630  7850 307 
 82  95   D 3   Beth Dunn            1105 1100 1240  930  370 1725 1350  7820 308 
 83 380 X D 7   Ruth Tetschner        810  885 1140  755  560 1725 1905  7780 309 
 84 141 F D 2   Roger Goguen         1055  740 1265  860  510 1465 1830  7725 312 
 85 353   E 9   Anne Simpson         1005  700 1140 1030  440 1700 1710  7725 313 
 86 402   D 7   John Weaver           835  730 1385 1055  440 1580 1660  7685 315 
 87 363 S D 3   Jeri Sopanen         1005  510 1050 1055  600 1700 1755  7675 316 
 88  82   D 2   Richard Dana         1030  820 1360 1105  370 1550 1440  7675 317 
 89 116 F E 5   Neil Fitzpatrick     1055  670 1435 1030  510 1420 1535  7655 319 
 90 194 F E 0   Jay Keller           1005 1100 1030 1030  470 1455 1555  7645 321 
 91 240 X E 8   Ann Marie McNamara   1055  860 1130  590  520 1600 1880  7635 323 
 92 185 F D 9   James Kaplan          980  680 1460  710  660 1625 1515  7630 324 
 93 359   E 2   Christine Smith       850  870 1120  850  520 1535 1880  7625 325 
 94 343 X E 7   Beverley Sharp        785  850 1170 1030  260 1750 1760  7605 326 
 95 440 F E 7   Barry Silk           1005  630 1130  980  550 1600 1680  7575 327 
 96  83 S E 3   Eleanor Dantignac    1005  740 1240  680  610 1700 1555  7530 328 
 97  63 S D 3   Penny Cohn            860  650 1210  955  540 1530 1760  7505 330 
 98 122 F E 3   Joseph Fortt          980  670 1485  930  560 1600 1270  7495 331 
 99 268 F E 2   Derrick Niederman     825  880 1165 1005  490 1555 1465  7385 334 
100 231   E 2   David Mason           930  840 1140 1055  660 1410 1310  7345 335 
101 426   E 3   Valerie Fitzhugh     1030  750 1090  980  450 1480 1560  7340 337 
102  33 F E 0   Sherry Blackard      1055  730 1090  800  420 1555 1660  7310 339 
103 262 F E 7   Edward Murchie        955 1050 1215  740  190 1575 1585  7310 340 
104 107 X E 2   Nancy Erskine        1005  770 1120  660  560 1700 1470  7285 342 
105   3   E 0   Nousheen Vida Afshan 1030  760 1510 1005  470 1380 1130  7285 343 
106 210 F D 2   Carol Lerch           885  680 1160  910  380 1555 1710  7280 344 
107  68 X E 8   Judy Conklin          860  740 1100 1130  440 1650 1300  7220 345 
108   6 F E 4   Michael Alpern        750  560 1140  930  500 1455 1830  7165 347 
109  57 F E 7   Patrick Cicarelli     800  740 1385  980  240 1625 1330  7100 349 
110 366   E N   Mark Stenzler        1030  740  990 1080  360 1725 1170  7095 350 
111  19 F E 3   Chuck Bartelt         930  820  990  730  300 1650 1605  7025 354 
112  48 F D 2   Mort Butler           760  610 1190 1030  300 1725 1410  7025 355 
113 311 X E N   Alan Rattner         1055  590 1070  690  440 1750 1390  6985 357 
114 161 F E 0   Paula Hewitson        825  870 1385  530  220 1700 1415  6945 358 
115  31 J D 7   Brian Biggs           935 1130 1560  985  730 1605    0  6945 359 
116 145   E 3   Brian Gottlieb        980  480 1070  930  410 1700 1360  6930 360 
117 260   E 9   Karen Munson          680  865 1060  915  290 1775 1240  6825 362 
118 250   E 1   Allison Mills        1105  360  990 1005  420 1370 1550  6800 363 
119 253 F E 9   Emily Minns          1080  720 1110  590  310 1225 1735  6770 364 
120 237 S E 6   Ilene McGrath         980  550 1240  620  170 1505 1510  6575 372 
121 371 X E 0   Ronald Stovitz       1005  800  930  930  310 1430 1160  6565 374 
122 177 F E 0   Fred Jarmuz          1030  470  850  720  350 1650 1460  6530 375 
123 458 F E 4   Mary Adesso           730  680 1110  670  300 1575 1435  6500 376 
124  59   E 7   Gregory Clark        1055  730 1090  490  490 1465 1180  6500 377 
125   1 X E 1   Elena Powell Abraham  860  670 1000  630  360 1325 1610  6455 379 
126 117   E 5   Bruce Fleischer      1005  820  870  730  210 1675 1140  6450 380 
127 140 X E 8   Susan Glenn           955  700 1120  640  250 1550 1210  6425 383 
128 218 F E 7   Peggy Lord           1055  520 1120  760  340 1370 1210  6375 384 
129 164 F E 8   Jon Holmquist         810  730 1060  785  360 1455 1150  6350 385 
130 454   E 6   Linda Olewnick        980  660  900  680  180 1750 1190  6340 386 
131 165   E 4   Linda Hotchkiss       860  710  870  810  350 1360 1340  6300 387 
132 392 X E 7   Maureen Ulakovic      760  610 1020  720  260 1775 1110  6255 389 
133 393 S E 4   Anita Ullman          670  610  960  590  450 1430 1510  6220 391 
134 345   E 7   Eric Shellhouse       930  710  800  980  220 1425 1130  6195 393 
135  29 S E 4   Eileen Berton         760  650  970  580  400 1675 1110  6145 396 
136 356 F E 3   Delores Singh         730  470  940  955  210 1550 1160  6015 400 
137 230 F E 7   Margo Marquess        785  440  780  930  390 1575 1110  6010 401 
138 118 X E 5   Archibald Fleming     730  540  750  340  330 1675 1630  5995 402 
139 251 X E 1   Robert Mills          730  430 1050  720  380 1360 1310  5980 403 
140 430   E 9   Thomas Idzikowski    1030  620  910 1055  210 1170  980  5975 404 
141 295 F E 2   Jim Perry             980  340  810  955  230 1430 1100  5845 405 
142 405 F E 7   Janet Weinstein       760  560  810  710  170 1525 1250  5785 407 
143 207 S E 1   Wallace Krupenevich   550  400  960  760  330 1475 1280  5755 408 
144 129 S D 2   Jean Friedman         640  640  810  500  180 1360 1515  5645 409 
145 375 F E 3   Susan Swingle-Budnic  750  320  770  760  270 1445 1220  5535 411 
146 126 S E 9   Ann Franklin          630  430 1060  470  330 1220 1320  5460 412 
147 263 F E 7   Karen Murchie         710  460  810  610  340 1050 1460  5440 415 
148 108 F E 8   Wendy Fader           740  600  840  480  280 1160 1070  5170 419 
149  99 S E 1   Ed Early              720  440  850  500  200 1325 1110  5145 420 
150 139 X E 6   Sue Gleason           740  630  870  530  160 1130 1040  5100 421 
151 151 X E 3   Parnell Hall          670  270  620  680  250 1500  960  4950 424 
152  92 S E 3   Michael Deskey        550  390  630  700  360 1170 1020  4820 426 
153 396   E 3   Mark Vinci            720  180  550  740  390 1080  770  4430 429 
154 348 X E 5   Anne Sifuentes        530  240  560  450  170 1500  810  4260 432 
155 299   E 7   Gregory Pike          930  450  520  450  140 1170  590  4250 433 
156 307 S E 3   Josephine Quinones    540  250  580  550  100 1260  930  4210 434 
157 391 X E 2   Margo Turpening       510  370  830  460  180 1240  420  4010 437 
158 125 X E 2   Nancy Fox             460  390  630  550  150 1280  520  3980 438 
159 467 S E 6   Toby Riley            500  640  680  230  230 1120  520  3920 440 
160 169   E 7   Marilynn Huret        730    0 1070    0  140 1225  690  3855 441 
161  85 J E 7   Jared Dashoff         630  460  580  220  140 1110  450  3590 442 
162 286   E 1   Karen Otto            410  260  390  610  130 1110  550  3460 443 
163 428 X E 2   Peter Marsden         460  240  420  390  190 1040  590  3330 446 
164  13   E 1   Denise Atkinson       700  300  930    0    0    0 1250  3180 448 
165 179   E 2   Veronica Johnson      440  240  380  370  100  850  400  2780 451 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us