American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Long Island

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1  66   A 4   Kathie Conarck       1185  1535  1730  1305  1670  1925  2155 11505  11 
  2 286 F A 4   Randolph Ross        1185  1510  1705  1330  1445  1925  2325 11425  16 
  3  42   A 4   Patty Buethe         1160  1510  1705  1305  1520  1875  2275 11350  21 
  4 116   B 4   Peter Gordon         1135  1510  1680  1305  1520  1875  1960 10985  32 
  5 353   B 4   Thomas Weisswange    1160  1410  1425  1305  1405  1900  2225 10830  39 
  6 291 F C 4   Marcia Sander        1135  1335  1555  1255  1220  1850  1560  9910  94 
  7 104 F C 4   John Galligan         890  1360  1030  1255  1320  1800  1740  9395 125 
  8 354 S C 4   Renee Wenger         1085  1105  1100  1230   950  1775  2000  9245 131 
  9 161 S D 4   Nancy Joline         1060   880   970  1230  1320  1775  1925  9160 142 
 10   6   D 4   Chris Aldrich        1060   900  1280  1230  1245  1750  1120  8585 185 
 11  90 X D 4   Jeffrey Ellner        890  1090   910  1035   830  1850  1470  8075 237 
 12 121 S D 4   Sam Gross            1085  1185  1000  1205   670  1775  1120  8040 244 
 13 232 X D 4   Norma Mindell        1060  1115  1010  1155   650  1560  1360  7910 259 
 14 154 X D 4   Perry Iglio          1035   760  1100   985   780  1725  1410  7795 262 
 15 119   C 4 R Michael Grittani     1110  1110   970  1230   560  1555   960  7495 280 
 16 157 F E 4   Sandee Janin         1110   830  1000   960   570  1725  1160  7355 288 
 17 132 F C 4 R William Hart          805   930   890  1230   750  1400  1230  7235 295 
 18 342 S E 4   Anita Ullman         1010   700   860   980   450  1650   870  6520 324 
 19 317 F E 4   Cheryl Skura          890   890   800   795   790  1775     0  5940 349 
 20  28 S E 4   Eileen Berton         815   720   770   740   410  1600   800  5855 353 
 21 144   C 4 R Linda Hotchkiss       710   430   730   720   690  1080   360  4720 374 
 22 406   C 4 R Nancy Kavanaugh      1035   710   900  1155     0     0     0  3800 384 
 23 379   C 4 R Kathy Trum            510   360   540   480   100   820     0  2810 394 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us