American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Fifties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 135 F A 7   George Henschel      1185  1510  1780  1330  1670  1925  2225 11625   9 
  2 149 F A 7   Doug Hoylman         1185  1585  1805  1330  1675  1950  1960 11490  12 
  3 225 F A 0   John McNeill         1185  1535  1755  1305  1525  1925  2205 11435  15 
  4 286 F A 4   Randolph Ross        1185  1510  1705  1330  1445  1925  2325 11425  16 
  5 120 F A 3   Howard Gross         1160  1510  1755  1305  1595  1900  2130 11355  20 
  6 229 F A 6   William Michaels     1135  1510  1655  1085  1695  1925  2250 11255  22 
  7  10 F A 7   Elsa Angrist         1160  1460  1680  1280  1450  1900  2130 11060  27 
  8 336 F B 7   Steve Tice           1135  1435  1655  1305  1570  1875  2030 11005  29 
  9 136 F C 2 R Joan Herer           1160  1435  1530  1280  1570  1900  1980 10855  37 
 10 254 F B 2   Priscilla Olson      1135  1410  1350  1280  1595  1875  2150 10795  40 
 11 266 F A 9   Bob Petitto          1160  1485  1430  1305  1445  1900  2025 10750  43 
 12 250 F B 3   Daniel Okrent        1160  1265  1375  1280  1645  1875  1930 10530  56 
 13 243 F B 5   Rich Norris          1160  1460  1555  1305  1075  1850  2030 10435  59 
 14 372 F C 0   Michael Ashley       1135  1190  1340  1255  1495  1850  2100 10365  63 
 15 349 F C 8   Larry Wasser         1110  1215  1455  1255  1275  1875  2100 10285  67 
 16 288 F C 7   Edith Rudy           1160  1180  1040  1280  1595  1875  2050 10180  71 
 17  93 F C 3   Sandy Fein           1110  1385  1505  1255  1195  1850  1875 10175  72 
 18  11 F B 3   Alan Arbesfeld       1135  1360  1240  1305  1470  1875  1760 10145  75 
 19 210 F B 5   Joel Margolis        1135  1310  1505  1305  1075  1900  1880 10110  77 
 20 226 F C 7   Chuck Menning        1110  1285  1505  1255  1080  1800  2000 10035  83 
 21 291 F C 4   Marcia Sander        1135  1335  1555  1255  1220  1850  1560  9910  94 
 22 165 F B 8   Bruce Kahn           1135  1095  1480  1255  1175  1850  1855  9845  98 
 23 391 F B 2   Jan Blodgett         1110  1310  1160  1230  1270  1825  1755  9660 108 
 24 209 F C 5   Marilyn Maracic      1085   900  1480  1255  1250  1825  1825  9620 111 
 25  74 F C 8 R Claudia Crawford      930  1310  1355  1060  1050  1605  2300  9610 113 
 26 296 F C 6   Jay Schwartz         1085  1285  1070  1230  1095  1750  1950  9465 120 
 27   4 F C 6   John Ackroff         1060   990  1100  1205  1420  1725  1925  9425 122 
 28 147 F C 9 R Marty Howard         1135   910  1305  1230  1220  1800  1825  9425 123 
 29 104 F C 4   John Galligan         890  1360  1030  1255  1320  1800  1740  9395 125 
 30 191 F D 0   Wayne Landsverk      1060  1310  1020  1230  1245  1650  1825  9340 128 
 31 368 F C 6   Sheila Zackin        1135  1060  1090  1230  1400  1850  1500  9265 130 
 32 204 F C 1   Gail MacLean         1085  1235   970  1230  1320  1825  1560  9225 134 
 33 259 F C 6   Jim Panza            1110  1335  1380  1255   610  1775  1750  9215 136 
 34  21 F C 7   Carolyn Bartlebaugh  1135  1170  1090  1255   975  1825  1720  9170 140 
 35 109 F D 3   Harriet Geller       1110  1285  1070  1180  1170  1800  1505  9120 144 
 36 268 F D 3   Steven Poris         1135   910  1355  1205  1095  1775  1570  9045 148 
 37 253 F D 1   Joe Olivenbaum       1135   910  1090  1230  1520  1825  1310  9020 150 
 38 411 F C 3   Morris Snitkoff      1085  1090  1355  1255   540  1825  1800  8950 155 
 39 401 F C 3 R Chris Stack           785  1285  1505   965  1420  1750  1230  8940 156 
 40 115 F D 1   Michael Goodman      1060  1065  1305  1130   880  1725  1750  8915 157 
 41 316 F C 6   Bonnie Sirower       1135  1090   990  1255   860  1630  1875  8835 161 
 42  52 F C 1   William Cash          890  1310  1125  1230   650  1800  1825  8830 162 
 43  60 F D 6   Imelda Clarie        1110  1020  1305  1180   690  1775  1750  8830 163 
 44  37 F C 3 R Jake Braun            785   945  1135  1180  1245  1775  1735  8800 166 
 45 358 F E 6   Pat Whitehead        1110   945  1355  1230  1120  1630  1385  8775 169 
 46 356 F C 3   Patricia West        1110  1385  1040  1255   760  1610  1505  8665 180 
 47 235 F C 2   Bruce Morton         1110   915  1430  1255   830  1825  1300  8665 181 
 48  36 F C 6 R Carole Brand         1060   945   950  1180  1345  1750  1300  8530 189 
 49 393 F C 1 R Ernest Lorimer       1035   790  1330  1205   900  1650  1600  8510 191 
 50  96 F C 2 R Ed Foster            1085   940  1100   975  1075  1555  1750  8480 194 
 51  62 F B 1   Martin Cobern        1110  1240  1555  1280  1495  1775     0  8455 199 
 52 362 F C 5   Ann Wolfson          1085   910  1090  1205   900  1825  1405  8420 200 
 53  22 F C 1 R Sandy Becker         1060   740  1100  1105  1320  1750  1280  8355 204 
 54 105 F C 5 R Paula Gamache         855  1065  1050  1230  1100  1800  1210  8310 208 
 55  49 F C 2 R Barry Callahan       1135   910   970  1230  1150  1505  1350  8250 214 
 56 242 F C 1 R David Nichols        1085   800  1135  1010   800  1800  1480  8110 233 
 57  43 F E 3   Melody Bunting       1085   990  1020   930  1025  1775  1285  8110 234 
 58 403 F E 3   Salvatore Santoro     730   810  1100  1180  1150  1750  1385  8105 235 
 59 399 F E 1   Frederick Purnell    1035   940   790  1155  1125  1600  1360  8005 245 
 60 125 F C 5 R Teresa Hackett       1010   910   960  1155  1070  1650  1210  7965 254 
 61 189 F D 2   B.J. Krintzman        865   940  1040  1130  1270  1650  1050  7945 255 
 62 118 F E 0   Brian Greer          1010   620  1030  1130  1175  1675  1290  7930 257 
 63 108 F D 6   Richard Gelbstein    1085  1140  1010  1010   530  1825  1250  7850 261 
 64 148 F C 5 R Clinton Howell        805   930   960  1060   900  1655  1435  7745 267 
 65  67 F D 7   John Connelly        1085   640  1010  1155   810  1775  1270  7745 268 
 66  70 F E 8   Clarice Cooper        915   920   860  1155   860  1775  1230  7715 269 
 67 329 F C 7 R Verna Suit            865   820   990  1205   940  1725  1140  7685 270 
 68 390 F C 1 R Pierce Butler        1060   570   920  1130  1005  1725  1240  7650 271 
 69   1 F C 7 R Steven Aaronson      1060   800  1000  1205   740  1625  1220  7650 272 
 70 343 F C 1 R Peter Ullman         1035   955   980  1230   740  1580  1100  7620 274 
 71  17 F E 2   Nancy Baker          1110   820  1000  1105   560  1750  1270  7615 275 
 72 177 F E 7   Mary Katherine Kelle  745   830  1000  1155   870  1725  1230  7555 277 
 73 295 F C 5 R Laurie Schoenhaut    1035   770   950  1180   760  1775  1040  7510 279 
 74 168 F D 9   James Kaplan          840   760   870  1155  1320  1625   920  7490 281 
 75 301 F E 9   Nancy Shack          1060   940  1010  1155   700  1750   830  7445 285 
 76 157 F E 4   Sandee Janin         1110   830  1000   960   570  1725  1160  7355 288 
 77 281 F C 7 R Jean Reno            1035   620  1020  1030   900  1575  1170  7350 290 
 78 238 F C 3 R Vasant Nanavati      1010   830   910   835  1055  1750   930  7320 292 
 79 302 F E 7   Beverley Sharp       1035   790   810  1155   710  1725  1060  7285 294 
 80 132 F C 4 R William Hart          805   930   890  1230   750  1400  1230  7235 295 
 81 293 F D 3   Carol Schachter       915   910  1070  1255   850  1000  1220  7220 296 
 82  26 F C 3 R Camilla Bergeron     1060   830   840  1105   560  1425  1310  7120 303 
 83 142 F E 5   Carol Hope            985   770   940  1155   740  1650   870  7110 304 
 84  30 F E 0   Sherry Blackard       795   870   910  1205   710  1555  1050  7095 305 
 85 282 F E 7   Karen Riekert        1010   730   920  1105   580  1430  1140  6915 311 
 86   3 F E 1   Elena Powell Abraham  810   760   950  1180   530  1500  1080  6810 315 
 87  14 F C 7 R Jack Aubert           985   490   900  1130   750  1725   760  6740 316 
 88 146 F C 1 R Meg Hovell            795   600   840   985   895  1650   940  6705 317 
 89 363 F C 1 R Marilyn Wolpin       1010   660   840   875   860  1345  1020  6610 320 
 90 223 F C N R John McKay            760   790   940  1105   680  1345   970  6590 321 
 91   9 F C 9 R Bruce Angell         1060   690   870   850   900  1750   470  6590 322 
 92 145 F C 2 R Nancy Houlihan        855   790  1040  1180  1015  1655     0  6535 323 
 93  95 F E 5   Neil Fitzpatrick      910   820   760  1080   590  1330   990  6480 325 
 94 388 F E 3   Mary Adesso           805   590   830  1055   890  1575   650  6395 327 
 95 341 F E 7   Maureen Ulakovic     1060   690   630   925   750  1530   750  6335 331 
 96  73 F C 3 R Tom Cowan            1010   700   730   785   330  1700  1060  6315 333 
 97 199 F C 7 R Mark Lively          1010   900   830  1130   670  1355   400  6295 335 
 98 137 F C 0 R Paula Hewitson        985   760   760   680   770  1625   700  6280 337 
 99 224 F C 8 R Ann Marie McNamara    865   710   800   735   520  1750   760  6140 342 
100 110 F C 1 R Mike Giarratano       740   640   640  1080   880  1430   590  6000 347 
101 112 F C 8 R Susan Glenn           985   760   750   590   530  1430   920  5965 348 
102 317 F E 4   Cheryl Skura          890   890   800   795   790  1775     0  5940 349 
103 327 F E 0   Ronald Stovitz        765   700   830  1030   470  1405   710  5910 352 
104 315 F E 3   Delores Singh         680   720   670   955   460  1500   800  5785 355 
105 106 F C 2 R Jim Gaskell           720   650   760   835   560  1345   850  5720 356 
106 126 F E 3   Parnell Hall          700   470   660  1080   450  1130   600  5090 364 
107  51 F C 2 R Muriel Carpenter      670   600   900   530   740  1175   430  5045 368 
108 321 F C 1 R Christopher Spence   1035   790   750   835   500     0  1070  4980 370 
109  83 F C N R Charles Deber         720   680   340  1080   790  1255     0  4865 372 
110 305 F C 0 R Deborah Shouse        730   230   530   640   570  1110   380  4190 378 
111  18 F C 6 R Kem Balani            450   210   320   300   240   540     0  2060 397 
112  82 F C 7 R Liane Davis          1010   570     0     0     0     0     0  1580 400 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us