American Crossword Puzzle Tournament

25th Annual American Crossword Puzzle Tournament • March 15-17 2002

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Connecticut

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2  PUZ3  PUZ4  PUZ5  PUZ6  PUZ7  TOTAL RANK
  1 256   A 1   Ron Osher            1185  1385  1705  1305  1425  1900  2325 11230  24 
  2 241   B 1   Leigh Newman         1160  1335  1630  1280  1375  1900  2250 10930  34 
  3  78   B 1   Tom Daily            1160  1435  1485  1280  1345  1875  2175 10755  41 
  4 348   D 1   Kevin Wald           1110  1235  1430  1155  1570  1725  1755  9980  88 
  5 345 X A 1   Alex Vaughn          1060  1410  1555  1230   860  1775  2075  9965  89 
  6  32 S C 1   Jane Blanshard       1110  1260  1250  1060  1220  1655  2100  9655 109 
  7 178 X D 1   Jackie Kingston      1085  1015  1070  1180  1445  1800  1630  9225 133 
  8 204 F C 1   Gail MacLean         1085  1235   970  1230  1320  1825  1560  9225 134 
  9 253 F D 1   Joe Olivenbaum       1135   910  1090  1230  1520  1825  1310  9020 150 
 10 115 F D 1   Michael Goodman      1060  1065  1305  1130   880  1725  1750  8915 157 
 11  52 F C 1   William Cash          890  1310  1125  1230   650  1800  1825  8830 162 
 12 143   D 1   Emily Horning        1110  1235   990  1230   670  1800  1755  8790 167 
 13 408   C 1 R Tom Broadhurst       1110  1140  1190  1255  1000  1605  1415  8715 176 
 14 393 F C 1 R Ernest Lorimer       1035   790  1330  1205   900  1650  1600  8510 191 
 15  62 F B 1   Martin Cobern        1110  1240  1555  1280  1495  1775     0  8455 199 
 16  22 F C 1 R Sandy Becker         1060   740  1100  1105  1320  1750  1280  8355 204 
 17 384   E 1   Douglas Fink          840   960  1100  1055  1370  1725  1230  8280 211 
 18 233 X D 1   Thomas Moriarty      1085  1210  1040  1255   540  1775  1240  8145 228 
 19 242 F C 1 R David Nichols        1085   800  1135  1010   800  1800  1480  8110 233 
 20 399 F E 1   Frederick Purnell    1035   940   790  1155  1125  1600  1360  8005 245 
 21 397   C 1 R David Patrick        1110   920   980   750  1020  1675  1340  7795 263 
 22 390 F C 1 R Pierce Butler        1060   570   920  1130  1005  1725  1240  7650 271 
 23 343 F C 1 R Peter Ullman         1035   955   980  1230   740  1580  1100  7620 274 
 24 313 X D 1   John Stephen Singer   840   920   950  1205   810  1775  1110  7610 276 
 25 377 S C 1 R Lee Roberts          1010   590   780  1155   840  1775   910  7060 307 
 26 181   E 1   David Koch           1060   850   860   910   860  1285  1040  6865 313 
 27   3 F E 1   Elena Powell Abraham  810   760   950  1180   530  1500  1080  6810 315 
 28 146 F C 1 R Meg Hovell            795   600   840   985   895  1650   940  6705 317 
 29 363 F C 1 R Marilyn Wolpin       1010   660   840   875   860  1345  1020  6610 320 
 30 230   C 1 R Allison Mills        1110   790   820   890   550  1470   710  6340 330 
 31 231 X C 1 R Robert Mills          730   590   610   790   660  1650   980  6010 345 
 32 110 F C 1 R Mike Giarratano       740   640   640  1080   880  1430   590  6000 347 
 33 240 S E 1   Barbara Nerreau       620   690   660   835   460  1575   830  5670 357 
 34 247   E 1   Pat O'Connor          960   530   480   815   810  1000   600  5195 362 
 35 321 F C 1 R Christopher Spence   1035   790   750   835   500     0  1070  4980 370 
 36 381   C 1 R Jay Horine           1060   490   530   630   700  1150   380  4940 371 
 37 284 J C 1 R Allison Robin         700   310   460   810   570  1010   490  4350 375 
 38 392 X C 1 R Susan Clark           765   450   570   740   580  1170     0  4275 377 
 39 395   C 1 R Prem Sharma           730   620   610     0   600  1205   320  4085 380 
 40 347   C 1 R Janine Wakim          550   200   490   510   710   700   610  3770 387 
 41 257   E 1   Karen Otto            630   440   530   560   240  1000   290  3690 389 
 42 396 S C 1 R Morton Fine           500   260   380   560   210  1375   180  3465 390 
 43 186   C 1 R Mona Kosseim          460   230   320   350   290   590   220  2460 396 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us