American Crossword Puzzle Tournament

42nd Annual American Crossword Puzzle Tournament • March 22-24, 2019

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

South

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 8   David Plotkin        1230 1610 1890 1330 1685 1955 2480 12180   3
 2 F B 8   Dan Seabolt          1205 1535 1715 1230 1460 1830 2160 11135  62
 3 F B 8   Sam Donaldson        1180 1510 1665 1230 1385 1855 2280 11105  67
 4 V B 8   Lawrence Wasser      1155 1485 1740 1230 1335 1830 2305 11080  70
 5 F C 8 R Jay Kania            1130 1435 1665 1130 1460 1730 2255 10805 103
 6   C 8   Jamie Womack         1180 1510 1690 1035 1335 1805 2230 10785 109
 7   C 8 R Brian Amos           1180 1485 1665 1005 1410 1560 2030 10335 178
 8 F C 8   Mike Nixon           1130 1435 1640 1155 1185 1730 1985 10260 193
 9 F C 8 R Chris Nicely         1155 1435 1690  930 1235 1485 2230 10160 204
10 V C 8   Cathy Ciccolella     1130 1150 1470 1155 1210 1780 2255 10150 207
11 V C 8   Bruce Kahn           1055 1460 1590 1105 1210 1730 1930 10080 220
12 X B 8   Janet Bradlow        1130 1410 1540 1180  930 1755 2080 10025 226
13   C 8 R Christopher Smith    1130 1435 1640  930  940 1755 2030  9860 243
14 X C 8   Rip Blackstone        985 1215 1665  960 1235 1585 2155  9800 248
15 J C 8 R Raymond Goslow       1105 1385 1410  815 1335 1755 1885  9690 274
16   C 8 R Joel Johnson          985 1245 1715  760 1090 1855 2035  9685 275
17   D 8   Geri-Ayn Gaul        1180 1435 1690  985  940 1565 1860  9655 279
18 X C 8 R Paula Davidson       1130 1185 1565 1105  880 1655 2130  9650 280
19 V C 8   Julie von Haam        940 1385 1640  850  830 1780 2155  9580 289
20 X C 8 R Nasser Shukayr       1155 1160 1665  795 1110 1755 1935  9575 290
21 V C 8   Linda Murray         1130 1360 1690 1030  770 1730 1815  9525 299
22 F C 8 R Pushkala Raman        960 1360 1615 1105  690 1755 1905  9390 311
23   D 8   Joseph Chao           925 1410 1565  760 1185 1680 1860  9385 315
24 X D 8   Neill Taylor         1080 1335 1370  955  760 1655 2055  9210 336
25 X D 8   Derrick Niederman     935 1335 1345 1055  880 1605 2055  9210 337
26 F D 8   Zachary Franco       1130 1335 1490  980  790 1435 1880  9040 359
27 X D 8   Eileen Fels           885 1185 1515  730  730 1605 2005  8655 423
28 X D 8   Murray Calhoun       1105 1090 1370  760  700 1630 1955  8610 432
29   D 8   Paul Belin           1110 1460 1150  895  560 1465 1955  8595 434
30 X C 8 R Hugh Maxwell III      910  960 1490  980  480 1680 2080  8580 436
31   C 8 R Lane Flynn           1155 1485 1740 1155 1110 1805       8450 454
32 X E 8   John Mueller          860 1210 1490  760  810 1505 1780  8415 459
33   C 8 R David Harvey          900 1410 1160  730  830 1580 1755  8365 466
34 X D 8   Shellee Soliday      1080 1210 1235  760  530 1580 1930  8325 468
35 S D 8   Eric Reinhardt        860  770 1345 1055  800 1605 1880  8315 470
36 X C 8 R Bruce Harshbarger    1130  990 1245  680  580 1680 2005  8310 471
37 X E 8   Tommy Lee Cook       1005  920 1440  760  680 1505 1785  8095 493
38 V D 8   Judie Berger         1105  750 1515  740  540 1580 1585  7815 523
39   C 8 R Molly Mayhall Vande   810 1210 1415  980  730 1110 1530  7785 525
40 V E 8   Ann Marie McNamara   1105 1210 1120  740  650 1425 1240  7490 549
41 F E 8   Kristyn Elliott       885  860 1060  690  310 1655 1905  7365 567
42 X C 8 R Phillip Buterbaugh    790  880 1060  775  470 1330 1680  6985 599
43 X E 8   Clarice Cooper        835  860 1060  460  310 1505 1460  6490 621
44   E 8   Lisa Jeon             935  820 1010  640  490 1090 1445  6430 625
45 X E 8   Wendy Fader          1080  640  870  610  560 1185 1350  6295 637
46 F E 8   Wayne Wragg           815  900  910  610  360 1355 1340  6290 640
47 X C 8 R Stephen Flora         810  790 1290  560  470 1100 1160  6180 646
48   E 8   Eliza Hompe           980  670 1390  410  530  800  970  5750 665
49   E 8   Carol Ricks           860  570 1010  510  340 1080 1210  5580 671
50   C 8 R Neal Rosen            860  920  700  480  400 1020 1040  5420 677
51 V E 8   Julia Ousley          740  610  880  530  350 1100 1190  5400 681
52 X E 8   Jody McKee           1030  580  690  470  210  880  890  4750 699
53   C 8 R Jennifer Garanzuay    710  520  670  360  170  920  770  4120 716
54   C 8 R Susan Garanzuay       610  680  560  370  180  850  630  3880 722
55 S E 8   Ruth Meurer           700  400  430  390  100  900  510  3430 732
56 F E 8   Ellen Schwab          640  350  550  420  260  670  430  3320 733
57 X C 8 R Woody Hanson          440  170   60  190   20  360       1240 755

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us