American Crossword Puzzle Tournament

42nd Annual American Crossword Puzzle Tournament • March 22-24, 2019

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other Mid-Atlantic

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 J A 7   Erik Agard           1060 1635 1915 1355 1710 1980 2310 11965   6
  2 F A 7   Michael Megargee     1205 1535 1840 1280 1610 1930 2430 11830  11
  3   B 7   Matthew Gritzmacher  1205 1585 1865 1305 1380 1930 2405 11675  17
  4   B 7   Matt Sandler         1180 1560 1840 1180 1585 1880 2355 11580  23
  5 X A 7   Roberta Strauss      1180 1535 1815 1085 1585 1880 2380 11460  33
  6 J B 7   Jenna LaFleur        1205 1585 1790 1255 1610 1855 2090 11390  34
  7   B 7   Brian Cross          1155 1510 1740 1230 1510 1780 2280 11205  58
  8   C 7 R Hannah Krug          1180 1485 1765 1205 1335 1855 2255 11080  72
  9   B 7   Erin Milligan-Milbu  1180 1510 1740 1205 1385 1780 2230 11030  77
 10   B 7   Evan Birnholz        1185 1585 1570 1310 1330 1855 2125 10960  81
 11   C 7 R Brian Lipinski       1205 1510 1690 1230 1335 1780 2205 10955  83
 12   B 7   Thomas Silverstein   1155 1435 1690 1180 1385 1805 2255 10905  87
 13   C 7   Bianca Benincasa     1180 1485 1740  975 1460 1855 2205 10900  88
 14 F B 7   Angela Halsted       1180 1240 1740 1230 1360 1830 2255 10835  96
 15 F B 7   Vega Subramaniam     1180 1510 1740 1130 1215 1780 2255 10810 100
 16   B 7   Jason Faulhaber      1155 1485 1740 1155 1360 1830 2060 10785 110
 17 F B 7   Craig Harman         1180 1460 1715 1230 1335 1575 2280 10775 112
 18   E 7   Joe Burke            1010 1340 1815 1060 1275 1855 2330 10685 126
 19 X B 7   Todd Dashoff         1180 1360 1690 1180 1160 1805 2255 10630 135
 20   B 7   Martin Miller        1185 1510 1695 1140 1180 1830 2045 10585 139
 21   C 7   Daryl Sng            1180 1510 1665  980 1180 1805 2205 10525 150
 22 X C 7   Bill Wilkins         1130 1385 1640 1155 1235 1780 2180 10505 152
 23 F C 7   Eric Cockayne        1180 1485 1665  985 1335 1855 1985 10490 153
 24 F C 7   Lynn DellaPietra     1180 1265 1690 1180 1335 1755 2030 10435 158
 25 X B 7   Alexandra Doumani    1130 1485 1640 1130  940 1805 2280 10410 163
 26 F C 7 R Dane Afman           1180 1285 1665 1130 1335 1805 2010 10410 164
 27   C 7   Michael Sell         1155 1435 1615 1030 1360 1730 2080 10405 166
 28 X B 7   Deb Shatten           910 1385 1665 1155 1335 1780 2155 10385 169
 29 V C 7   Elsa Angrist         1155 1140 1715 1205 1385 1805 1975 10380 172
 30   C 7   Adav Noti            1130 1435 1615  910 1260 1780 2155 10285 188
 31 F D 7   Janice Wilson        1130 1360 1590 1180 1235 1680 2105 10280 190
 32 F C 7   Gabriel Gonzalez     1130 1410 1420 1105 1260 1755 2080 10160 205
 33   B 7   Lisa Rubinow         1135 1485 1620 1235  700 1755 2220 10150 208
 34   C 7   Michael Berman       1155 1435 1640  740 1285 1705 2180 10140 210
 35   C 7 R Ellen Lewin          1130 1385 1465  880 1410 1730 2130 10130 215
 36 X C 7   Miriam Nadel         1130 1410 1665 1105 1235 1460 2055 10060 223
 37   C 7   Stephanie Olcott     1155 1435 1640 1130  740 1755 2180 10035 225
 38 F C 7   George Tolley        1110 1485 1645 1235  450 1755 2220  9900 238
 39 F C 7   Christopher Ahlers   1105 1240 1565 1180  920 1755 2080  9845 244
 40   C 7   Keith Yetter          890 1265 1495 1105 1290 1805 1910  9760 257
 41 F D 7   Robert Rosenfeld     1105 1285 1540 1055 1135 1630 1980  9730 264
 42 X C 7   Kevin Brady          1080 1285 1665 1180 1135 1415 1960  9720 265
 43 X C 7 R Marjorie Goldman      935 1435 1665  935  920 1755 2055  9700 271
 44   D 7   Frank Mannino        1155 1385 1565 1005 1210 1630 1710  9660 277
 45 F C 7   Dan Felsenheld       1055 1385 1590 1005  700 1705 2155  9595 288
 46 F D 7   Lisa Chapman         1155 1385 1540  925  910 1680 1810  9405 309
 47 X C 7   Patricia Heath       1105 1360 1515  835  860 1630 2080  9385 313
 48 F B 7   Angela Halsted        965 1460 1445 1260  420 1830 2005  9385 314
 49 F D 7   Marla Schnall        1055 1260 1540  930 1110 1655 1830  9380 316
 50 X D 7   Jennifer Hart        1130 1020 1565 1055  680 1730 2055  9235 332
 51 F D 7   Carol Levin          1130 1410 1565  710  620 1630 2155  9220 333
 52   D 7   Kelly Ann Smith      1105 1335 1490  955  840 1480 1980  9185 341
 53 X D 7   Patricia Drago       1105 1385 1390  700  820 1705 2055  9160 343
 54 X C 7   Jeff Pollack         1130 1360 1590 1030  590 1680 1760  9140 347
 55   E 7   Jared Dashoff        1155 1410 1445 1005  770 1510 1840  9135 350
 56   C 7 R Jim Royce            1155 1435 1345  740  730 1705 1955  9065 355
 57   D 7   Kristin Grant        1030 1335 1490  740  780 1655 2030  9060 356
 58   D 7   Sarah Culp           1105 1285 1540  710  810 1580 2030  9060 357
 59 F C 7   Miriam Nadel         1035 1360 1320 1110  560 1655 2020  9060 358
 60 F D 7   Patrick Lowery       1080 1335 1465 1055  510 1580 2005  9030 362
 61 V C 7   Abbie Brown          1130 1260 1590 1105  550 1485 1910  9030 363
 62   D 7   Richard O'Malley     1130 1360 1220  650 1185 1605 1855  9005 367
 63   D 7   Robert Faucher       1155 1360 1565  800  590 1730 1785  8985 370
 64   D 7   Lindsey Roberts      1080 1385 1415  750 1110 1605 1610  8955 374
 65   C 7 R Clayton Stein        1055 1360 1390  750 1110 1505 1755  8925 377
 66   D 7   Felicia Barr         1155 1165 1615  830 1090 1755 1300  8910 379
 67 F D 7   Maureen Turman       1105 1140 1565  835  480 1655 2105  8885 382
 68 S D 7   Richard Lee Clark    1105 1210 1320 1055  410 1655 2080  8835 393
 69   C 7 R Shelli Calland       1130 1260 1465  700  920 1680 1680  8835 395
 70 F D 7   Diane Mezzanotte      935 1260 1345  955  700 1630 2005  8830 396
 71 F C 7 R Jeffrey Jaeger       1080 1285 1440  600 1135 1530 1755  8825 397
 72 X C 7 R Wendy Kenney         1105 1185 1395  680  940 1680 1815  8800 401
 73 F C 7 R Mark Cohen            910 1185 1540  740  750 1680 1955  8760 406
 74   C 7 R Jeremy Koenig        1130 1140 1320 1105  940 1385 1685  8705 415
 75 V E 7   Stuart Ockman        1080 1185 1390  750  780 1605 1880  8670 421
 76 F C 7   Mindell Siegel        955 1385 1345  740  580 1630 2005  8640 425
 77 F D 7   Christopher Chapman   875 1115 1640  805  820 1655 1655  8565 439
 78 F C 7 R Michael Veve         1130 1110 1565  740  530 1425 2005  8505 448
 79 F C 7 R Laurie Theisen       1105 1235 1390  670  600 1605 1715  8320 469
 80 S C 7 R English Showalter    1130  940 1440 1005  760 1580 1410  8265 475
 81   C 7 R Jonathan Sprinkle     890 1310 1030  730 1160 1630 1435  8185 483
 82   C 7 R Glenn Sullivan        935 1260 1365  660  520 1630 1785  8155 490
 83   C 7 R Kelsey Anderson      1155 1190 1350  680  650 1505 1540  8070 496
 84 V E 7   Susan Machler         860  880 1515  690 1110 1440 1485  7980 503
 85 X E 7   Leslie Rodnan        1105 1185 1120  560  730 1530 1690  7920 509
 86   C 7 R Robert Zuver         1030  900 1390  750  350 1505 1655  7580 540
 87 F E 7   Margaret Kildee      1105  570 1490  660  480 1435 1705  7445 554
 88 V E 7   Lynn Feigenbaum      1005  800 1415  660  270 1455 1805  7410 562
 89 J D 7   Sam Hage             1130 1080 1320  660  430 1310 1390  7320 571
 90 F E 7   Eileen Barnard        860  710 1100  620  630 1655 1730  7305 572
 91 X E 7   Viken Evereklian     1080  650 1490  610  470 1505 1475  7280 575
 92   C 7 R Blair Feld           1130  940 1165  690  480 1360 1435  7200 583
 93   C 7 R Anjali Lind           935  870 1270  670  420 1605 1320  7090 588
 94 X D 7   Harrison McInnis      885  890 1120  670  650 1455 1355  7025 594
 95   E 7   Michelle Biloon      1055 1285 1110  610  450 1040 1360  6910 604
 96 F E 7   Lynn Davis           1130  880 1145  610  530 1060 1250  6605 617
 97 V E 7   Barbara Harris        835  680 1080  460  520 1120 1680  6375 628
 98 V B 7   Steve Tice           1155 1460 1665  860 1235            6375 629
 99 J C 7 R Alex Robey            865  890 1030  795  370 1165 1180  6295 638
100 X E 7   Brian Sullivan       1105  940 1440  620  620 1555       6280 643
101   E 7   Ric Best             1105  790  970  710  520 1110 1040  6245 644
102 F C 7 R Matthew Skoczen       935  880 1050  630  430 1050 1120  6095 649
103   C 7 R Kirsten Shuford      1105  900 1040  710  680 1530       5965 654
104 F E 7   Gregory Pike         1005  730  690  560  300 1150 1090  5525 674
105   E 7   Emily Barnard         815  480 1040  510  380  910  800  4935 696
106 F E 7   Barbara Wilson        720  650  420  550  330 1060  890  4620 704
107   C 7 R Jason Dreher          720  640  700  600  370  680  830  4540 707
108 J C 7 R Olivia Hompe          815  460  740  460  480  660  730  4345 709
109 S C 7 R Virginia BeVard       720  420  510  540  260  920  830  4200 713
110   C 7 R Benjamin Gidaro       710  830  690  380  290  660  590  4150 714
111   C 7 R Jeffrey Colombe       760  490  470  250  190  630  720  3510 730
112 S E 7   James Wolf                                                  0 759

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us