American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Dan Feyer            1210 1615 1890 1295 1645 1980 2460 12095   1
 2   A 0   Tyler Hinman         1210 1590 1890 1295 1620 1955 2485 12045   3
 3 F A 0   Al Sanders           1210 1590 1840 1270 1570 1955 2460 11895   6
 4   A 0   Kiran Kedlaya        1185 1565 1865 1270 1570 1930 2460 11845   8
 5   A 0   Eric Maddy           1185 1540 1815 1270 1595 1930 2385 11720  12
 6   C 0 R Grayson Holmes       1185 1565 1815 1270 1495 1905 2410 11645  13
 7   A 0   Doug Peterson        1185 1540 1765 1245 1495 1880 2385 11495  18
 8   B 0   Brian Fodera         1185 1515 1765 1270 1420 1930 2385 11470  23
 9 J B 0   David Steinberg      1185 1515 1790 1270 1420 1855 2410 11445  27
10   A 0   John Beck            1160 1515 1740 1270 1520 1905 2215 11325  36
11 F A 0   Eric LeVasseur        965 1515 1765 1270 1495 1880 2385 11275  39
12 X A 0   Richard Kalustian    1135 1515 1690 1245 1395 1880 2385 11245  42
13 F C 0 R Robin Morrissey       965 1515 1715 1220 1445 1855 2360 11075  58
14   C 0   Tom Tabanao          1135 1465 1690 1245  840 1855 2310 10540  98
15   B 0   Patti Varol          1135 1490 1640 1195  880 1830 2335 10505 103
16 F B 0   Larry Edelstein      1110 1365 1565 1220  900 1830 2285 10275 132
17 X B 0   Lion Rowley          1110 1465 1615 1195  850 1805 2235 10275 133
18 F C 0   Alexandra Teper      1160 1440 1300 1220  920 1830 2335 10205 137
19 F B 0   Daniel Ferleger       915 1440 1465 1000 1245 1805 2310 10180 140
20   C 0   Kevin Der            1085 1240 1340 1220 1370 1610 2260 10125 150
21   D 0   Anne Flinchbaugh     1035 1315 1490 1245 1050 1830 2115 10080 154
22   C 0 R Kurt Cefra           1110 1365 1490 1195  890 1780 2235 10065 158
23   D 0   Katja Brinck         1085 1245 1260 1195 1120 1780 2260  9945 165
24 F C 0   Pete Muller          1085 1440 1345 1195  890 1830 2115  9900 173
25 F D 0   Mary Long            1085 1365 1465 1170  580 1730 2185  9580 213
26 F C 0   Andrea Carla Michae   940 1130 1515 1195  620 1805 2310  9515 217
27 X D 0   Bill Butler           985 1290 1440 1145  780 1755 2085  9480 222
28 V C 0   Gil Knipe            1085 1290 1295 1195  840 1780 1965  9450 225
29 X C 0 R Wally Firlit         1110 1340 1295 1195  680 1780 2020  9420 229
30   C 0   Amy Kimmel           1085 1365 1160 1000  620 1805 2185  9220 252
31 F C 0 R James Ogsbury        1010 1265 1120 1195  700 1730 1965  8985 287
32   C 0   Ben Fader-Rattner    1010  900 1195 1195  490 1780 2260  8830 300
33 F E 0   Elizabeth White      1060 1165 1365 1170  510 1680 1825  8775 314
34   C 0 R Jim Peredo           1035 1190  930 1145  530 1755 2135  8720 316
35   B 0   Jeremy Horwitz       1135 1465 1665 1220 1345 1855       8685 324
36 X D 0   Karen Sturm          1010 1340 1080 1120  760 1510 1800  8620 331
37 F D 0   Maureen Kildee       1085 1140 1070 1195  560 1585 1980  8615 332
38   D 0   Wren Schultz         1085 1095 1080 1145  580 1680 1915  8580 335
39 X C 0 R Priscilla Atwood     1085 1170  990  875  710 1610 2040  8480 344
40 X C 0   Evelyn Mintz         1085 1140  790  975  520 1730 2160  8400 352
41 X D 0   Paula Nakayama       1035  875 1160  925  690 1705 1865  8255 376
42 F D 0   Kevin McInnis        1035  995  930 1120  580 1410 2085  8155 387
43   D 0   Karen Strong          935  920 1145 1170  430 1460 2035  8095 393
44 F C 0 R Gigi Gilman          1035 1240  910  925  340 1510 1890  7850 423
45 X E 0   Dan Margolies         680  900  840  945  630 1410 2110  7515 445
46 F E 0   Bart Wojciehowski     765  950  730  925  510 1460 1790  7130 478
47 X E 0   Gilda Turitz          730  820  780 1020  710 1210 1815  7085 481
48   C 0 R Geri-Ayn Gaul         650  820  870  885  480 1525 1625  6855 495
49 V E 0   Danell Zeavin         710  860  750 1120  380 1460 1540  6820 498
50   E 0   James Kingdon         610  670 1010  750  250 1355 1885  6530 515
51   C 0 R Amanda Chung          935  790  610  705  360 1555 1570  6525 517
52 V E 0   Ronald Stovitz        720  800  560 1045  350 1210 1610  6295 529
53 F C 0 R Scott Wilson          540  750  740 1020  190 1505 1490  6235 531
54 F E 0   Jill Cooper           550  580  680  790  460 1455 1640  6155 535
55 F C 0 R Darren Morrissey      700  520  490 1070  310 1505 1560  6155 536
56 V C 0 R Catherine Sherwood    620  640  520  850  370 1140 1895  6035 543
57 F C 0 R Claudia Muller        680  440  480  970  210 1120 1230  5130 571
58 X C 0 R Richard Seraydarian   680  480  580 1070  380 1335       4525 586
59   C 0 R Phillip Eichenauer    440  620  640  680  330 1290       4000 593
60 F C 0 R Cynthia Wilson        440  340  300  450  170  740  840  3280 609

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us