American Crossword Puzzle Tournament

40th Annual American Crossword Puzzle Tournament • March 24-26, 2017

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings in Alphabetical Order

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  C 5 R Ken Aaron            1085 1440 1515 1245  570 1780 2310  9945 164
  D 6   Bear Aase-Remedios    750  920  870  950  570 1560 1865  7485 447
V E 1   Elena Abrahams        680  510  730  755  520 1285 1710  6190 533
J A 5   Erik Agard           1210 1590 1890 1295 1645 1955 2290 11875   7
F E 3   Laura Ahlborn        1035  920  770  925  270 1630 2035  7585 440
  E 3   Michael Ahlborn       960  330  700  875  250 1530 1690  6335 527
  C 7   Christopher Ahlers   1085 1265 1465 1170  720 1485 1965  9155 262
  C 3   Ben Aisen            1110 1390 1615  995 1295 1755 2135 10295 126
X D 4   Chris Aldrich         865 1090  830 1095  420 1655 1880  7835 426
  B 9   Derek Allen          1160 1515 1740 1245 1245 1855 2360 11120  52
V D 4   Michael Alpern       1010 1240  900 1095  600 1335 1840  8020 404
V C 2 R Judith Armstrong      230  260  280  610  210  900  310  2800 614
  D 6   Larry Ascher         1035 1265 1120  950  420 1560 2060  8410 351
X C 0 R Priscilla Atwood     1085 1170  990  875  710 1610 2040  8480 344
S C 7 R Ralph Bain            630  550  520  570  250 1140 1070  4730 581
  C 5 R Tuvana Bain           840 1265  620 1120  480 1485 2060  7870 419
  B 1   Christopher Baker    1135 1440 1690 1220 1120 1830 2335 10770  79
F C 2   Julie Baker           940 1290 1050  990  740 1830 2335  9175 260
  A 6   Howard Barkin        1210 1590 1890 1295 1375 1980 2485 11825  10
V D 7   Fredric Barron        985 1070 1120 1120  680 1705       6680 507
X C 2   Gretchen Bath        1135 1245 1295 1245 1200 1855 2310 10285 129
  A 0   John Beck            1160 1515 1740 1270 1520 1905 2215 11325  36
  C 2 R Adam Beerman          865 1090 1365 1170  380 1630 2110  8610 333
  C 8 R Paul Belin            785 1390 1175 1195  770 1730 1990  9035 278
  D 7   Bianca Benincasa      965 1440 1145 1050  915 1855 2335  9705 199
F C 5   Stephen Benoit       1110 1390 1120 1220 1170 1635 2260  9905 171
  E 2   Amy Benson            740 1140  630  620  450 1580 2010  7170 476
S C 3 R Kitty Benton          380  350  430  590  230  700 1070  3750 599
V D 8   Judie Berger         1010  900 1010 1095  390 1460 1935  7800 429
  E 6   Dawn Bergman          560  410  490  680  280 1070 1270  4760 579
X D 3   Marsha Berkowitz      740  710  660 1095  450 1655 1960  7270 471
  C 7 R Michael Berman       1085 1140 1100 1120  530 1680 2160  8815 305
  C 5   Matthew Besse        1135 1365 1275 1195 1145 1780 2235 10130 148
  B 6   Anish Bhimani        1160 1540 1765 1245 1345 1855 2165 11075  59
  C 7 R Michelle Biloon       630  900  750  875  300 1235 1910  6600 513
  B 7   Evan Birnholz        1135 1465 1765 1220 1495 1830 2360 11270  40
F C 8   Rip Blackstone        890 1340 1050 1170  800 1585 2185  9020 281
V B 5   David Bleich         1060 1365 1590 1145  720 1755 2160  9795 182
  C 9   Patrick Blindauer    1110 1390 1590 1195 1195 1805 2310 10595  91
X D 4   Sara Blumenstein     1035  915 1060  880  730 1730 1915  8265 374
F C 2 R Joe Bockskopf        1060 1315 1540 1170  750 1680 2135  9650 205
X C 8 R Elizabeth Bolin       670  750  630  870  460 1460 1840  6680 506
X C 2 R Melinda Boroson      1085 1120 1135 1000  770 1780 2235  9125 267
X C 3   Janet Bradlow        1110 1340 1540 1170  590 1730 2160  9640 206
  D 0   Katja Brinck         1085 1245 1260 1195 1120 1780 2260  9945 165
  E 2   Jennifer Brindley     815  530  760  950  370 1580 1620  6625 510
X B 9   Kent Brody           1135 1270 1690 1245  810 1805 2115 10070 156
  D 3   Ayana Brooks         1010 1075  880 1220  560 1730 1940  8415 349
F C 9   Marcia Brott         1110 1440 1690 1195 1145 1805 2285 10670  87
V C 7   Abbie Brown          1010 1095 1465  975 1070 1755 2060  9430 226
F C 3   Sabina Brukner       1135 1465 1410 1195 1175 1855 2310 10545  97
F C 8 R Chip Bryant          1060 1315 1440 1145  890 1585 2015  9450 224
  E 3   Sam Buchbinder        815  720  910  975  500 1680 1820  7420 453
F B 4   Patty Buethe         1085 1465 1640 1220 1345 1805 2285 10845  66
  E 3   Emily Bunin           960  880  740 1170  460 1605 1720  7535 444
  C 2   Brian Bunnell        1110 1340 1070 1195  880 1585 2185  9365 236
V C 3   Melody Bunting        745 1290 1120 1045  550 1655 2085  8490 342
  D 7   Terry Bunton          890  960  890 1145  220 1460       5565 559
X C 4 R June Burden           730  470  600  660  400 1455 1785  6100 538
J C 3   Basil Buterbaugh     1060 1465 1325  990 1270 1830 2335 10275 131
X D 0   Bill Butler           985 1290 1440 1145  780 1755 2085  9480 222
V D 3   James Byrne           960 1115  950 1095  590 1315 1960  7985 406
  B 2   Joe Cabrera           890 1415 1465 1195  800 1780 1940  9485 220
F D 8   Murray Calhoun       1060 1095  880 1120  390 1465 2085  8095 392
  C 5 R Seth Canetti         1035 1265 1415  975 1170 1755 2160  9775 185
X B 1   John Carberry        1110 1390 1170 1195 1195 1805 2235 10100 152
X C 1   William Cash         1010 1240 1080 1120  870 1605 2085  9010 285
  C 0 R Kurt Cefra           1110 1365 1490 1195  890 1780 2235 10065 158
X C 3   Catherine Cevoli     1060 1415 1490 1170  950 1585 2210  9880 175
X C 6   Dan Chall            1035 1240 1440 1120  840 1705 2185  9565 215
  C 3   Keith Chambers        735 1240 1490  975  540 1545 2260  8785 310
  E 7   Christopher Chapman   815 1165  930 1095  420 1605 1730  7760 432
  D 7   Lisa Chapman          830 1190 1080  925  450 1440 1840  7755 434
F C 7 R Susan Charkes         985 1090  700  800  550 1680 1960  7765 431
  D 3   Debbie Chen          1060 1050 1440 1170  750 1730 2065  9265 248
F E 9   Angela Chernin        935  920  940 1120  690 1485 1740  7830 427
  C 8 R Alan Chewning         815  790  740  920  320 1365 1590  6540 514
  C 2 R Nicholas Chin         480  620  690  995  220  860 1230  5095 573
  A 3   Kevan Choset         1185 1540 1790 1245 1520 1665 2410 11355  33
  D 1   Cecillia Chu         1060  910  870 1095  480 1450 1990  7855 421
  C 0 R Amanda Chung          935  790  610  705  360 1555 1570  6525 517
  C 5   Brian Cimmet          840 1070 1195 1220  900 1755 2235  9215 254
V C 7   Richard Lee Clark     700 1265 1390 1070  670 1705 2060  8860 298
  C 2 R Connor Cobean         790 1190 1220 1195  520 1560 2160  8635 328
X D 2   Susan Cocalis         730 1265  830 1145  720 1485 2160  8335 359
  E 3   Julia Cohen           610  590  630 1000  390 1630 1600  6450 522
X C 7   Philip Cohen          840 1340 1515 1095  460 1780 2110  9140 266
S E 3   Penny Cohn            610  310  490  775  350  990 1210  4735 580
F B 9   David Cole           1160 1490 1545 1270  770 1880 2335 10450 109
X B 2   Judy Cole            1110 1465 1420 1245  840 1805 2090  9975 161
  C 3   Abby Collins         1035 1265 1120 1095  750 1655 2185  9105 270
  E 9   Anna Conlon           740  840  890 1095  290 1605 1760  7220 473
F C 3 R David Conner          620  380  460 1020  290 1455 1345  5570 558
X E 8   Tommy Lee Cook        985 1165  570 1095  640 1485 1460  7400 458
X E 8   Clarice Cooper        910 1115  970 1070  440 1400 1935  7840 425
F E 0   Jill Cooper           550  580  680  790  460 1455 1640  6155 535
  C 3 R Bruce Corey           510  270  610  680  160 1080       3310 607
X B 6   Paul Coulter         1135 1465 1690 1245 1075 1855 2285 10750  82
X E 5   Steven Cownie         460  630  590  695  170  980       3525 604
  C 7 R Brian Cross          1110 1340 1590 1195 1170 1780 2235 10420 112
  B N   Ken Crowell          1185 1540 1765 1270 1420 1905 2385 11470  24
F C 9 R Tammy Croxall         620  640  500  755  470 1290 1220  5495 564
X C 6 R Mary D'Agostino       790 1190 1070  915  560 1515 2185  8225 379
X B 1   Tom Daily            1110 1465 1435 1195 1420 1805 2235 10665  88
V C 6   Joel Darrow           935  995  830 1095  510 1460 2060  7885 418
X E 7   Joni Dashoff          910  770 1010  875  840 1310 1470  7185 475
X B 7   Todd Dashoff         1135 1490 1565 1245 1295 1830 2065 10625  89
F E 4   Lynn Davis            600  945  580  680  470 1430 1295  6000 544
F D 1   Tom Dehn             1060 1290 1415 1170  690 1780 2260  9665 202
X A 3   Jon Delfin           1185 1540 1815 1270 1570 1880 2385 11645  14
  C 3   Karen DeOssie        1110 1365 1245 1025  700 1805 2065  9315 241
  C 0   Kevin Der            1085 1240 1340 1220 1370 1610 2260 10125 150
F B 7   Marie desJardins     1135 1540 1715 1270 1495 1905 2410 11470  22
F C 2 R Arthur Diaz          1085 1145 1150 1170  810 1635 1835  8830 302
  C 4   Patrick DiCaprio     1110 1390 1150 1195  840 1755 2285  9725 193
X C 8 R Ann Dietz             710  500  550 1020  270 1530 1665  6245 530
J C 2 R Kelsey Dietz          730  470  490  825  310 1170 1440  5435 565
F B 7   Mark Dixon           1060 1415 1440      1025 1610 2235  8785 311
  C 9 R Kyle Dolan           1135 1415 1690 1220 1320 1830 2360 10970  62
  B 8   Sam Donaldson        1135 1415 1420 1220  840 1830 2310 10170 143
  E 1   Scott Donnelly        935  770  700  995  340 1485 1790  7015 486
F B 7   Alexandra Doumani    1135 1315 1515 1195 1270 1830 2260 10520  99
  B 2   Laura Dove           1135 1295 1545 1245 1090 1805 2310 10425 111
X D 7   Patti Drago           815 1190 1315 1120  680 1730 1795  8645 327
  C 3   Carmen Dreyer        1060 1340 1515 1170  830 1780 2260  9955 162
  C 7 R Dianne Duignam        460  400  440  660  250 1020  940  4170 590
F D 3   Beth Dunn             910 1190  850 1045  390 1605 1960  7950 408
X B 1   Alice Dutton         1160 1415 1565 1220 1070 1805 2260 10495 104
F C 3   Victoria Eastus       915 1440 1515 1170 1220 1855 2285 10400 113
X D 5   Fay Eastwood         1060 1265  830 1170  760 1585 1635  8305 364
X B 1   David Eckert         1135 1220 1515 1195  790 1830 2210  9895 174
V D 4   Eugene Edelstein      765 1215  850 1120  610 1680 2085  8325 361
F B 0   Larry Edelstein      1110 1365 1565 1220  900 1830 2285 10275 132
  B 1   JRP Edwards          1135 1440 1395 1220 1445 1855 2335 10825  67
  C 0 R Phillip Eichenauer    440  620  640  680  330 1290       4000 593
F E 8   Kristyn Elliott      1010  730  690  825  360 1435 1960  7010 487
F A 9   Anne Ellison         1210 1590 1695 1295 1240 1955 2485 11470  21
F D 6   Kenneth Emerson      1035 1265  880  950  480 1755 1915  8280 372
V C 8 R Bonnie Emmons         500  410  290  610   90  600 1150  3650 602
V C 8 R Win Emmons            600  320  640                1575  3135 610
  D 3   Mariam Erenburg      1010 1215 1080  925  500 1605 1865  8200 382
J B 7   Sam Ezersky          1185 1515 1765 1075 1495 1905 2410 11350  34
X E 8   Wendy Fader           470  760  740  875  430 1530 1935  6740 502
  C 0   Ben Fader-Rattner    1010  900 1195 1195  490 1780 2260  8830 300
V D 8   Kurt Fanstill        1085 1120 1080 1095  560 1345 2010  8295 366
V E 7   Lynn Feigenbaum       765 1020  840 1045  710 1435 1590  7405 457
X D 3   Pamela Feiring        780 1120  950 1070  600 1705 2060  8285 370
  A 7   Andrew Feist         1185 1540 1790 1270 1395 1905 2410 11495  17
F B 2   Steve Feldman         940 1440 1590 1195 1145 1830 2310 10450 110
  E 3   Diane Felsen         1035  995 1365 1070  360 1680       6505 519
F C 7   Dan Felsenheld       1060 1290 1220 1170 1070 1755 2135  9700 201
F B 0   Daniel Ferleger       915 1440 1465 1000 1245 1805 2310 10180 140
  E 6   Krystle Fernandes     550  200  350  840  130  850 1090  4010 592
  A 0   Dan Feyer            1210 1615 1890 1295 1645 1980 2460 12095   1
        Dr. Fill             1065 1665 1820 1345 1430 2055 2415 11795    
  C 3   Larry Finer           915  995 1220 1170  540 1730 2210  8780 312
F D 1   Douglas Fink          790  720  650  850  270 1310       4590 584
X C 0 R Wally Firlit         1110 1340 1295 1195  680 1780 2020  9420 229
X D 5   Neil Fitzpatrick      910 1215  810  995  360 1605 1835  7730 436
F E 9   Maureen Fitzsimmons   380  100  270  775   80  970  850  3425 606
  E 3   Trish Fitzsimmons     985  870  600  975  450 1680 1845  7405 456
  D 0   Anne Flinchbaugh     1035 1315 1490 1245 1050 1830 2115 10080 154
  B 0   Brian Fodera         1185 1515 1765 1270 1420 1930 2385 11470  23
F C 3   Margaret Foley       1010 1265 1120 1145  580 1680 2185  8985 286
  E 3   Darren Forsythe       740  760 1010 1120  260 1510       5400 567
S D 2   David Fox             740 1165 1290 1120  540 1655 1835  8345 357
F D 8   Zachary Franco        710 1215  950 1120  570 1535 2085  8185 384
  C 9   Jeff Frank           1135 1465 1690 1220 1245 1855 2140 10750  83
F D 9   Joe Furioso           960 1025 1125 1195  550 1535 1945  8335 360
V D 5   Carol Galetz         1010 1290 1030  925  590 1705 1865  8415 350
  C 7   Kristy Gardner       1085 1365 1490 1195 1070 1830 2260 10295 125
F E 5   Tom Gardner           650  570  530  755  510 1260 1770  6045 542
F E 5   Wendy Gardner         610  870  770  850  230 1385 1350  6065 541
  E 2   Payal Garg            550  370  570  690  430 1410 1795  5815 549
  E 3   John Garvey           960  920  810 1070  590 1630 2060  8040 398
  C 0 R Geri-Ayn Gaul         650  820  870  885  480 1525 1625  6855 495
  C 3 R Deeksha Gaur          910  580  520 1145  300 1580 2035  7070 483
V D 3   Harriet Geller        710  910 1110  875  570 1385 1910  7470 449
  C 7 R Beth Gibson          1110 1465 1690 1245 1170 1635 2050 10365 119
  E 3   Jack Gill            1085 1290 1095 1220 1170 1635 2260  9755 188
F C 0 R Gigi Gilman          1035 1240  910  925  340 1510 1890  7850 423
V E 9   Susan Glenn           710  670  450  920  340 1310 1515  5915 545
X B 5   Sam Goldfarb         1135 1515 1435 1050 1075 1905 2335 10450 108
F B 6   Amy Goldstein        1135 1465 1590 1195 1320 1805 2285 10795  77
  C 7   Gabriel Gonzalez     1060 1095 1540  905 1220 1730 2210  9760 187
F B 3   Matthew Goodman      1135 1490 1540 1000  760 1830 2260 10015 159
F B 4   Peter Gordon         1160 1490 1765 1220 1445 1830 2310 11220  44
V E 4   Robin Gordon          700  870  640 1095  570 1655 1755  7285 470
F E 3   Denis Goss            680  400  540 1120  350 1040 1260  5390 568
S E 3   Brian Gottlieb        550  820  520  970  270 1090 1340  5560 560
X D 6   Jennifer Gottschalk  1010 1095  940 1120  690 1485 1910  8250 377
F E 2   Amit Granot           280  180  170  430   50  560  630  2300 617
  D 1   Yael Granot          1110 1215 1415 1000  480 1780 2235  9235 251
  C 7 R Elliot Grant         1110 1265 1540 1195  690 1830 2310  9940 167
  D 7   Kristin Grant         790 1315 1195  905  700 1705 1915  8525 340
  E 7   Dan Greenspan        1010  900  790  925  470 1630 1720  7445 451
F C 2   Kinley Gregg          985 1390 1390 1170  925 1805 2260  9925 169
F E 3   Michael Grin          780  900  940 1070  370 1580 1840  7480 448
X B 3   Howard Gross          915 1210 1270 1195  820 1635 2235  9280 246
S D 6   Alice Grun            740  880  650  875  460 1460 1760  6825 497
F C 5   Randy Guggenheimer    865 1415 1565 1195  890 1855 2285 10070 155
X C 5 R Jonathan Guss         840 1215 1070 1120 1070 1410 1740  8465 347
  E 6   Katherine Haas        770 1095  770  925  490 1730 2160  7940 411
J C 3 R Sam Hage              985  995  590  950  260 1680 2110  7570 441
  C 9   William Hall          890 1315 1390 1170 1070 1495 2160  9490 219
F E 4   Richard Halpern       840 1115  720 1120  500 1655 1940  7890 417
F B 7   Angela Halsted       1160 1465 1690 1245 1295 1805 2115 10775  78
F C 9   Amy Hamilton         1085 1365 1465 1170 1320 1755 2065 10225 135
J C 2 R Rebecca Hammond       270  230  300  330   40  720  850  2740 615
X E 7   Barbara Harris        690  640  390  945  440 1335 1635  6075 540
  C 3   David Harris          890 1315 1565 1220 1270 1780 2335 10375 116
X D 7   Jennifer Hart        1035 1240 1040 1145  710 1705 1990  8865 296
X D 4   William Hart         1035 1140  970 1120  520 1705 1705  8195 383
X E 3   Elizabeth Hastings    765 1165  700  740  590 1365 2035  7360 460
X E 5   Jean Havens           985 1240  700 1095  560 1655 1935  8170 385
  A 3   Francis Heaney       1185 1590 1840 1295 1620 1930 2460 11920   5
F C 3   Sara Heard           1085 1390 1320 1245 1295 1830 1995 10160 144
X C 7   Patricia Heath        985 1340 1290 1095  630 1680 2035  9055 275
X B 5   David Heinick         820 1365 1200 1025  800 1805 2285  9300 243
  C 2 R Timothy Helbig        330  250  370  480  100  720 1230  3480 605
  C 7   Paul Hendrickson     1110 1415 1515 1195  580 1805 2310  9930 168
S D 6   Thomas Hennessy       710 1315  810  810  560 1490 2110  7805 428
X E 1   Laurie Hiestand       720  730 1010 1145  600 1655 1985  7845 424
  C 3 R Tony Hightower       1085 1170 1220  975  560 1830 2235  9075 273
  C 3   Travis Hime          1060 1365 1415 1195  820 1780 2210  9845 177
  A 0   Tyler Hinman         1210 1590 1890 1295 1620 1955 2485 12045   3
F C 5   Jill Ho Tai          1035 1290 1465 1170  660 1755 2210  9585 212
V E 5   David Hodes           600  720  410 1070  430 1435 1835  6500 520
F C 1   Chris Hoelck         1060 1340 1365 1170 1120 1705 2085  9845 178
X B 8   Susan Hoffman        1110 1515 1690 1220 1445 1855 2310 11145  51
  C 0 R Grayson Holmes       1185 1565 1815 1270 1495 1905 2410 11645  13
F E 1   Amanda Hompe          910 1140  930 1070  460 1705 2085  8300 365
J E 8   Eliza Hompe           740  310  370  700  290 1160 1250  4820 577
F C 9 R Theresa Horan         740 1265 1490  950  640 1730 2135  8950 290
  B 0   Jeremy Horwitz       1135 1465 1665 1220 1345 1855       8685 324
F E 6   Lonnie Hulse          210  190  120  280   80  440  310  1630 618
J E 9   Paulie Humphries           400  420  945  390 1505 1440  5100 572
F C 9   Ron Humpolick        1110 1415 1425  905 1245 1610 2235  9945 166
F E 4   Lana Illiano          600  210  360  670  200  980  930  3950 595
  C 5 R Jim Infantino         840  820 1060  915  490 1460 1915  7500 446
  B 6   Will Irving          1160 1465 1640 1245 1145 1855 2310 10820  69
  C 2 R Mark Izzo             840 1240  590 1145  570 1680 1965  8030 402
V C 3   Gary Jacobson        1085 1390 1565 1195  790 1805 2235 10065 157
  C 7   Alex Jeffrey         1135 1490 1415 1220 1220 1830 2285 10595  92
F C 1 R Vinita Juneja         815 1265  690 1120  450 1655 2085  8080 396
V C 8   Bruce Kahn            890 1415 1145 1195  890 1705 2185  9425 228
  E 3   Mary Kalemkerian      690  480  640 1070  100 1310 1515  5805 550
X A 0   Richard Kalustian    1135 1515 1690 1245 1395 1880 2385 11245  42
X C 6   Michael Karp          630  920  650 1120  360 1335 1335  6350 524
  C 7 R Joy Karsner           510  370  520  800  210 1140 1310  4860 576
V D 5   Jay Kasofsky          765 1045  810 1145  650 1535 2085  8035 400
X B 8   Steven Katten        1110 1415 1565 1195  660 1610 2260  9815 179
  E 6   Lisa Kawalek          985 1215  710 1145  690 1530 1815  8090 395
  B 6   Stephen Kawalek      1135 1440 1295 1220 1070 1830 2335 10325 123
  C 2 R Elizabeth Kayatta     450  470  680  970  300 1455 1230  5555 561
F C 7 R Jonathan Kaye         700 1090  760 1095  750 1260 1645  7300 468
  A 0   Kiran Kedlaya        1185 1565 1865 1270 1570 1930 2460 11845   8
X D 3   Charles Keefe         710 1165  960 1070  720 1630 2035  8290 369
F C 6   Susan Keefer         1135 1415 1640 1050 1220 1855 2140 10455 107
  B 6   Jason Keller         1135 1515 1690 1245 1370 1830 2360 11145  50
V C 6   Robert Kern          1060 1315 1315 1095  720 1630 2060  9195 257
  E 7   Margaret Kildee       690  730  760  830  570 1460 1685  6725 503
F D 0   Maureen Kildee       1085 1140 1070 1195  560 1585 1980  8615 332
  C 0   Amy Kimmel           1085 1365 1160 1000  620 1805 2185  9220 252
  E 0   James Kingdon         610  670 1010  750  250 1355 1885  6530 515
X D 1   Martin Kivell         840 1190 1040  970  800 1365 2135  8340 358
  C 3   Josh Knapp                          1170 1170 1755 1490  5585 557
V C 0   Gil Knipe            1085 1290 1295 1195  840 1780 1965  9450 225
  D 3   Scott Koenig         1110 1160 1040 1195  600 1755 2285  9145 263
  E 3   Adesina Koiki         935  820  520  850  170 1275 1615  6185 534
X B 1   Erhard Konerding     1085 1465 1260 1220 1245 1805 2260 10340 122
F E 6   Corey Kosak           740  760  780 1070   20 1430       4800 578
X D 9   Jeffrey Kramer        890 1290 1030 1170  710 1485 2110  8685 323
V E 9   Margaret Kramer       985 1215 1120  780  750 1230 1860  7940 412
F B N   Jeffrey Krasnick     1185 1515 1665 1270 1370 1615 2190 10810  72
  A 3   Andy Kravis          1210 1565 1670 1295 1620 1930 2435 11725  11
X B 2   Jon Kremsky          1160 1415 1765 1245  950 1880 2165 10580  93
X E 7   Kathy Kruse           700 1240  880 1120  540 1425 1960  7865 420
  C 3   Robbie Kubala        1135 1465 1615 1245 1145 1905 2385 10895  63
F C 3 R Itamar Kubovy         935  510  410  650  180 1160       3845 597
V C 5   Stan Kurzan           740 1215 1040  900  640 1630 2035  8200 381
J C 5 R Fiona Rose Lacedonia  530  530  480  620  350 1555 1260  5325 569
  C 6 R Thomas Lackaff       1060 1315 1120 1170  550 1780 2185  9180 258
  E 6   Carol Lafond          690  985  970  920  320 1365       5250 570
X C 1   John LaMattina       1060 1145  940 1145  820 1560 2160  8830 301
  E 3   Lorinne Lampert       730  740  660  900  170 1380 1765  6345 525
  B 3   Louis Lana            920 1540 1740 1245 1445 1905 2360 11155  49
F B 7   Steve Langer          940 1465 1520 1220 1370 1855 2310 10680  86
  B 3   Jesse Lansner        1135 1320 1765 1245 1470 1880 2360 11175  48
  C 5   Sandy Lawrence        790 1165 1120 1145 1070 1730 2160  9180 259
X C 4   Karen Lazar          1060 1145 1440 1145  900 1755 2210  9655 204
F C 3   Jack Lechner         1135 1245 1640 1195 1250 1830 2065 10360 120
  C 5 R Jacob Lehman         1160 1515 1740 1245 1320 1905 1625 10510 102
X C 9   Stewart Lelievre     1110 1390 1665 1195  750 1805 2260 10175 142
  C 2 R Robert Lemke Oliver   915 1415 1360 1170 1245 1805       7910 414
  C 9 R Kim Leon             1085 1240  680 1170  520 1780 2210  8685 322
F A 0   Eric LeVasseur        965 1515 1765 1270 1495 1880 2385 11275  39
X D 2   Maureen Levine       1085 1290 1100  925  570 1780 2160  8910 293
  B 3   Jeff Levinson        1160 1490 1715 1245 1270 1855 2085 10820  71
F B 7   Jenni Levy           1135 1465 1665 1220 1370 1855 2360 11070  60
S D 5   Joanne Lieboff        720  850  800  755  420 1435 1640  6620 511
  E 3   Ilana Lifshitz        915 1070 1320 1170 1270 1780 2285  9810 180
  D 3   Andrew Lim            815 1240 1440 1195 1070 1780 2210  9750 190
  D 3   Jeremy Lin            865 1390 1440 1170  780 1805 2260  9710 198
F D 2   Thomas Lingner       1010 1240 1340 1145  590 1655 2060  9040 277
X C 9   Robert Listernick     865 1240 1020  975 1095 1730 1890  8815 307
V C 3   Martha Livingston    1085 1265  930 1170  660 1605 2110  8825 303
F D 0   Mary Long            1085 1365 1465 1170  580 1730 2185  9580 213
  A 6   Frank Longo          1160 1515 1740 1245 1470 1855 2335 11320  37
F C 7 R Patrick Lowery       1035 1140  940 1120  740 1680 2060  8715 318
  E 1   Brian MacDonald      1085 1390  970 1220  610 1830 1990  9095 271
V E 7   Susan Machler         640  680  640  925  660 1460 1660  6665 508
F A 6   Bob Mackey           1185 1540 1765 1245 1325 1685 2335 11080  55
  C 5 R Don MacKinnon         935  420  480  640  140 1505 1415  5535 563
S E 6   Malcolm MacKinnon     710  670  680 1045  310 1505 1560  6480 521
  A 0   Eric Maddy           1185 1540 1815 1270 1595 1930 2385 11720  12
  D 9   Sarah Madsen         1085 1390 1225 1025  820 1780 2065  9390 235
X C 5 R Damon Maher          1035 1090  740 1070  570 1410 2060  7975 407
  C 3   Kyle Mahowald         965 1295 1465 1245 1220 1710 2385 10285 128
X D 2   George Mair           960  740  710 1120  630 1555 1985  7700 437
J C 3 R Suchita Mandavilli   1035  945  730 1170  340 1655 2160  8035 399
F C 3   James Mangold        1085 1390 1565 1170 1120 1780 2235 10345 121
  E 3   Robert Mantel         935  680  500  725  250 1360 1770  6220 532
  C 3 R Greg Mantych         1035 1145  690 1170  410 1705 2135  8290 368
X E 0   Dan Margolies         680  900  840  945  630 1410 2110  7515 445
V C 5   Joel Margolis         890 1415 1220 1000  840 1540 2185  9090 272
X E 6   Jan Marks             960  880  820 1120  500 1655 1815  7750 435
V C 3   Rebecca Marks         815 1340 1145 1170  700 1510 2160  8840 299
X D 2   Deborah Marquis       690 1265 1020 1145  610 1510 1920  8160 386
  C 2   Bret Martin          1010 1240 1340 1170  740 1755 2160  9415 231
V D 3   Harvey Mate           985 1165 1315 1120  650 1680 1910  8825 304
  D 7   Kathy Matheson       1110 1195 1590 1170  320 1780 2260  9425 227
F C 9   Doug Matthews        1060 1440 1490 1195  770 1610 2210  9775 184
  B 8   Marc Maximov         1160 1270 1715 1245 1345 1685 2335 10755  80
  C 3 C Alexandra Maxwell     460  370  350  490  110  700 1220  3700 601
X B 3   Phoebe McBee         1110 1390 1640 1195 1345 1830 2285 10795  75
  B 5   Brian McCarthy       1185 1565 1765 1270 1520 1905 2385 11595  15
X E 6   Joan McCoy            230  220  210  360   20  470 1010  2520 616
X D 4   Michael McGee         700  945  990 1120  750 1410 1935  7850 422
F D 0   Kevin McInnis        1035  995  930 1120  580 1410 2085  8155 387
X E 8   Jody McKee            560  710  630 1070  280 1210 1685  6145 537
X D 5   Carol McMillan        840 1265 1040  975  550 1780 1940  8390 354
V D 8   Ann Marie McNamara    720  870  920  925  270 1410 1765  6880 494
F A 7   Michael Megargee     1185 1490 1815 1245 1245 1905 2410 11295  38
X D 8   John Meirose          935  995  720  825  670 1410 1595  7150 477
  D 2   Jesse Metzger        1085 1315 1260 1220  690 1830 2310  9710 197
S E 8   Ruth Meurer           340  300  300  580  190 1140  860  3710 600
F C 0   Andrea Carla Michae   940 1130 1515 1195  620 1805 2310  9515 217
  C 7 R Martin Miller        1135 1515 1665 1245 1245 1855 2385 11045  61
V E 4   Norma Mindell         765  890  780  855  460 1235 1935  6920 493
X C 0   Evelyn Mintz         1085 1140  790  975  520 1730 2160  8400 352
F E 3   Mark Misener         1035  690  930  905  470 1460 1840  7330 463
F C 2   Pete Mitchell        1060 1265 1170 1170 1120 1755 2185  9725 194
  C 3   Jeffrey Mizrahi       960 1170 1135 1025  620 1705 2045  8660 326
F C 3   Shakeel Modak        1035 1020 1250 1170  830 1805 2210  9320 240
X C 2   Michael Molyneux     1060 1290 1120  925  660 1560 2060  8675 325
  D 3   Hal Moore            1110 1290 1110 1170  630 1755 2140  9205 255
F C 0 R Darren Morrissey      700  520  490 1070  310 1505 1560  6155 536
F C 0 R Robin Morrissey       965 1515 1715 1220 1445 1855 2360 11075  58
X C 9   Robert Morton        1110 1145 1050 1220  640 1560 1990  8715 319
X C 7 R Howard Moskovitz     1085 1085 1565 1145  870 1755 1965  9470 223
X C 3   Robert Moy            870 1390 1515 1170  770 1780 2235  9730 192
