American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New York City

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 F A 3   Jon Delfin           1210 1625 1900 1290 1545 1885 2490 11945   6
  2   A 3   Francis Heaney       1210 1600 1925 1290 1470 1910 2490 11895   9
  3 X A 3   Ellen Ripstein       1185 1625 1900 1290 1570 1885 2440 11895  10
  4   A 3   Stella Zawistowski   1210 1625 1900 1290 1420 1910 2465 11820  12
  5 J B 3   Andy Kravis          1185 1625 1825 1265 1470 1885 2440 11695  13
  6   B 3   Kevan Choset         1185 1550 1825 1265 1445 1885 2490 11645  15
  7   B 3   Adam Cohen           1185 1625 1825 1290 1370 1935 2295 11525  23
  8   B 3   Louis Lana           1160 1575 1850 1265 1445 1860 2220 11375  29
  9   A 3   Ken Stern            1185 1600 1775 1240 1145 1885 2440 11270  36
 10 F B 3   Greg Pliska          1160 1575 1800 1240 1395 1860 2145 11175  42
 11   B 3   Boone Gorges         1185 1380 1700 1240 1420 1860 2315 11100  46
 12 F B 3   Rolf Hamburger       1160 1550 1800 1190 1245 1785 2340 11070  50
 13   B 3   Jesse Lansner        1160 1575 1825 1265  950 1835 2390 11000  52
 14   A 3   Jeffrey Schwartz     1185 1380 1850 1265  830 1885 2465 10860  62
 15   B 3   Andrew Sullivan      1185 1525 1775 1240  800 1860 2415 10800  66
 16   B 3   Richard Hovan        1185 1355 1750 1240 1170 1810 2220 10730  70
 17   B 3   Marcus Tonti         1185 1550 1580 1215 1050 1640 2390 10610  81
 18 X B 3   Rocky Schwarz        1135 1500 1650 1215 1245 1760 2070 10575  82
 19 X B 3   Alan Arbesfeld       1160 1525 1650 1190 1090 1810 2145 10570  83
 20   C 3   Bevin Bullock         990 1575 1775 1265  720 1835 2365 10525  87
 21   C 3 R Jonathon Brown       1160 1550 1750 1240  720 1810 2265 10495  90
 22   C 3   Seth Tribble         1160 1330 1555 1215 1170 1835 2170 10435  93
 23 F B 3   Ken Lauterbach       1135 1330 1725 1190 1170 1590 2240 10380  97
 24   B 3   Melissa Tsai         1135 1500 1725 1165  890 1735 2215 10365 101
 25 X B 3   Phoebe McBee         1160 1500 1750 1215  790 1810 2120 10345 104
 26   B 3   Stephen Witthuhn     1160 1475 1675 1190  600 1835 2340 10275 110
 27 X B 3   Gary Jacobson        1160 1525 1675 1190  480 1760 2315 10105 122
 28 F B 3   Vicki Eastus         1135 1475 1675 1190  500 1810 2265 10050 126
 29   B 3   Richard Dearing      1110 1500 1525 1215  560 1835 2290 10035 128
 30 X B 3   Catherine Cevoli     1135 1280 1650 1165 1070 1565 2140 10005 130
 31   C 3   Christine Quinones   1010 1450 1525 1115 1095 1685 2115  9995 131
 32 F B 3   Joe Dipinto          1135 1450 1600 1215  700 1590 2265  9955 136
 33 F B 3   James Mangold         965 1235 1700 1190  810 1785 2265  9950 138
 34   C 3   Alex Thurman         1135 1450 1600 1190  620 1735 2190  9920 144
 35   D 3   Karen DeOssie        1110 1280 1650 1165  740 1785 2140  9870 149
 36 F B 3   Matthew Goodman      1135 1500 1600 1165  660 1810 1995  9865 151
 37 F C 3   Janet Siefert Goss   1160 1525 1420 1190  520 1760 2265  9840 153
 38   C 3   Alexia Tate          1160 1525 1455 1020  840 1615 2215  9830 155
 39   C 3   David Harris         1135 1425 1525 1140  570 1710 2240  9745 161
 40   C 3   Carmen Dreyer        1135 1170 1475 1065  830 1785 2240  9700 166
 41 F C 3   Jeff Janus           1110 1400 1500 1140  740 1635 2165  9690 167
 42 F B 3   Robert Moy            770 1450 1650 1240  925 1590 2040  9665 172
 43 F C 3   Sabina Brukner        965 1525 1775 1115  320 1810 2145  9655 174
 44   C 3   Jeff Levinson        1185 1550 1475 1165  510 1615 2120  9620 179
 45 F C 3   Tarlach Nepomuceno   1085 1450 1500 1115  660 1685 2040  9535 192
 46 J D 3   Josh Knapp           1035 1110 1650 1140  890 1515 2140  9480 198
 47   C 3 R Chris Toth           1085 1400 1525 1140  670 1685 1970  9475 199
 48   C 3 R Daniel Raymon        1060 1450 1400 1165  580 1685 2115  9455 202
 49   D 3   Jeffrey Mizrahi      1110 1425 1475  965  510 1710 2240  9435 204
 50   D 3   Shakeel Modak        1110 1160 1550 1065  640 1660 2215  9400 210
 51   C 3   Benjamin Aisen       1085 1475 1355 1140  470 1735 2140  9400 211
 52   D 3   Caroline Romita      1135 1450 1375 1115  440 1785 2065  9365 218
 53 S C 3   Bob Rubin            1110 1350 1575 1115  810 1540 1815  9315 224
 54   D 3   David Zaretsky       1060 1450 1455 1040  280 1760 2240  9285 226
 55   D 3   Keith Chambers       1160 1280 1170 1190  330 1810 2315  9255 228
 56 F B 3   Janet Bradlow        1110 1375 1550 1065  390 1585 2090  9165 239
 57   C 3   Jeremy Lin           1085 1080 1425 1115  470 1760 2215  9150 242
 58 X C 3   Melody Bunting       1060 1300 1370 1140  660 1710 1890  9130 245
 59 X C 3   Patricia West        1110 1400 1600 1165  360 1465 2015  9115 247
 60   C 3 R Sara Nies            1135 1280 1305 1115  540 1760 1970  9105 248
 61   C 3   Virgil Talaid        1110 1280 1550 1165  440 1590 1920  9055 257
 62 J D 3   Natan Last           1110 1280 1450 1190  310 1590 2120  9050 258
 63 F C 3   Craig Rimby          1135 1425 1505 1215  560 1810 1365  9015 265
 64 V D 3   Arlene Heck          1085 1325 1175 1090  550 1710 1965  8900 280
 65 X D 3   Charles Keefe        1035 1225 1400  965  670 1585 1915  8795 287
 66 J C 3 R Jonah Wolf           1085 1170 1450 1140  410 1590 1890  8735 297
 67 X E 3   Harvey Mate          1085 1275 1150 1140  770 1635 1625  8680 302
 68 V D 3   Alice Waldman        1085 1150 1375 1090  320 1660 1845  8525 315
 69   E 3   Mark Littman         1085 1155 1100 1040  290 1735 2115  8520 316
 70   D 3   Michael Baumann      1110 1230 1110  795  340 1710 2190  8485 320
 71 F D 3   Beth Dunn            1035 1350 1170  940  390 1610 1990  8485 321
 72 F C 3   Margaret Foley       1060 1275 1160 1115  430 1735 1695  8470 322
 73   E 3   Ken Levin            1135  950 1170 1040  370 1760 2020  8445 326
 74   C 3 R Heidi Reich           890 1180 1425  845  590 1660 1815  8405 329
 75 F D 3   Susan Petito         1035 1275 1150 1090  240 1635 1965  8390 332
 76   E 3   Travis Hime           865 1130 1350 1015  470 1660 1890  8380 334
 77 V D 3   Sara Tornay          1085 1200 1230 1140  390 1605 1715  8365 337
 78   D 3   Jennifer Tonti       1110 1175 1205 1040  130 1685 2015  8360 339
 79 X D 3   Pamela Feiring       1110  910 1385 1065  560 1660 1615  8305 345
 80   E 3   Debbie Chen          1110 1130 1150 1090  140 1785 1845  8250 354
 81   D 3   Ayana Brooks         1085  940 1255  970  250 1785 1920  8205 355
 82 V D 3   Harriet Geller       1060 1250 1170 1065  410 1305 1915  8175 359
 83   C 3 R James Byrne           865 1180 1180 1065  640 1415 1815  8160 360
 84   C 3 R Scott Koenig          815 1080  970  940 1070 1610 1590  8075 364
 85   D 3   Jessica Pliska       1085  900 1375  680  500 1710 1815  8065 366
 86   D 3   Rachel Longa          960 1005 1350  820  190 1635 2015  7975 371
 87 F D 3   Edward Dibble             1325 1550 1165  720 1515 1685  7960 375
 88 F E 3   Ann Dibble            805 1155 1525  530  390 1465 2040  7910 381
 89   D 3   Jeb Balise           1035 1300  970  795  220 1515 2065  7900 383
 90 X E 3   John Corwin          1035 1175 1040  890  430 1560 1650  7780 385
 91 J C 3 R Hal Moore            1060  960 1475 1040   60 1660 1410  7665 399
 92   E 3   Jonathan Heck        1010 1130 1170  990  380 1260 1720  7660 400
 93   D 3   Hayley Gold          1085 1300  960 1090  140 1535 1530  7640 405
 94   C 3 R Marc Palatucci        720  890 1110  990  570 1635 1715  7630 406
 95   E 3   Jac Scheiner         1060 1105 1050  640  250 1660 1765  7530 415
 96   D 3   Val Fitzhugh         1035 1275 1060  965  230 1535 1410  7510 420
 97 X E 3   Elizabeth Hastings   1085  980 1060 1065  360 1410 1470  7430 430
 98   E 3   Bethany Perskie       870 1135 1090  755  180 1735 1580  7345 435
 99   E 3   Sam Buchbinder        985  860  990  630  390 1585 1815  7255 447
100 F D 3   Michael Rosen         805 1200 1090  990  130 1560 1445  7220 449
101 F E 3   Ned Walsh             710  940 1100  965  250 1560 1690  7215 450
102 F E 3   David Broad          1060 1325  930  630  200 1635 1380  7160 453
103 F E 3   Kathryn Semble       1110  980 1150  710  110 1660 1380  7100 463
104 S C 3 R Sally Hamburger      1085  820 1100  990  330 1360 1200  6885 475
105   E 3   Marci Stern           985 1080  820  770   60 1290 1840  6845 479
106 J C 3 R Jack Gill             890 1300 1080 1140  540 1810       6760 483
107   E 3   Adesina Koiki        1010 1105  740  720  260 1535 1350  6720 484
108   E 3   Alice Lurain         1010  700  940 1015  160 1610 1220  6655 486
109   E 3   Trish Fitzsimmons     840  900 1000  530  110 1315 1915  6610 487
110 J C 3 R Katie Barnwell        710  750  850 1090  250 1540 1290  6480 494
111   E 3   Robert Russell       1010  920 1030 1040   60 1080 1300  6440 497
112 X E 3   Steve Cohen          1060 1200 1500  820  440 1345       6365 500
113 S E 3   Penny Cohn           1035  950  880  540  270 1295 1280  6250 504
114   C 3 R Jesse Rosenthal      1060 1010 1180  845  580 1565       6240 505
115   C 3 R Jennifer Klein        840  610 1120 1015  140 1070 1250  6045 514
116   C 3 R Elena Fichtel         650  830  810  720  160 1460 1370  6000 517
117 X E 3   Delores Singh        1010  900  880  540  260 1165 1130  5885 524
118   C 3 R Luke Giannini        1010  870  920  470   90 1130 1385  5875 525
119   C 3 R Matthew Tobin         780  840  820  720  100 1215 1350  5825 527
120   E 3   Kenneth Fleming      1060 1105 1080  965  260 1340       5810 528
121   E 3   Adam Tully            720  965  730  720  180 1110 1300  5725 531
122 S E 3   Brian Gottlieb        935  730  950  520  310 1020 1220  5685 534
123 S D 3   James Marshall       1010  810 1350  915  140 1220       5445 541
124   C 3 R Danielle Rodino       670  570  810  510   50 1610 1220  5440 542
125   C 3 R Jeff Hyslop           730  840  720  470  210 1290 1160  5420 543
126 J E 3   Will Mitchell         580  710  500  430   70 1360 1080  4730 551
127   E 3   Andrew Stern          740  500  640  520  110 1040  750  4300 556
128   C 3 R Julia Cohen           600  470  600  590  150 1170  720  4300 557
129 X E 3   Parnell Hall          740  710  290  560   30  850  950  4130 563
130 S E 3   Josephine Quinones    540  370  460  340  100  870  940  3620 571
131 V C 3 R David Goldblatt       560  490  710  390  120 1060       3330 574
132   E 3   John Lowe             580  450  390  470  140 1080       3110 576
133   C 3 R Ruth Rose             260  290  130  120   30  400       1230 578

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us