American Crossword Puzzle Tournament

37th Annual American Crossword Puzzle Tournament • March 7-9, 2014

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Dan Feyer            1210 1675 1950 1315 1595 1935 2515 12195   1
 2   A 0   Tyler Hinman         1210 1650 1950 1315 1595 1935 2490 12145   2
 3   A 0   Eric Maddy           1210 1625 1875 1265 1545 1885 2465 11870  11
 4   A 0   Doug Peterson        1185 1600 1850 1265 1495 1860 2440 11695  14
 5   A 0   John Beck            1210 1600 1825 1265 1395 1885 2465 11645  16
 6 F A 0   Al Sanders           1210 1650 1730 1290 1520 1665 2515 11580  17
 7 F A 0   Eric LeVasseur       1185 1600 1850 1240 1420 1835 2415 11545  22
 8 F B 0   Jonathan Berman      1185 1600 1850 1240 1095 1860 2490 11320  32
 9 J B 0   Jeff Davidson        1185 1600 1800 1215 1345 1885 2270 11300  34
10   B 0   Jeremy Horwitz        990 1575 1750 1190 1195 1860 2390 10950  54
11 F B 0   Dawn Ross            1160 1550 1750 1215 1120 1785 2340 10920  58
12 X B 0   Rich Norris          1160 1550 1650 1240 1295 1565 2265 10725  71
13   B 0   Andrew Laurence      1160 1280 1750 1215 1170 1835 2240 10650  77
14   B 0   Mary Tobler          1160 1525 1700 1190  650 1835 2315 10375  98
15   B 0   Kari Knutson         1135 1500 1375 1215 1070 1810 2265 10370  99
16 V A 0   Len Elliott          1160 1525 1675 1215  720 1810 2190 10295 108
17 X B 0   Lion Rowley          1135 1550 1750 1140 1145 1590 1980 10290 109
18 F B 0   Leslie Frates        1135 1425 1700 1165  820 1785 2240 10270 111
19   C 0 R Tom Tabanao          1160 1425 1480 1190  680 1785 2340 10060 125
20 J D 0   David Steinberg      1160 1305 1405 1190  890 1835 2170  9955 137
21 F C 0   Pete Muller          1110 1500 1650 1140  680 1540 2315  9935 140
22   C 0 R Davis Doherty        1110 1450 1475 1165  780 1760 2190  9930 141
23   C 0   Patti Varol          1160 1255 1650 1165  740 1785 2145  9900 146
24 X C 0   Carol David          1135 1500 1750 1215  500 1760 1895  9755 160
25 X B 0   Ned Robert           1110 1475 1650 1165  560 1760 1995  9715 165
26   D 0   Amy Kimmel           1135 1450 1550 1165  350 1760 2165  9575 188
27   C 0   Larry Edelstein      1110 1525 1215 1165  730 1615 2165  9525 194
28 F C 0 R Daniel Ferleger      1135 1450 1530  995  520 1785 2045  9460 201
29   C 0   David Reiman         1135 1475 1150 1190  520 1735 2120  9325 222
30   C 0   Kelly Gillease       1135 1475 1445 1115  520 1810 1790  9290 225
31   D 0   Ben Fader-Rattner    1110 1375 1250 1065  420 1785 2215  9220 230
32 F D 0   Dave Boyd            1110 1425 1350 1065  390 1760 2095  9195 237
33 X C 0   Linda Murray         1135 1255 1625 1140  340 1540 2040  9075 253
34   E 0   Maureen Kildee        915 1235 1625 1090  320 1760 2090  9035 260
35 F B 0   Kim Taylor           1160 1425 1345 1190  220 1590 2035  8965 271
36 X D 0   Rita Cipalla         1160 1205 1330  995  610 1735 1890  8925 276
37 F C 0   Mike Nixon           1085 1025 1575 1065  150 1735 2265  8900 279
38 X D 0   Paula Nakayama       1135 1450 1430 1040  390 1760 1665  8870 281
39   C 0   Kevin Der            1035 1280 1080 1115  380 1785 2140  8815 285
40 V D 0   Jim Bleakley         1085  960 1500 1065  310 1685 2140  8745 295
41 V D 0   Alan Olschwang       1085 1450 1110 1040  360 1465 2165  8675 303
42   C 0 R Joseph Chao          1085  920 1130 1115  340 1760 2265  8615 305
43   D 0   Alby Lim             1060 1325 1235  965  340 1760 1855  8540 312
44 F C 0 R Sharon Askew         1110 1080 1305 1165  420 1515 1910  8505 318
45 J C 0 R Anne Flinchbaugh     1110 1475 1010 1190  390 1760 1440  8375 336
46 F C 0 R Robert Romano         985 1350 1375  940  390 1365 1890  8295 347
47   C 0 R Wren Schultz          865 1010 1180 1015  170 1660 2140  8040 369
48 F C 0 R Zachary Franco        915 1105 1070 1015  310 1635 1915  7965 374
49   E 0   Thomas Lepp          1085 1055 1140 1115  520 1585 1445  7945 376
50 V D 0   Danell Zeavin        1110 1325 1010  920  490 1390 1400  7645 404
51   E 0   Elizabeth White      1060 1005 1110  630  200 1515 1990  7510 417
52 X C 0 R Marion Rubinstein    1085  960 1180  770  570 1560 1330  7455 427
53   E 0   Cecillia Chu         1085  960 1110  600  230 1685 1620  7290 442
54 F E 0   Jim Jenista           935 1175  830  940  120 1240 2015  7255 446
55 S E 0   Thomas Keefe          935  900 1110  940  120 1365 1765  7135 457
56   C 0 R Chris Riedesel       1010  720  810 1040  380 1330 1815  7105 461
57 X E 0   Gilda Turitz         1010  780 1100 1015  190 1585 1420  7100 462
58   E 0   Timothy Wescott      1035 1030  880  720  100 1560 1575  6900 474
59 F C 0 R Mona Sidhu            840  920 1140  710  210 1685 1360  6865 478
60   E 0   James Kingdon        1035  950  920  520  190 1510 1420  6545 490
61 F C 0 R David Wofford        1010 1080  950  560  260 1290 1180  6330 502
62 V E 0   Mitch Schwartz        960  930  990  690      1290 1350  6210 506
63   C 0 R Hollie Hyslop         730  900  680  600  230 1285 1625  6050 513
64 V E 0   Ronald Stovitz       1010  730  940  600  100 1280 1310  5970 520
65   C 0 R Amy Seidenwurm        815  810  780  620  300 1150 1485  5960 521
66   E 0   Carol Ricks           680  700  560  630  160 1585 1200  5515 537
67 F C 0 R Winnifred Gin         805  680  850  700  150 1120 1100  5405 544
68   E 0   Karen Griebe          710  760  570  610  120 1000 1120  4890 548
69 V E 0   Julia Ousley          600  550  690  640   70 1080  640  4270 558
70   E 0   Ellen Schwab          620  540  620  480   70 1070  840  4240 559
71   E 0   Wei-Jing Wan          650  550  470  640   90 1040  800  4240 560

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us