American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Seventies

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 V A 0   Len Elliott          1205 1520 1485 1240 1475 1870 2150 10945  68
 2 V B 7   Steve Tice           1180 1445 1385 1020 1400 1845 2320 10595  99
 3 V B 7   Neil Singer          1180 1470 1630 1190  870 1870 2270 10480 108
 4 V C 8   Julie von Haam       1155 1295 1120 1190  660 1795 1850  9065 265
 5 V C 2   Lois Reitzas         1130 1370 1020 1115  570 1745 1970  8920 274
 6 V D 6   Thomas Hennessy      1155 1395  940 1115  870 1670 1750  8895 278
 7 V C 6   Joel Darrow          1155 1200 1030  945  640 1745 2070  8785 292
 8 V D 5   Jay Kasofsky         1130 1245 1120 1140  400 1745 1895  8675 306
 9 V C 8   Eric Reinhardt       1055 1320 1120 1065  490 1595 2020  8665 309
10 V D 0   Alan Olschwang       1080 1370  880  945  760 1695 1925  8655 310
11 V C 7   Richard Lee Clark    1105 1370 1060  945  620 1720 1740  8560 317
12 V D 6   Judy May             1105 1100  890 1165  450 1770 2070  8550 319
13 V D 8   Joel Rosenberg        935 1320 1060  920  700 1795 1780  8510 324
14 V D 5   Harry Petchesky      1130 1320 1140 1165  430 1720 1495  8400 332
15 V D 2   David Fox            1080 1220  980  870  620 1695 1895  8360 336
16 V D 3   Sara Tornay          1105 1345  800  970  580 1720 1690  8210 349
17 V D 8   Ann Marie McNamara   1130 1270 1010 1090  330 1525 1750  8105 360
18 V D 3   Harriet Geller       1030 1245  830  945  590 1720 1605  7965 369
19 V D 0   Jim Bleakley         1105 1220  790  900  330 1450 2095  7890 377
20 V D 0   Danell Zeavin        1080 1270  890 1090  540 1445 1440  7755 388
21 V E 7   Lynn Feigenbaum      1080 1245  900  895  610 1620 1400  7750 389
22 V D 4   Robin Gordon         1055 1200  690 1090  470 1395 1845  7745 390
23 V D 4   Norma Mindell        1080 1195  780  770  340 1720 1730  7615 403
24 V D 4   Eugene Edelstein     1080 1220  570 1040  300 1570 1820  7600 405
25 V D 0   Richard Canady       1055 1170  640  845  620 1520 1700  7550 412
26 V D 3   James Marshall       1005 1245  790  895  390 1620 1500  7445 428
27 V D 5   Joanne Lieboff       1030 1270  680 1065  360 1570 1375  7350 431
28 V D 6   Alice Grun           1030 1070  830  860  350 1545 1450  7135 444
29 V D 3   George Rosenfeld     1055 1095  640  900  310 1500 1585  7085 449
30 V E 7   Delray Green         1030 1120  900  870  540 1275 1350  7085 450
31 V D 3   Alice Waldman         770 1220  680  945  270 1695 1420  7000 453
32 V E 5   David Hodes          1080 1270  260  845  290 1520 1465  6730 460
33 V D 9   Mike Winter           860 1220  570  845  210 1370 1605  6680 461
34 V E 0   Ronald Stovitz       1030 1120  500  990  350 1395 1270  6655 464
35 V E 4   Joseph Stella         930 1270  610  795  360 1180 1270  6415 478
36 V E 8   Susan Glenn          1080  740  370  940  300 1225 1525  6180 487
37 V E 5   Ed Stein              610 1120  450  720  250 1200 1390  5740 507
38 V C 0 R Julia Ousley          980  280  480  670  240 1140 1150  4940 527
39 V E 3   Martin Schultz        760  660  350  720  100 1050 1240  4880 529
40 V C 5   John Grosz           1055 1090  190  730  240 1040       4345 544
41 V C 7 R Betty Roeder          580  610  540  630  120  680 1030  4190 548
42 V E 8   Ruth Meurer           930  530  270  410  190  730 1000  4060 549
43 V E 7   Peter Marsden         760  380  230  490  180  620  910  3570 560

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us