American Crossword Puzzle Tournament

36th Annual American Crossword Puzzle Tournament • March 8-10, 2013

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Rankings in Alphabetical Order

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
X E 1   Elena Powell Abraha  1055 1145  780 1140  370 1370 1350  7210 439
J A 7   Erik Agard           1205 1545 1830 1290 1430 1970 2495 11765  14
  C 3   Benjamin Aisen       1080 1270 1310 1190  760 1720 2145  9475 209
X C 4   Chris Aldrich        1080 1025  860  895  250 1745 1825  7680 399
X D 4   Michael Alpern       1080 1220  780 1015  430 1545 1475  7545 414
  C 7   Sarah Anderson       1130 1345 1235 1020  840 1550 2145  9265 237
X B 7   Elsa Angrist         1180 1495 1340 1045  910 1820 2270 10060 149
  E N   Simon Anthony         720 1220  540  965  180 1255 1210  6090 491
X B 3   Alan Arbesfeld       1155 1445 1605 1240 1500 1845 2050 10840  80
X E 7   Jack Aubert          1080 1025  540 1040  300 1545 1570  7100 446
  D 9   David Bael           1155 1245 1060 1165  995 1745 2070  9435 220
S E 8   Patricia Baez         810  860  630  700  250 1150 1525  5925 500
X E 5   Rose Bailey          1055  610  580  670  440 1225 1350  5930 498
  D 2   Julie Baker          1180 1270  880  970  490 1745 1970  8505 325
  D 3   Jeb Balise           1080 1070 1100  820  450 1695       6215 485
J C 2 R Nick Ballou           650  230  160  380  120  660       2200 571
  A 6   Howard Barkin        1230 1570 1880 1120 1725 1995 2275 11795  13
  B 9   Victor Barocas       1180 1445 1510 1240 1325 1895 2125 10720  87
X C 7   Fredric Barron       1105  990 1040  935  530 1720 1775  8095 361
  C 6   Anna Battat           700  470  340  420  150 1120       3200 565
  D 3   Michael Baumann      1130  950  960  970  630 1745 1875  8260 344
  A 0   John Beck            1205 1545 1830 1240 1500 1920 2200 11440  28
  E 7   Sandra Becker        1055  500  520  430  130 1110       3745 555
  C 6   Tom Bell             1155 1370 1140 1140 1400 1845 2195 10245 130
  E 9   Tracy Bennett        1105 1195 1150 1140  690 1695 1540  8515 322
X D 3   Marsha Berkowitz     1055 1145  810  945  240 1720 1920  7835 380
  B 1   Eric Berlin          1180 1200 1435 1215 1500 1870 2270 10670  93
F B 0   Jonathan Berman      1180 1495 1805 1240 1330 1920 2395 11365  32
  C 5   Matthew Besse        1130 1150 1580 1240  820 1820 1975  9715 185
  D 7   Evan Birnholz        1105 1420 1330 1215  640 1795 1895  9400 223
F D 5   Kim Blanchard        1105 1370 1160 1140  710 1770 1750  9005 270
V D 0   Jim Bleakley         1105 1220  790  900  330 1450 2095  7890 377
X B 5   David Bleich         1130 1420 1215 1190 1055 1590 2220  9820 176
X D 4   Sara Blumenstein      865 1245 1110  920  410 1695 1320  7565 410
  C 3 R Katherine Boas       1030  310  380  680   90  770       3260 564
  C 8 R Sarah Boddy          1130 1320 1030 1020  970 1550 2045  9065 263
F B 3   Janet Bradlow        1130 1345 1380 1190  520 1770 1995  9330 233
F D 7   Kevin Brady          1105 1320 1140 1190 1150 1670 1975  9550 198
  B 7   Peter Braxton        1180 1520 1730 1265 1500 1895 2370 11460  26
  C 3 R Mark G. Brennan      1155  905  990  920  290 1770 1425  7455 425
F E 3   David Broad          1080  680  550 1140  250 1545 1610  6855 457
X C 9 R Mike Broderick        930   60  290  520  170  730  960  3660 558
X B 9   Kent Brody           1180 1445 1605 1240 1250 1845 2065 10630  97
F D 9   Virginia Sory Brown  1080 1295 1185 1140  770 1745 1900  9115 257
  C 3 R Marni Brucato         740  880  610 1065  180 1500 1625  6600 470
  D 2   Christopher Bruce    1055 1195 1100  860  630 1595 1770  8205 350
F C 3   Sabina Brukner       1155 1175 1580 1215  910 1795 2005  9835 173
  C 3 R Sam Buchbinder       1105  710  360  770  310 1150 1360  5765 506
  E 7   David Buchholz       1055  690  840  700  260 1470 1580  6595 472
  C 6   Jennifer Buermann    1105 1320 1330 1165  750 1695 1995  9360 227
F B 4   Patty Buethe         1155 1470 1630 1215 1375 1845 2295 10985  65
X C 3   Melody Bunting       1105 1320 1355 1115  995 1720 1865  9475 210
  D 7   Terry Bunton         1155 1270  780  920  430 1430       5985 494
F E 5   Vincent Butkiewicz   1105  610  540                      2255 570
  C 9 R Rich Buus            1105 1295  870  970  700 1695 1995  8630 312
  B 2   Joe Cabrera          1130 1445 1680 1165 1375 1870 2220 10885  77
F D 8   Murray Calhoun       1105 1245  930 1140  600 1720 1380  8120 359
  B 2   Sarah Callanan       1180 1495 1680 1265 1600 1920 2065 11205  49
V D 0   Richard Canady       1055 1170  640  845  620 1520 1700  7550 412
X D 3   Stacy Caplow         1105 1345  810 1115  780 1575 1630  8360 338
X C 1   William Cash         1105 1295 1455  970  980 1645 1900  9350 228
X E 3   Thomas Cassidy        760  450  330  390   50  560  800  3340 563
X B 3   Catherine Cevoli     1130 1395 1165 1140 1350 1795 1900  9875 165
X C 6   Dan Chall            1080 1345 1310 1115  680 1695 2120  9345 230
  C 3 R Keith Chambers       1130 1320 1110 1240  520 1695 1975  8990 271
F D 3   Amy Chan             1080 1345  900  875  680 1770 1995  8645 311
X E 4   Jan Charles          1055 1070  580 1015  530 1620 1380  7250 436
  C 3 R Debbie Chen          1030  840  670 1115  350 1645 1590  7240 437
F E 9   Angela Chernin       1105  520  920  845  520 1670 1600  7180 442
  B 3   Kevan Choset         1180 1520 1585 1265 1425 1920 2395 11290  38
  D 2   Marla Choslovsky     1130 1125  980 1165  550 1770 1970  8690 305
F B 0   Alan Christensen     1155 1445 1530 1215 1400 1795 2295 10835  81
  C 0 R Cecillia Chu         1005 1145  630  885   40 1645 1500  6850 458
  C N R Andrea Cihra              1145  850  895  430 1400       4720 533
  C 5   Brian Cimmet         1180 1195 1110 1140  950 1820 2170  9565 197
  D 7   Gregory Clark        1105 1270  780 1090  310 1525 2070  8150 354
V C 7   Richard Lee Clark    1105 1370 1060  945  620 1720 1740  8560 317
  C 9 R Tyler Clark          1055 1270  960  835  750 1620 1945  8435 331
X E 2   Susan Cocalis        1105  880  960  965  240 1695 1970  7815 384
F D 0   Robin Cochran        1130 1150  740 1140  890 1745 2170  8965 272
  C 8 R Benjamin Coe         1205 1495 1560 1265 1575 1945 2370 11415  29
  A 3   Adam Cohen           1205 1545 1780 1265 1425 1920 2150 11290  39
S E 3   Penny Cohn           1055  860  590  700  180 1150 1150  5685 510
F B 7   Francis Colangelo    1205 1495 1460 1240 1030 1895 2150 10475 110
  C 9   David Cole           1155 1470 1185 1265  900 1845 2075  9895 162
X B 2   Judy Cole            1180 1445 1605 1240  960 1870 2320 10620  98
F C 6   Bob Coleman          1130 1395 1100 1165 1055 1625 2195  9665 187
  C 3   Abigail Collins      1105 1220 1050 1115 1175 1695 2095  9455 212
  E 9   Anna Conlon           980  750  860  990  240 1250 1340  6410 479
X D 7   John Connelly        1080 1345  800  920  390 1745 1775  8055 363
F E 8   Tommy Lee Cook        885  800  880  920  380 1645 1680  7190 441
X D 8   Clarice Cooper       1055 1195 1020  815  550 1645 1340  7620 402
  C 9   Jerry Cordaro        1180 1445 1285 1215 1175 1870 2125 10295 126
F C 0 R Robert Cormier        930  230  320  320  110  550  720  3180 566
X E 3   John Corwin           955 1145 1010 1040  580 1230 1550  7510 418
F B 6   Paul Coulter         1180 1470 1555 1240 1500 1845 2295 11085  58
F E 5   Steven Cownie        1080 1095  870 1065  520 1350 1670  7650 401
  C 7 R Colleen Cranney      1080  820  790  700  390 1220 1400  6400 480
  B N   Ken Crowell          1180 1495 1730 1240 1525 1895 2075 11140  53
X C 1   Betsy Crowley        1055 1100 1050  770  440 1645 1655  7715 394
F B 1   Tom Daily            1155 1445 1455 1215 1425 1820 2245 10760  85
F C 1   Tereza d'Andrade     1080 1095 1080 1015  550 1190 1675  7685 397
V C 6   Joel Darrow          1155 1200 1030  945  640 1745 2070  8785 292
F D 7   Joni Brill Dashoff   1030 1195  610 1065  420 1545       5865 502
F B 7   Todd Dashoff         1155 1445 1555 1215 1325 1895       8590 315
X C 0   Carol David          1180 1445 1155  995  800 1820 2245  9640 190
  E 9   Michael David        1030  800  610  700  380 1395 1200  6115 489
X C 5   Deborah Davidson     1080 1420 1080 1190  400 1770 1675  8615 314
J C 0   Jeff Davidson        1180 1495 1780 1265 1035 1920 2370 11045  60
F C 9   Deborah Davis        1105 1195  850  965  490 1670       6275 482
  E 4   Lynn Davis            960  975  510  925  200 1175 1200  5945 497
X C 9   Sam De Frank         1105 1370 1430 1165  970 1720 2070  9830 174
  B 3   Richard Dearing      1180 1445 1120 1240 1425 1770 2050 10230 132
  C 3 R Michael Deeringer    1080  880 1330  990  250 1215 1820  7565 407
F A 3   Jon Delfin           1205 1545 1830 1265 1625 1945 2445 11860   9
  D 3   Karen DeOssie        1155 1395 1070  920  930 1770 1975  9215 245
  B 7   Marie desJardins     1205 1520 1730 1265 1475 1945 2370 11510  24
  C 4   Patrick DiCaprio     1155 1420 1530 1115  810 1795 2195 10020 154
F B 3   Joe Dipinto          1155 1420 1210 1190 1200 1795 2270 10240 131
F B 7   Mark Dixon           1180 1395 1605 1240 1475 1845 2100 10840  79
  D 8   Sam Donaldson        1155 1370 1120 1240 1030 1795 1780  9490 207
  C 0 R Michael Dougherty     820 1395 1505  995 1175 1770 2195  9855 167
  B 2   Laura Dove           1205 1495 1560 1215 1145 1895 2395 10910  73
F C 6 R Patti Drago          1105 1245  960  995  810 1745 1700  8560 318
  C 3   Carmen Dreyer        1130 1395 1150 1215  940 1795 2170  9795 179
X C 2 R Marti DuGuay-Carpen   980  915 1020 1040  300 1405 1600  7260 435
F D 3   Beth Dunn            1105 1095  760 1065  480 1620 1920  8045 364
X B 1   Alice Dutton         1155 1495 1580 1265 1275 1895 2270 10935  72
F B 3   Vicki Eastus         1155 1420 1530 1240 1300 1845 2195 10685  92
X C 5 R David Eastwood        750  250  220  230   50  500  680  2680 569
X C 5   Fay Eastwood         1130 1345  870 1165  760 1645 1760  8675 307
F C 1   David Eckert         1155 1420 1530 1190 1035 1795 2000 10125 141
V D 4   Eugene Edelstein     1080 1220  570 1040  300 1570 1820  7600 405
  C 0   Larry Edelstein      1130 1345 1330 1165  830 1795 1975  9570 196
X C 9   Catherine Eisen      1105 1370  860 1165  650 1550 2045  8745 299
  C 8   Kristyn Elliott      1080 1195  840  820  570 1545 1400  7450 427
V A 0   Len Elliott          1205 1520 1485 1240 1475 1870 2150 10945  68
F D 6   Kenneth Emerson      1130 1295 1000 1140  410 1670 1585  8230 346
F A 9   Anne Erdmann         1230 1595 1880 1290 1675 1995 2520 12185   3
J C 7 R Sam Ezersky          1105 1245 1425 1240  940 1745 1755  9455 215
F E 8   Wendy Fader          1005  670  940  895  300 1545 1290  6645 466
  C 0   Ben Fader-Rattner    1105 1145 1070  915  410 1770 2095  8510 323
  C 7   Jason Faulhaber      1155 1395 1155 1240 1350 1820 2245 10360 120
V E 7   Lynn Feigenbaum      1080 1245  900  895  610 1620 1400  7750 389
X C 3   Pamela Feiring        910 1295  990 1140  520 1645 2020  8520 321
  B 7   Andrew Feist         1230 1495 1705 1240 1325 1920 2395 11310  35
F B 2   Steve Feldman        1155 1420 1360 1165 1225 1845 2170 10340 121
  A 3   Dan Feyer            1230 1595 1930 1315 1725 2020 2495 12310   1
  D 3   Val Fitzhugh         1030 1195  710 1090  560 1570 1570  7725 393
X D 5   Neil Fitzpatrick     1055 1220  730  795  440 1645 1450  7335 432
  E 3   Trish Fitzsimmons    1055  530  550  990  180 1090 1455  5850 504
X C 9 R Bing Fleming         1130 1420 1430  970  810 1795 1975  9530 200
J C 3 R Joseph Fleury        1130 1145 1010 1165  460 1695 1895  8500 328
J C 8   Neville Fogarty      1180 1225 1705 1240 1400 1870 2320 10940  69
F C 3   Margaret Foley       1080 1370 1050 1190 1175 1670 1920  9455 214
X C 2   Ed Foster            1105 1320 1030 1140  840 1695 2045  9175 250
V D 2   David Fox            1080 1220  980  870  620 1695 1895  8360 336
X D 0   Barry Franklin       1055  830 1120  920  460 1720 1815  7920 372
  E 3   Nancy Sandack Fried   790  490  550  990  250 1370       4440 541
  C 0   Tim Frommer          1130 1345 1380 1115  590 1720 1925  9205 246
X C 5   Carol Galetz         1130 1295 1120  945  480 1795 1800  8565 316
  C 3 R Ana Gantman           740  480  370  450   80  900  820  3840 553
J E 7   Kristy Gardner       1105 1120  780 1090  690 1190 1750  7725 391
F E 5   Tom Gardner           885  460  720  610  280  870 1525  5350 518
F E 5   Wendy Gardner        1055  580  740  700  250 1420 1310  6055 492
V D 3   Harriet Geller       1030 1245  830  945  590 1720 1605  7965 369
  C 0   Kelly Gillease       1155 1370 1120 1215  890 1795 2195  9740 182
V E 8   Susan Glenn          1080  740  370  940  300 1225 1525  6180 487
  D 3   Matthew Glick        1130 1220 1110 1190  730 1820 1955  9155 252
F D 6   Lisa Gochman          780  900 1080  920  510 1720 1645  7555 411
  D 3   Hayley Gold          1080 1170  640  870  770 1325       5855 503
F B 6   Amy Goldstein        1155 1445 1705 1215 1250 1870 2295 10935  70
  D 7   Gabriel Gonzalez     1130 1220  870  920  870 1695 2070  8775 294
  D N   Mark Goodliffe       1155 1395  990 1215  650 1720 2000  9125 255
  B 1   Douglas Goodman      1205 1495 1485 1265 1350 1920 2225 10945  66
S C 6 R Janice Gordon        1030  760  620  965  320 1445 1100  6240 483
  A 4   Peter Gordon         1155 1470 1705 1240 1500 1845 2295 11210  48
V D 4   Robin Gordon         1055 1200  690 1090  470 1395 1845  7745 390
  B 3   Boone Gorges         1205 1300 1460 1265 1500 1895 2115 10740  86
S E 3   Brian Gottlieb       1005 1145  690  820   60 1495 1390  6605 469
F D 6   Jennifer Gottschalk  1080 1120 1110 1040  700 1645 1675  8370 335
  C 0   David Graham         1155 1445 1485 1240 1150 1820 2220 10515 106
  C 3 R Yael Granot           885  840  940  895  300 1400 1400  6660 463
V E 7   Delray Green         1030 1120  900  870  540 1275 1350  7085 450
F D 8   Juli Robbins Greenw  1080 1295 1010  895  880 1620 1675  8455 330
  C 2   Kinley Gregg         1130 1420 1235 1140 1055 1795 2195  9970 157
  E 0   Karen Griebe         1155  600  430  745  180 1060 1170  5340 519
  E 3   Matthew Grieco       1130 1345 1100  995  830 1380 2120  8900 276
V C 5   John Grosz           1055 1090  190  730  240 1040       4345 544
V D 6   Alice Grun           1030 1070  830  860  350 1545 1450  7135 444
F C 5   Randy Guggenheimer   1155 1420 1120 1240  420 1820 2020  9195 249
  B 9   Peter Gwinn          1180 1495 1755 1240 1425 1895 2345 11335  33
X E 3   Parnell Hall          835  750  420  680  190  960  920  4755 532
  D 0   William Hall         1155 1370 1070 1115  640 1530 1825  8705 302
  D 4   Jamie Haller         1130 1270 1150 1140  810 1745 1975  9220 244
F C 4 R Richard Halpern      1080 1070  670 1140  600 1470 1695  7725 392
  C 7   Angela Halsted        985 1445 1350 1215 1150 1870 2195 10210 134
F B 3   Rolf Hamburger       1105 1445 1605 1215 1375 1845 2295 10885  75
  A 2   Katie Hamill         1205 1520 1585 1265 1550 1945 2445 11515  23
F C 9   Amy Hamilton         1130 1420 1190 1165  770 1745 1850  9270 236
F E 2   Genevieve Hammond    1080  690 1050 1040  460 1420 1745  7485 421
  C 2 R Jim Harding          1130 1150 1120  975  600 1745 2095  8815 289
  C 7   Craig Harman         1130 1320 1580 1215 1225 1695 2170 10335 124
  E 5   Penelope Harper      1030 1070  830  720  480 1620 1845  7595 406
F D 7   Jennifer Hart        1105 1195  810  845  420 1645 1895  7915 373
X D 4   William Hart         1055 1245  750 1040  610 1670 1750  8120 358
X E 3   Elizabeth Hastings   1005  730  710 1140  790 1405 1920  7700 396
  A 3   Francis Heaney       1230 1570 1880 1290 1675 1970 2470 12085   4
X C 7   Patricia Heath       1055 1320 1455 1140  790 1720 2045  9525 201
  C 3   Ryan Hecht           1105 1100  810 1090 1175 1670 1765  8715 300
F C 7 R Elizabeth Hefferon   1155 1295 1355 1165 1150 1720 2095  9935 159
F C 5   David Heinick        1180 1445 1335 1045 1300 1870 2245 10420 115
V D 6   Thomas Hennessy      1155 1395  940 1115  870 1670 1750  8895 278
F D 1   Laurie Hiestand      1055 1000  880  940  390 1595 1505  7365 430
  C 3 R Travis Hime          1105 1120 1010  845  490 1495 1820  7885 378
J C 2 R Naomi Hinchen        1080 1170  920 1040  650 1695 1945  8500 327
  A 0   Tyler Hinman         1230 1595 1905 1315 1700 1995 2470 12210   2
  C 5   Jill Ho Tai          1130 1320 1330 1190  700 1770 2020  9460 211
V E 5   David Hodes          1080 1270  260  845  290 1520 1465  6730 460
  C 1   Chris Hoelck         1130 1345 1405 1140  940 1770 2095  9825 175
X E 7   Edward Hoffman       1055  830  710 1115  290 1370 1270  6640 467
X B 7   Susan Hoffman        1180 1470 1705 1240 1425 1895 2320 11235  45
  C 2 R Ronald Horton        1105 1270 1350  970 1030 1795 1885  9405 222
  C 0   Jeremy Horwitz       1180 1445 1630 1265 1275 1845 2295 10935  71
  C 3 R Richard Hovan        1180 1420 1440 1020 1450 1870 2100 10480 109
X A 7   Doug Hoylman         1205 1495 1755 1070 1525 1920 2395 11365  31
X E 0   Susan Huser          1130 1095  870 1115  270 1645 1480  7605 404
X E 3   Tom Huser             640  760  620 1040  450 1070       4580 537
  B 7   Jeff Hyson           1155 1520 1805 1240 1375 1845 2370 11310  36
  B 6   Will Irving          1180 1470 1680 1215  770 1870 2270 10455 113
  C 3 R Claire Israel         590  260  300                      1150 572
F D 3   Electra Jablons       875 1245 1160 1090  810 1475 2145  8800 290
X B 3   Gary Jacobson        1130 1420 1435 1215  790 1795 2270 10055 150
F C 3   Jeff Janus           1155 1370 1480 1165  820 1370 1895  9255 241
  D 7   Alex Jeffrey         1155 1370 1310 1215  640 1670 1840  9200 248
F E 7   Peter Johansson      1105 1345  910  970  630 1570 1850  8380 333
  C 9 R Laura Johnson        1005  750  620  795  240 1230 1290  5930 499
J D 2   Jonah Kagan          1155 1295  740 1215  600 1720 1895  8620 313
X B 8   Bruce Kahn           1105 1420 1260 1165 1150 1770 2245 10115 145
F A 0   Richard Kalustian    1205 1495 1780 1265 1400 1845 2270 11260  42
F D 5   Sara Kaplan          1155 1395 1505 1020  700 1720 2120  9615 191
V D 5   Jay Kasofsky         1130 1245 1120 1140  400 1745 1895  8675 306
  D 6   Lisa Kawalek         1155  900  860 1090  350 1200 1605  7160 443
  B 6   Stephen Kawalek      1155 1420 1410 1240 1200 1770 2270 10465 112
  A 0   Kiran Kedlaya        1230 1570 1855 1315 1625 1945 2470 12010   6
F D 3   Charles Keefe        1055 1170  900 1090 1150 1570 1770  8705 303
S E 0   Thomas Keefe         1055  680  410  890  290 1300 1320  5945 496
  B 6   Jason Keller         1180 1445 1385 1240 1275 1845 2270 10640  95
X C 9   Gary Kennedy         1130 1345  920  995  950 1720 2020  9080 261
  C 9   Stephen Kennedy      1155 1115 1375 1215 1350 1770 2120 10100 146
X C 6   Robert Kern          1105 1245 1235 1115  830 1550 2070  9150 253
F B 7   Lou Kesten           1130 1470 1705 1215 1400 1845 2295 11060  59
  C 7 R Margaret Kildee      1055  860  920  770  480 1670 1310  7065 451
  C 0 R Maureen Kildee       1105 1015 1010  920  320 1795 1660  7825 383
  C 1 R Elizabeth Kim        1130 1345 1455 1165  780 1770 2245  9890 163
  C 0 R Amy Kimmel           1155 1345 1210  970  560 1795 1825  8860 281
F E 8   Steve King           1105  900  720  680  400 1325 1370  6500 474
  E 0   James Kingdon        1055  560  270 1040  100 1000 1150  5175 524
F C 3 R Nancy Kirsch         1155 1225 1165 1215  900 1820 2095  9575 195
F C 1   Martin Kivell        1130 1345 1160 1090  720 1475 1995  8915 275
J C 3   Josh Knapp           1105 1320 1430 1140  580 1720 1970  9265 238
  B 0   Kari Knutson         1155 1470 1375 1165 1170 1820 2245 10400 118
  E 3   Adesina Koiki        1030  510  330 1040  250 1395  910  5465 514
  C 1 R Maria Kokiasmenos    1180 1270 1150 1190  610 1770 2170  9340 231
X B 1   Erhard Konerding     1155 1445 1630 1215 1400 1845 2345 11035  62
  E 6   Corey Kosak           955  810  560  540  210  910       3985 551
F A 0   Joshua Kosman        1205 1495 1805 1240 1550 1895 2420 11610  18
X D 9   Jeffrey Kramer       1080 1345 1110 1165  810 1670 1920  9100 259
F B N   Jeffrey Krasnick     1205 1520 1705 1240  840 1920 2395 10825  82
F B 0   Monica Krausse       1180 1420 1655 1240 1055 1820 2050 10420 116
J B 3   Andy Kravis          1205 1395 1755 1265 1550 1870 2370 11410  30
F B 2   Jon Kremsky          1180 1495 1680 1265 1250 1920 2155 10945  67
X D 2   B.J. Krintzman       1105 1195 1120 1115 1150 1595 1920  9200 247
F E 6   Carol Lafond         1130 1145  850 1090  460 1645 1595  7915 374
X C 1   John LaMattina       1130 1420 1070 1165  710 1820 2220  9535 199
  E 3   Lorinne Lampert       980  730  500  720  290 1495 1500  6215 484
X C 8   Jim Lamy              910 1270 1160  970  850 1720 1660  8540 320
  B 3   Louis Lana           1180 1520 1585 1265 1600 1945 2225 11320  34
X C 4 R Kenneth Lang          835  600  570  940  500 1470 1280  6195 486
  B 3   Jesse Lansner        1180 1495 1510 1240 1525 1870 2270 11090  57
  B 0   Andrew Laurence      1180 1495 1455 1190  960 1625 2295 10200 136
  B 3   Ken Lauterbach       1155 1470 1555 1215 1375 1845 2270 10885  76
  C 5   Sandy Lawrence       1155 1345 1120 1140  730 1770 1825  9085 260
F D 4   Karen Lazar          1105 1320 1505 1190  720 1745 1855  9440 218
F C 0 R Roy Leban            1080  640  150  640  240  960  950  4660 535
X B 9   Stewart Lelievre     1180 1395 1505 1190 1150 1600 2195 10215 133
  E 0   Thomas Lepp          1105 1245  850  890  380 1375 1605  7450 426
  E 3   Ken Levin            1105 1095  690  845  300 1425 1600  7060 452
X D 2   Maureen Levine       1155 1395 1140 1190  770 1820 1920  9390 225
  C 3   Jeffrey Levinson     1180 1395 1250  975 1400 1870 2050 10120 144
F B 7   Jenni Levy           1180 1470 1160 1240 1450 1845 1980 10325 125
  B 0   Parker Lewis         1180 1370 1430 1215 1250 1845 2195 10485 107
  C 2   David Lieb           1155 1420 1655 1190 1300 1795 2145 10660  94
V D 5   Joanne Lieboff       1030 1270  680 1065  360 1570 1375  7350 431
  C 3   Jeremy Lin           1080 1245 1405 1140  950 1670 1820  9310 234
J C 2 R Chelsea Link         1055  760  380  990  340 1370 1570  6465 477
F C 9 R Cynthia Link          810  380  300  705  130 1090  900  4315 545
F B 6   Elaine Lippman       1180 1520 1755 1070 1475 1870 2370 11240  43
F C 9   Robert Listernick    1105 1345 1110 1140  430 1670 2045  8845 284
  E 3   Mark Littman         1105  890 1000 1165  400 1595 1360  7515 417
  C 7   Joseph Longa         1155 1445 1430 1215  900 1820 2070 10035 152
X D 1   Karen Longa          1055 1170  620 1065  580 1595 1580  7665 400
  D 3   Rachel Longa         1130  820 1120  845  450 1520 1820  7705 395
  A 6   Frank Longo          1180 1470 1585 1265 1525 1870 2320 11215  46
F C 5 R Susan Losher         1080 1245  760 1090  640 1695 1565  8075 362
  C 3 R John Lowe            1030  330  310  670  220  810  910  4280 546
F C 3   Tarlach Mac Niallais 1155 1420 1090 1140  860 1770 2070  9505 205
  E 3   Stefanie Maccarone   1080  660  760 1090  370 1450       5410 517
X E 7   Sue Machler          1105 1295  710  790  440 1120 1140  6600 471
F B 6   Robert Mackey        1205 1545 1830 1265 1525 1895 2420 11685  16
S D 6   Malcolm MacKinnon    1005 1095  790 1040  260 1570 1745  7505 419
F E 3   Patricia Madsen      1105  770  740 1090  670 1620 1845  7840 379
F B 3   James Mangold        1180 1420 1430 1215 1205 1770 2050 10270 127
F C 7   Pat Manzo            1105 1420 1335 1165 1325 1795 2120 10265 128
  C 8   Michael Marcus       1155 1320 1505 1215  650 1795 2270  9910 160
X B 5   Joel Margolis        1180 1420 1240 1215  770 1895 1795  9515 204
F D 6   Jan Marks            1055 1050  740  725  380 1645 1945  7540 415
X D 5   Rebecca Marks        1080 1195 1175  945  520 1745 1700  8360 337
X E 7   Margo Marquess       1005 1120  710  915  540 1545 1620  7455 424
X D 2   Deborah Marquis      1105 1320 1120 1090  770 1525 1920  8850 282
V E 7   Peter Marsden         760  380  230  490  180  620  910  3570 560
V D 3   James Marshall       1005 1245  790  895  390 1620 1500  7445 428
  D 2   Bret Martin          1030 1195  890 1140  690 1425 1895  8265 343
X C 3 R Harvey Mate          1055 1320  740  945  480 1545 1600  7685 398
  B 3   Victor Mather        1155 1345 1120 1190 1400 1770 2195 10175 138
X E 2   Dan Matthews          980  480  490  560  270 1130 1270  5180 523
  C N R Dave Maurakis        1055 1040 1100  895  580 1500 1970  8140 356
V D 6   Judy May             1105 1100  890 1165  450 1770 2070  8550 319
F C 2 R Matt McCafferty      1130 1295 1000  895  540 1415 1635  7910 375
  C 2 R Chris McCully        1030  720  650 1040  620 1495 1645  7200 440
  C 2   Andrew McDonnell     1130 1345 1380 1190 1150 1645 2070  9910 161
  C 2   Rachel McDonnell     1105 1220 1330 1190  900 1645 1640  9030 267
X D 4   Michael McGee        1130  950  840  935  510 1425 1695  7485 422
F D 7   Harrison McInnis     1155 1075  610  950  520 1670 1795  7775 386
X E 8   Jody McKee            955  450  390  640  150  940 1000  4525 539
X E 7   Regina McLaughlin     785  530  360  560  250  920 1300  4705 534
V D 8   Ann Marie McNamara   1130 1270 1010 1090  330 1525 1750  8105 360
  C 3 R Brendan McNamara     1080  990  550 1090  190 1620 1380  6900 455
X C 7 R Trevor McNeilly      1030  670  470  940  230  990 1130  5460 515
  C 7 R Evan Meikleham        875  900 1285  875  580 1245 1995  7755 387
V E 8   Ruth Meurer           930  530  270  410  190  730 1000  4060 549
X C 8 R Fred Miller          1155 1445 1120 1165  720 1820 1945  9370 226
  C 3 R Isabel Miller        1005  410  450  660  240  930  840  4535 538
X E 6   Sue Miller           1080  890  730 1115  280 1395 1625  7115 445
  D 7   Erin Milligan-Milbu  1130 1125 1265 1190  760 1770 2195  9435 219
V D 4   Norma Mindell        1080 1195  780  770  340 1720 1730  7615 403
F C 2   Pete Mitchell        1105 1295 1260 1165  930 1720 2045  9520 203
J E 3   Will Mitchell         650  360  320  720  230 1040 1170  4490 540
  D 3   Jeffrey Mizrahi      1080 1245 1130  945  460 1745 1665  8270 342
  D 3   Shakeel Modak        1105 1145 1030 1190  610 1795 1920  8795 291
F C 2   Michael Molyneux     1155 1195 1160 1140  970 1770 1875  9265 239
  D 3   Andrea Morgan        1080 1270 1110 1165  440 1620 2070  8755 298
  C 3 R James Morgan          885  610  750  580  300 1420 1030  5575 512
  B 7   Laetitia Morgan      1180 1495 1505 1020  910 1870 2150 10130 139
X C 2   Bruce Morton         1105 1345 1405 1115  980 1575 2220  9745 181
X D 9   Robert Morton        1155 1370 1050 1215  810 1650 2050  9300 235
F B 3   Robert Moy           1155 1420 1360 1215  970 1845 2220 10185 137
X E 8   John Mueller         1055  900  830  795  660 1545 1745  7530 416
F C 5   Mark Murphy          1055 1320 1480 1115 1200 1720 1975  9865 166
X C 0   Linda Murray         1155 1295 1200 1190  610 1795 2245  9490 206
  E 1   Debora Myers          930  860  530  990  290 1495 1555  6650 465
