American Crossword Puzzle Tournament

33rd Annual American Crossword Puzzle Tournament • February 19-21, 2010

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

New Jersey

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 6   Howard Barkin        1230 1615 1930 1355 1515 1995 2540 12180   2
 2   A 6   Dave Tuller          1205 1565 1855 1330 1440 1970 2465 11830  14
 3   A 6   Robert Mackey        1230 1565 1855 1305 1290 1970 2440 11655  17
 4   A 6   Frank Longo          1205 1515 1805 1280 1415 1920 2390 11530  22
 5 F A 6   Brian Olewnick       1155 1320 1780 1305 1290 1920 2390 11160  50
 6   B 6   Dave Mackey          1180 1515 1755 1280 1190 1895 2340 11155  51
 7   B 6   Elaine Lippman       1180 1490 1805  930 1340 1895 2390 11030  61
 8   B 6   Amy Goldstein        1180 1490 1805 1255 1140 1700 2365 10935  72
 9 F C 6 R Paul Coulter         1130 1415 1805 1255 1090 1895 2340 10930  74
10 F B 6   Steve Feldberg       1180 1270 1705 1280 1190 1920 2365 10910  77
11 F B 6   Dianne Scorese       1155 1295 1560 1280 1265 1945 2390 10890  79
12 F B 6   Dan Nachman          1155 1440 1680 1280  995 1845 2240 10635 109
13   B 6   Stephen Kawalek      1155 1490 1705 1280  720 1895 2265 10510 122
14 X B 6   Bill Michaels        1180 1440 1780 1230  690 1895 2265 10480 126
15 F B 6   Randolph Harris      1105 1390 1530 1205 1140 1845 2190 10405 134
16   C 6   Jason Keller         1155 1490 1755 1255  420 1870 2340 10285 149
17 X B 6   Joel Darrow          1130 1415 1630 1230  890 1845 2140 10280 150
18   C 6 R David Halbfinger     1155 1465 1560 1280  660 1870 2265 10255 152
19   C 6   Will Irving          1180 1465 1705 1255  460 1895 2265 10225 156
20   C 6   Cheryl Corcoran      1180 1415 1585 1015  890 1870 2265 10220 157
21 F C 6   David Huemer         1180 1440 1780 1050  810 1895 1910 10065 169
22   C 6   Tom Bell             1130 1315 1385 1255  920 1820 2215 10040 172
23   C 6   Jennifer Buermann    1155 1390 1555 1255  610 1845 2215 10025 175
24 F C 6 R Ron Steiner          1130 1365 1530 1205  650 1820 2290  9990 182
25 F C 6   Jay Schwartz         1130 1390 1480 1155  830 1820 2140  9945 189
26   D 6   David Moulton        1130 1415 1555 1155  740 1795 2115  9905 192
27 X C 6 R Robert Kern          1030 1215 1530  935 1140 1670 2215  9735 217
28 F C 6   Dan Chall            1080 1340 1480 1205  660 1820 2090  9675 229
29 J C 6 R David Harris         1105 1150 1605 1230  620 1795 2065  9570 241
30 F D 6   Nancy Pilla          1105 1265 1630 1205  350 1820 2165  9540 247
31   C 6   James Mudrak         1080 1365 1630 1230  350 1770 2045  9470 256
32 X C 6   Richard Gelbstein    1105 1365 1260 1205  640 1820 2065  9460 257
33 F C 6 R Robert Coleman        910 1415 1655 1205  510 1795 1970  9460 258
34 X D 6   Elizabeth Newton     1105 1240 1505 1180  480 1795 2140  9445 263
35   D 6   Brian Hayes          1105 1315 1630 1155  460 1770 1995  9430 267
36 X C 6   Judy May             1080 1365 1130 1180  720 1795 2140  9410 268
37 F C 6 R Eileen Saks          1105 1390 1405 1180  630 1625 1920  9255 289
38 X C 6   Steve Poris          1130 1290 1485 1180  650 1550 1910  9195 297
39 F C 6 R Joshua Saks           910 1340 1530 1205  450 1820 1875  9130 312
40   C 6   Tony Orbach          1105 1365 1280 1255  670 1470 1970  9115 314
41 X C 6   Bonnie Sirower        935 1340 1430 1230  470 1625 2020  9050 321
42 V C 6   Grace Frary           720 1340 1555 1155  410 1745 2015  8940 336
43 V D 6   Malcolm MacKinnon    1030 1140 1405 1055  550 1670 1915  8765 358
44 V D 6   Alice Grun            790 1265 1330 1080  600 1745 1940  8750 359
45 F D 6   Jennifer Gottschalk   980 1215 1275 1130  430 1695 1965  8690 368
46 X D 6   Lynne Warshaw        1130 1240  900 1130  400 1795 2090  8685 369
47   D 6   Lisa Kawalek         1080 1340 1480 1080  280 1670 1370  8300 411
48   E 6   Kenneth Emerson      1080 1365 1160 1230  320 1445 1665  8265 417
49 F E 6   Thomas Schell        1030  910 1060 1130  430 1595 1400  7555 472
50 S C 6 R Anthony Bruno         980  945  650 1055  390 1645 1765  7430 481
51   E 6   Carol Lafond          910 1140 1130  950  200 1225 1765  7320 485
52   C 6 R Jennifer Orr          670 1165 1330  935  610 1445  880  7035 509
53 F C 6   Caroline Brown        980  890  500 1055  210 1430 1360  6425 546
54 F E 6   Richard Davis         980  820  650  885  150 1400 1500  6385 549
55   E 6   Andrew Weinstein     1005  820  630  720  210 1370 1310  6065 562
56   E 6   Kimberly Callis      1030  640  720  740  140 1150 1340  5760 571
57 J E 6   Sarah Kate Orbach     930  860  850  690  110 1090  850  5380 587
58 V E 6   Toby Riley III        750  600  560  500  100  880  720  4110 625

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us