American Crossword Puzzle Tournament

33rd Annual American Crossword Puzzle Tournament • February 19-21, 2010

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Other New England

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 2   Kiran Kedlaya        1230 1590 1905 1330 1515 1995 2515 12080   6
 2   A 2   Katherine Bryant     1230 1590 1880 1330 1390 1970 2490 11880  12
 3   C 2 R Joon Pahk            1205 1540 1855 1305 1415 1970 2465 11755  16
 4   B 2   Katie Hamill         1180 1540 1780 1305 1340 1970 2465 11580  20
 5   A 2   Will Johnston        1180 1515 1780 1280 1415 1920 2415 11505  24
 6 X B 2   Daniel Okrent        1155 1465 1805 1255 1265 1920 2340 11205  45
 7 F B 2   Jon Kremsky          1155 1515 1730 1280  850 1945 2390 10865  80
 8 J B 2   Avram Gottschlick    1205 1540 1560 1305  920 1945 2365 10840  84
 9   B 2   Kevin Wald           1105 1365 1680 1255 1165 1845 2315 10730  98
10   B 2   Karen von Haam       1180 1440 1730 1255  880 1895 2240 10620 110
11   B 2   Steve Smith          1180 1270 1830 1305  880 1920 2195 10580 115
12   B 2   Joe Cabrera          1180 1515 1705 1255  700 1870 2315 10540 119
13   B 2   Sarah Callanan       1155 1515 1730 1040  710 1895 2340 10385 135
14   B 2   Hollie Schmidt       1130 1415 1530 1230 1115 1820 2085 10325 142
15   C 2   Pete Mitchell        1155 1440 1605 1205  640 1845 2190 10080 168
16   C 2   David Sullivan       1155 1440 1455 1230  650 1870 2215 10015 178
17   C 2   Anita Spielman       1155 1415 1560 1230  890 1475 2265  9990 183
18   B 2   Christopher Morse    1155 1415 1680 1255  560 1625 2290  9980 185
19   C 2 R Kelly Langan         1130 1195 1630 1255  690 1845 2215  9960 188
20 V C 2   Lois Reitzas         1130 1340 1530 1205  830 1820 2090  9945 190
21 X B 2   Mike O'Neill         1105 1220 1730 1255  790 1845 1880  9825 200
22 X C 2   Ed Foster            1080 1290 1655 1180  690 1820 2090  9805 205
23   C 2 R David Lieb           1105 1415 1555 1230  410 1820 2265  9800 206
24 F C 2   Dean Sturtevant      1130 1365 1580 1230  660 1845 1990  9800 208
25   C 2 R Guy Tabachnik        1155 1135 1730 1230  650 1575 2240  9715 222
26 F D 2   Maureen Levine       1155 1315 1385 1035  590 1820 2140  9440 264
27   D 2   Jesse Hergert        1105 1390 1455 1180  450 1795 2065  9440 265
28   C 2   Liz Burton           1130 1215 1360 1205  720 1820 1940  9390 273
29 J C 2 R Mark Warren          1080 1115 1475  990  500 1820 2265  9245 291
30 X C 2   Ricardo Quinones      875 1290 1580  985  470 1845 2140  9185 300
31   D 2   Rachel Pleasants     1105 1070 1580 1155  170 1770 2065  8915 341
32   C 2 R Lisa Strauss         1055 1240 1100 1180  340 1720 2065  8700 364
33 X C 2 R Martin Funke         1080 1115 1190 1155  550 1620 1990  8700 365
34 V C 2   David Fox            1005 1215 1080 1080  600 1720 1990  8690 367
35   D 2   Julie Baker           885 1265 1335 1205  220 1745 2015  8670 372
36 X C 2 R Jane Rost             955 1165 1455 1055  410 1720 1815  8575 385
37   D 2   Andrew McDonnell     1105 1095 1140 1180  440 1720 1870  8550 389
38 X D 2   Melanie Lenard       1030 1140 1380 1105  350 1670 1765  8440 399
39 J C 2 R Nathaniel Rakich     1105 1315 1310  700  290 1745 1890  8355 404
40   C 2 R Christopher Bruce    1030 1140  860 1205  370 1745 1990  8340 405
41   D 2   Marla Choslovsky     1105 1025 1100  985  260 1745 1920  8140 423
42 J C 2 R Jonah Kagan          1080 1165 1110  935  270 1190 1550  7300 488
43 F E 2   Deborah Marquis      1030  965 1110 1080  210 1335 1340  7070 505
44 X E 2   Theodore Smalletz    1030  740 1060 1055  280 1475 1400  7040 508
45 X C 2 R Cynthia Matte         885  900 1090  910  240 1400 1590  7015 513
46 X C 2 R Wayne Gersen         1105  790  970  960  290 1300 1415  6830 526
47 X E 2   Margaret Kingman     1055  880  680  775  250 1620 1250  6510 543
48 F C 2 R Joanna Ross           930  690 1010  700  220 1470 1160  6180 557
49 X E 2   Graham Moore         1055  820  910  670  130 1155  980  5720 575
50 X C 2 R Tom Stebe            1005  820  750  885  160 1200       4820 610
51   C 2 R Dan Orzechowski       930  860  570  885  200 1180       4625 614
52 X C 2 R Diana Funke           680  500  590  640  150 1080  890  4530 615
53   C 2 R Charlotte Scott       730  540  400  740  120 1000  880  4410 619

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us