American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 353   A 0   Al Sanders           1230 1520 1900 1355 1620 1975 2490 12090   3 
  2 272 F A 0   John McNeill         1205 1495 1825 1305 1570 1950 2465 11815   8 
  3 214   A 0   Kiran Kedlaya        1230 1520 1900 1330 1595 1950 2270 11795  10 
  4 475   A 0   Matt Jones           1205 1445 1775 1280 1520 1900 2415 11540  16 
  5 404   B 0   Ron Sweet             960 1445 1675 1305 1520 1900 2365 11170  41 
  6  86 X B 0   Charlotte Cremin     1180 1420 1775 1255 1290 1875 2340 11135  43 
  7 206   C 0 R Richard Kalustian    1180 1220 1725 1255 1370 1900 2390 11040  50 
  8 346 F B 0   Lion Rowley          1180 1345 1725 1255 1420 1850 2265 11040  52 
  9 440   B 0   John Wilson          1155 1320 1700 1205 1445 1800 2290 10915  60 
 10 461 F B 0   Michael Ashley       1180 1395 1395 1230 1395 1850 2340 10785  75 
 11 237   C 0 R Steve Levy           1180 1195 1700 1025 1320 1850 2315 10585  92 
 12 265   C 0   Todd McClary         1155 1345 1530 1255 1445 1585 2120 10435 109 
 13 222 X C 0   Francis Knipe        1155 1220 1575 1060 1445 1630 2290 10375 110 
 14  59 F D 0   Susan Cannon         1130 1170 1255 1230 1270 1700 2140  9895 145 
 15 279   C 0 R Brian Mikkelsen      1155 1145 1400 1180 1320 1505 2115  9820 155 
 16 408   E 0   Kim Taylor           1155 1295 1475 1230  915 1465 2115  9650 172 
 17  57 F C 0 R Adrienne Cadik       1130 1120 1400 1230  840 1825 2065  9610 175 
 18 472 F C 0   Wayne Landsverk      1105 1195 1425  910 1145 1625 1990  9395 195 
 19  53   D 0   Karen Burnes         1105 1095 1120 1180 1170 1505 2165  9340 198 
 20 141   C 0 R Wendy Friedman       1105 1195 1120 1180  880 1725 2090  9295 201 
 21 198   D 0   Jim Jenista          1080  820 1375  960 1345 1405 2015  9000 224 
 22  49 X C 0 R Wally Buch           1155  900 1400  900 1070 1725 1840  8990 227 
 23 276 F C 0 R Mary Ann Michaels     960  740 1550 1060  980 1580 2070  8940 228 
 24 446 F C 0 R Royce Wooddell       1130  730  670 1255  870 1800 2190  8645 249 
 25 373   D 0   Jessica Shouse       1155  520 1160 1080  980 1700 1560  8155 275 
 26 351 F C 0 R William Russell III  1155  780  880  940  780 1425 1730  7690 310 
 27 215 F C 0 R Jay Keller           1080  520  860  835  570 1650 1370  6885 360 
 28   4   C 0 R Nousheen Vida Afshan  960  650  850  960  660 1430 1340  6850 362 
 29 451 X E 0   Danell Zeavin        1130  510  780  825  330 1485 1730  6790 370 
 30 313   C 0 R Mary Lou Perry        835  820  680 1080  500 1430 1420  6765 373 
 31  25 F C 0 R Mark Bennett         1105  670  800  885  690 1350 1240  6740 375 
 32 398 X E 0   Ronald Stovitz       1055  520  380  730  480 1575 1790  6530 384 
 33  37 F E 0   Sherry Blackard       855  640  770  910  550 1185 1360  6270 394 
 34 309 X C 0 R Lawrence Paros       1105  420  650  740  630 1220 1220  5985 402 
 35 233 F C 0 R Rosemarie LeRoy       865  640  530  700  390 1315 1270  5710 416 
 36 177 F E 0   Paula Hewitson       1130  600  480  700  530 1450    0  4890 451 
 37 197 F C 0 R Fred Jarmuz          1080  280  210  460  300 1140 1070  4540 457 
 38 119 S C 0 R Adonis Esmilla        835  410  290  240  120 1235 1010  4140 468 
 39 314 S C 0 R Lee Pessolano         740  340  390  250  210  910  720  3560 477 
 40 260 X E 0   Brenda Martin         650  180  250  240  100  880  710  3010 485 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us