American Crossword Puzzle Tournament

26th Annual American Crossword Puzzle Tournament • March 14-16 2003

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Division E

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
    ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 408   E 0   Kim Taylor           1155 1295 1475 1230  915 1465 2115  9650 172 
  2 433   E 1   David Wentroble      1155 1195 1375  830 1120 1460 2090  9225 208 
  3 186 F E 5   Clinton Howell       1105  670 1295 1205  850 1825 2045  8995 226 
  4 401 F E 7   Verna Suit           1155  640 1205 1205 1070 1650 1990  8915 230 
  5  83 F E 8   Clarice Cooper       1155  770 1120  890 1120 1725 2015  8795 238 
  6 356 F E 5   Laurie Schoenhaut    1155  860 1170 1180  680 1555 2090  8690 244 
  7 192   E 3   Jane Jacobs          1080  850 1020 1180  830 1650 1990  8600 254 
  8 136 S E 2   Marilyn Fraser       1155  820  920 1105  520 1775 2090  8385 265 
  9 213   E 4   Nancy Kavanaugh      1155  810  690 1180  770 1675 2065  8345 266 
 10 488 F E 3   Salvatore Santoro    1105  700  980  900 1070 1480 2090  8325 267 
 11 416 X E 3   Sara Tornay          1105  810 1030 1205  730 1530 1850  8260 271 
 12   7 F E 9   Bruce Angell         1155  380  730 1080 1070 1725 2040  8180 274 
 13 439 F E 9   Leonard Williams     1155  620  920 1180  570 1555 2140  8140 276 
 14  29 X E 3   Camilla Bergeron     1130  730 1150 1180  800 1430 1650  8070 278 
 15 448   E 9   Renee Wright         1155  600 1000 1130  940 1455 1760  8040 282 
 16  12 S E 9   Jarvis Babcock       1105  820  970 1055  810 1285 1965  8010 284 
 17  11 F E 7   Jack Aubert          1080  730  950 1080  520 1525 1840  7725 309 
 18 268 F E N   John McKay           1105  580  840  750 1120 1425 1815  7635 314 
 19 289 F E 5   Carol Neiditch       1155  680  870 1180  880 1605 1260  7630 316 
 20 107   E 3   Beth Dunn            1130  670  640 1130  530 1625 1865  7590 318 
 21 195 F E 4   Sandee Janin         1130  590  890 1030  915 1675 1340  7570 320 
 22 342 S E 1   Lee Roberts          1105  710  970 1155  560 1255 1795  7550 322 
 23 280   E 6   Joe Miller           1080  750  840  980  490 1405 1990  7535 324 
 24 330 X E N   Alan Rattner         1105  680  800  835  890 1510 1670  7490 327 
 25 321   E 2   Rehmi Post           1130  780  620  785  760 1550 1840  7465 332 
 26 173 F E 4   William Hart          855  710 1170  935  760 1275 1660  7365 336 
 27 295 J E 3   Adav Noti            1105  460  810 1180  380 1550 1840  7325 339 
 28  15 F E 2   Nancy Baker           935  590  760 1180  530 1480 1845  7320 341 
 29 291   E 2   Derrick Niederman    1130  750  730  730  300 1700 1845  7185 344 
 30 128 F E 5   Neil Fitzpatrick     1055  720  790  910  560 1330 1815  7180 345 
 31 366 F E 9   Nancy Shack          1130  500  640  730  900 1480 1790  7170 346 
 32 267 S E 6   Ilene McGrath        1105  760  840 1105  380 1450 1525  7165 347 
 33 158   E 3   Brian Gottlieb       1080  450  950  875  830 1625 1330  7140 350 
 34 208   E 7   Edward Karasek       1155  460  690 1010  640 1775 1230  6960 355 
 35 118 X E 2   Nancy Erskine         910  490  890 1080  670 1505 1300  6845 364 
 36   2 F E 1   Elena Powell Abraham 1055  800  740  840  500 1355 1550  6840 365 
 37 422 S E 4   Anita Ullman         1080  590  520 1130  250 1550 1695  6815 368 
 38 451 X E 0   Danell Zeavin        1130  510  780  825  330 1485 1730  6790 370 
 39 445 F E 1   Marilyn Wolpin       1130  640  530  940  240 1330 1965  6775 371 
 40 228 S E 1   Wallace Krupenevich  1005  470  500 1105  560 1525 1525  6690 377 
 41 271 X E 8   Ann Marie McNamara   1080  530  450  875  470 1480 1750  6635 379 
 42 146 F E 2   Jim Gaskell          1105  400  720  760  560 1360 1715  6620 380 
 43 221 F E 3   Vivian Kline         1105  520  840  860  540 1280 1420  6565 381 
 44 398 X E 0   Ronald Stovitz       1055  520  380  730  480 1575 1790  6530 384 
 45 368 F E 7   Beverley Sharp       1080  620  610  840  730 1360 1260  6500 386 
 46  60   E 2   Lois Cappellano      1105  520  560 1080  480 1335 1400  6480 388 
 47 379   E 9   Anne Simpson         1130  580  610  905    0 1725 1525  6475 389 
 48 363 S E 3   Zulema Seligsohn     1080  640  510 1130  330 1405 1360  6455 391 
 49 421 F E 7   Maureen Ulakovic     1130  380  460  935  560 1315 1620  6400 393 
 50  37 F E 0   Sherry Blackard       855  640  770  910  550 1185 1360  6270 394 
 51 394   E N   Mark Stenzler         860  580  520  810  520 1355 1575  6220 395 
 52 364   E 3   Daniel Shabasson      760  490  780  780  440 1550 1390  6190 396 
 53  33 S E 4   Eileen Berton        1105  430  650  710  330 1600 1320  6145 399 
 54 490 F E 3   Mary Adesso          1030  520  520 1105  280 1160 1300  5915 404 
 55 137   E 3   Nancy Fried           935  420  660  735  580 1260 1290  5880 406 
 56 312   E 2   Jim Perry            1105  480  600  920  410 1080 1250  5845 409 
 57 501 F E 4   Cheryl Skura         1130  580 1000  985  800 1335    0  5830 410 
 58 153 X E 8   Susan Glenn          1080  690  330  850  210 1285 1330  5775 412 
 59 120 X E 8   Rosemary Ezra         865  440  460  775  260 1725 1240  5765 414 
 60 100 S E 3   Michael Deskey        930  460  550  710  420 1350 1330  5750 415 
 61 382 F E 3   Delores Singh        1055  310  610  955  400 1255 1110  5695 417 
 62 417   E 8   Karen Tracey         1005  430  480  720  490 1185 1290  5600 422 
 63 154 X E 2   David Goldman        1080  320  440  580  460 1335 1320  5535 423 
 64 456   E 9   Thomas M. Idzikowski  910  420  360  955  230 1155 1320  5350 429 
 65 185   E 4   Linda Hotchkiss       980  460  560  780  430 1110 1000  5320 430 
 66 435   E 6   Kevin West            860  390  460  740  390 1150 1280  5270 432 
 67 392 X E 2   Carolyn Stanley       885  520  430  700  290 1140 1240  5205 437 
 68 297   E 1   Pat O'Connor         1005  480  370  640  200 1230 1120  5045 441 
 69 503   E 2   Christy Dryden        785  180  460  740  220 1160 1370  4915 448 
 70 177 F E 0   Paula Hewitson       1130  600  480  700  530 1450    0  4890 451 
 71 362   E N   Susannah Sears        720  330  360  710  410 1140 1040  4710 454 
 72 434   E 4   Dorothy Wesler        930  430  440  680  130 1170  930  4710 455 
 73  69 X E 1   Susan Clark           790  400  370  740  180 1120  830  4430 459 
 74 437   E 3   Rose White            955  430  210  540  130 1050 1050  4365 461 
 75 225   E 6   Corey Kosak           980  170  310  480  200 1070 1140  4350 462 
 76 374 X E 5   Anne Sifuentes       1005  410  380  720  170  910  730  4325 463 
 77 337 S E 6   Winston Riley III     740  260  460  620  280 1140  800  4300 465 
 78 133 X E 2   Nancy Fox             955  190  420  550  210 1080  840  4245 466 
 79 207 S E 3   Joan Kan              570  390  360  690  130 1080  680  3900 472 
 80 420 X E 2   Margo Turpening       650  180  340  410  180  980  900  3640 475 
 81  20   E 3   Kathleen Baxley       860  310  390  440  210 1150    0  3360 478 
 82 286 S E 2   Marilyn Munro         520  110  150  600  180 1060  650  3270 481 
 83 305   E 1   Karen Otto            670  230  240  460  130  990  530  3250 482 
 84 260 X E 0   Brenda Martin         650  180  250  240  100  880  710  3010 485 
 85 455   E 9   Sarah Shouse          630  120  240  230   50  720  530  2520 487 
 86 183   E 1   Jay Horine           1105  280  330    0    0    0    0  1715 492 

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us