American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

Divisions D and E

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 83  ( D4 ) Peter Gordon        1135 1390 1380 1280 1250 1795 2245 10475 52
  2 85  (JD3 ) Mark Gottlieb       1110 1465 1430 1280 1100 1870 2170 10425 56
  3 167 ( D6 ) Jim Panza           1085 1390 1475 910  980  1845 2020 9705  96
  4 126 (FD7 ) Joel Lipman         1035 1365 1150 1180 1200 1795 1795 9520  105
  5 223 (XD6 ) Deborah Wasserman   1110 1465 1575 1155 510  1870 1730 9415  107
  6 196 ( D6 ) Jay Schwartz        1085 1150 1305 1205 710  1795 2020 9270  112
  7 187 (FD7 ) Judy Roeder         1110 1440 1130 980  740  1870 1970 9240  113
  8 157 (XD3 ) John O'Brien        1085 1340 1330 560  1175 1625 2120 9235  114
  9 133 (FD1 ) Gail MacLean        1060 1315 1185 1155 730  1770 2020 9235  115
 10 195 ( D6 ) Martin Schneider    1010 1440 1230 1255 520  1870 1880 9205  116
 11 208 (FD7 ) Randy Sowell        815  1290 1405 1155 760  1820 1845 9090  119
 12 150 (FD5 ) Bruce Morton        890  1415 1225 1010 790  1845 1825 9000  123
 13 75  ( D3 ) Mona Frishman       855  1185 970  1205 790  1870 2045 8920  126
 14 23  ( D5 ) Kim Blanchard       890  1340 1140 1205 580  1795 1850 8800  131
 15 186 (XD7 ) Lyell Rodieck       1035 1190 1210 1205 720  1745 1680 8785  133
 16 2   ( E4 ) Chris Aldrich       1060 1340 950  1105 570  1795 1920 8740  135
 17 147 (FD4 ) Norma Mindell       1085 830  1110 1155 660  1845 1870 8555  138
 18 43  ( D5 ) Peter Cohen         1085 1390 1110 1030 600  1870 1435 8520  140
 19 205 (XD1 ) John Stephen Singer 865  850  1110 1105 830  1820 1895 8475  142
 20 71  (XD2 ) David Fox           815  1060 1110 1080 840  1770 1725 8400  146
 21 100 ( D5 ) Cornelius Hyatt III 1085 1045 1180 1105 340  1745 1895 8395  147
 22 77  (XD5 ) John Gehrlein       830  1075 1175 1080 770  1625 1825 8380  148
 23 11  (FD2 ) Holden Baker        865  1290 1185 1035 510  1550 1920 8355  149
 24 67  (FD4 ) Jeffrey Ellner      1110 1440 1100 760  610  1895 1310 8225  151
 25 125 (XD5 ) Joanne Lieboff      805  1050 1130 1055 830  1820 1525 8215  152
 26 168 ( D5 ) Julia Parisi        790  1290 1110 1005 640  1795 1575 8205  154
 27 132 (XD6 ) Malcolm MacKinnon   985  1190 970  1155 740  1645 1515 8200  155
 28 116 (FD7 ) B. J. Kennedy       820  1315 1000 1230 640  1745 1400 8150  157
 29 117 (XD6 ) Howard Kestin       1010 1090 1160 1080 310  1720 1695 8065  161
 30 156 (XE0 ) Manny Nosowsky      960  1215 1150 850  380  1720 1770 8045  163
 31 119 (SD6 ) William Koellner    1085 1365 1310 955  590  1420 1320 8045  164
 32 113 (FD9 ) James Kaplan        745  1190 910  1230 770  1720 1475 8040  165
 33 257 ( E2 ) Dean Sturtevant     765  1290 870  1280 370  1575 1870 8020  166
 34 163 ( D1 ) Joe Olivenbaum      740  1195 350  1255 730  1820 1850 7940  168
 35 13  (XD2 ) Melissa Barbeau     815  1190 1180 1105 470  1770 1370 7900  170
 36 236 (XD1 ) Joanne Zeoli        890  1145 1100 1155 610  1575 1370 7845  172
 37 39  (SE5 ) Harriet Clifton     1110 1070 1110 810  760  1565 1415 7840  173
 38 65  ( D3 ) Beth Dunn           1035 1365 970  860  680  1540 1370 7820  174
 39 48  (SE6 ) Edmund Conti        910  945  900  1130 610  1720 1595 7810  175
 40 102 (FE4 ) Perry Iglio         985  1265 990  690  540  1745 1370 7585  179
 41 199 (FE9 ) Nancy Shack         790  885  870  1030 810  1795 1360 7540  180
 42 86  (SD5 ) Robert Greenes      700  1240 1020 930  610  1670 1330 7500  181
 43 17  ( E0 ) Bill Bernhardt      740  900  720  825  670  1770 1845 7470  184
 44 209 (XD5 ) Ed Stein            740  995  840  760  590  1745 1770 7440  185
 45 32  ( E2 ) Mort Butler         740  1290 910  1155 360  1720 1240 7415  186
 46 214 (XD7 ) Ruth Tetschner      1110 980  1010 620  550  1605 1520 7395  187
 47 12  ( D2 ) June Baker          960  915  990  835  660  1645 1370 7375  188
 48 212 (FD2 ) Britt Tabak         720  1240 1130 540  350  1845 1530 7355  189
 49 96  (XD5 ) Mala Hermon         1010 985  1080 530  580  1650 1470 7305  190
 50 79  (FE6 ) Richard Gelbstein   710  920  1070 825  610  1820 1310 7265  191
 51 146 ( E6 ) Joe Miller          985  1140 510  1180 450  1695 1300 7260  193
 52 57  (XD3 ) Eleanor Dantignac   690  910  860  955  630  1720 1490 7255  194
 53 84  (XE3 ) Brian Gottlieb      935  1000 840  955  490  1695 1220 7135  197
 54 177 (XD3 ) Alan Rattner        745  965  960  860  610  1625 1290 7055  199
 55 87  (FEN ) Brian Greer         730  560  500  1205 540  1695 1600 6830  204
 56 49  ( E8 ) Clarice Cooper      750  930  980  785  370  1600 1380 6795  207
 57 19  (SD1 ) Eileen Berton       720  1140 850  955  330  1525 1240 6760  209
 58 118 (XE2 ) Penelope Kim        700  870  1030 760  500  1455 1340 6655  210
 59 121 (XE1 ) Wallace Krupenevich 740  1165 640  730  320  1645 1400 6640  211
 60 26  (SD2 ) Fran Broomhead      740  960  600  1005 320  1645 1360 6630  212
 61 142 (XE6 ) Ilene McGrath       765  1215 630  835  270  1695 1220 6630  213
 62 70  (SD3 ) Gladys Fleishman    745  1120 1010 20   630  1590 1500 6615  214
 63 162 ( E3 ) Linda Olewnick      865  950  850  580  280  1795 1160 6480  216
 64 217 (XE4 ) Anita Ullman        935  770  910  520  470  1670 1140 6415  219
 65 164 (XE2 ) Maggie Osder        935  800  720  390  460  1695 1380 6380  220
 66 97  (XE1 ) Eileen Hill         700  810  970  670  270  1695 1260 6375  221
 67 141 ( E0 ) Jethro McClellan    815  890  730  955  270  1400 1300 6360  223
 68 153 (XE1 ) Barbara Nerreau     710  870  880  640  520  1620 1100 6340  225
 69 73  ( E3 ) Nancy Fried         805  890  580  760  640  1475 1170 6320  226
 70 112 (SE3 ) Joan Kan            935  890  510  630  330  1645 1310 6250  228
 71 207 ( E4 ) Cheryl Skura        890  1015 1120 810  610  1795 0    6240  229
 72 200 (FE7 ) Beverley Sharp      690  820  520  760  640  1425 1350 6205  230
 73 197 (XE1 ) Selma Schwartzbach  1010 870  640  480  250  1745 1190 6185  231
 74 218 (XE8 ) Calvin Upshaw       700  640  690  1030 180  1500 1270 6010  233
 75 206 (FE3 ) Delores Singh       660  710  790  360  390  1645 990  5545  236
 76 184 (XE6 ) Winston Riley III   500  720  420  410  260  1620 880  4810  239
 77 227 (XE4 ) Dorothy Wesler      670  820  690  40   250  1575 720  4765  240
 78 38  ( E2 ) Kelly Clark         500  530  570  440  140  1160 910  4250  242
 79 166 ( E1 ) Karen Otto          400  520  910  720  250  950  450  4200  243
 80 152 (XE1 ) Marilyn Fish Munro  540  530  480  60   90   1520 490  3710  247
 81 42  ( E5 ) Ellen Hoffer Cohen  420  480  300  250  160  1100 630  3340  249

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us