American Crossword Puzzle Tournament

22nd Annual American Crossword Puzzle Tournament • March 12-14, 1999

STANDINGS

By Ranking | Alphabetical | Contestant # | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | Online - Top 35 | Online - By Category

Divisions C-E

Key to column 2:

  • AGE GROUP: J-Junior F-Fifties X-Sixties S-Seniors
  • SKILL DIVSION: A to E
  • GEOGRAPHIC REGION: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  • ROOKIE: Rookies shown by an "R"
    #   COL 2  NAME                PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 30  ( C2R) Katherine Bryant    1135 1515 1470 1380 1275 1920 2370 11065 C1
  2 160 (FC3R) Daniel Okrent       1135 1465 1725 1355 1130 1945 2270 11025 C2
  3 230 ( C9 ) John Wilson         1110 1365 1555 1280 1275 1895 2345 10825 C3
  4 129 ( C7 ) Frank Longo         1110 1465 1750 1085 1150 1920 2320 10800 40
  5 54  ( C1 ) Tom Daily           1135 1465 1675 1355 1200 1895 2050 10775 41
  6 6   (FC3 ) Alan Arbesfeld      1110 1465 1385 1330 1150 1870 2220 10530 48
  7 83  ( D4 ) Peter Gordon        1135 1390 1380 1280 1250 1795 2245 10475 52
  8 151 ( C3 ) Robert Moy          1135 1465 1580 1230 1175 1920 1965 10470 53
  9 27  ( C2R) Greg Brume          1160 1565 1420 1405 825  1945 2130 10450 54
 10 85  (JD3 ) Mark Gottlieb       1110 1465 1430 1280 1100 1870 2170 10425 56
 11 138 ( C0R) Marc Maximov        1135 1490 1530 1330 800  1920 2170 10375 59
 12 14  (JC6 ) Roger Barkan        1085 1260 1510 1380 1045 1920 2170 10370 60
 13 68  ( C5 ) Wendy Elsenheimer   915  1490 1415 1355 1225 1895 2005 10300 61
 14 213 ( C5R) Nancy Taubenslag    1135 1465 1480 1305 760  1895 2245 10285 62
 15 130 (FC3 ) Jonathan Lowe       1135 1415 1575 1180 1050 1895 2000 10250 64
 16 252 (FC7 ) Edith Rudy          1135 1465 1410 1355 870  1895 2075 10205 65
 17 210 (JC3 ) Ken Stern           1060 1490 1160 1330 1250 1700 2195 10185 67
 18 155 (FC5 ) Rich Norris         1135 1465 1385 1305 860  1870 2145 10165 68
 19 215 (SC6 ) Jean Tintle         1035 1415 1280 1280 1175 1870 2095 10150 69
 20 233 ( C6 ) Sheila Zackin       1110 1415 1430 1085 1275 1895 1940 10150 70
 21 8   ( C7 ) Douglas Ashleigh    1085 1170 1480 1305 1300 1870 1915 10125 71
 22 15  ( C5R) Stephen Benoit      1135 1390 1380 1255 810  1920 2220 10110 72
 23 241 ( C3 ) Sandy Fein          1110 1365 1310 1085 1150 1845 2195 10060 74
 24 3   ( C7 ) Richard Amick       1135 1415 1355 1135 1050 1845 2120 10055 75
 25 232 (SC8 ) Joan Young          1110 1315 1160 1280 1055 1870 2170 9960  77
 26 55  ( C2 ) Adam Danger         1110 1440 1380 1330 710  1870 2120 9960  78
 27 16  (FC8 ) Judie Berger        1110 1465 1285 1255 800  1870 2145 9930  80
 28 107 (SC7 ) Jinny Jones         1085 1340 1600 1305 650  1820 2120 9920  81
 29 51  ( C0 ) Nancy Coughlin      1035 1390 1165 1280 1225 1770 2020 9885  83
 30 24  (XC1 ) Jane Blanshard      1085 1440 1625 935  700  1895 2170 9850  84
 31 45  ( C2 ) Judy Cole           1110 1465 1430 960  810  1870 2195 9840  85
 32 34  (FC1 ) William Cash        1060 1340 1475 1130 1175 1795 1840 9815  87
 33 35  (XC7 ) Charles Catania     840  1440 1475 1255 760  1895 2145 9810  88
 34 193 ( C4 ) Marcia Sander       1085 1415 1360 1255 750  1870 2070 9805  89
 35 4   ( C2R) Amy Andersen        1085 1465 1430 1205 810  1895 1905 9795  90
 36 114 (FC5 ) Jay Kasofsky        1085 1170 1625 1155 790  1870 2095 9790  91
 37 36  ( C6 ) John Chaneski       1085 1490 1405 1280 730  1655 2120 9765  92
 38 105 ( C2R) William Johnston    1060 1265 1110 1230 1175 1820 2095 9755  93
 39 137 ( C2 ) Jack Martin         1085 1415 1205 1305 790  1795 2145 9740  94
 40 180 (XC8 ) Eric Reinhardt      840  1340 1550 1205 1150 1590 2045 9720  95
 41 167 ( D6 ) Jim Panza           1085 1390 1475 910  980  1845 2020 9705  96
 42 101 ( C5 ) Susan Hyatt         1085 1465 1260 1305 780  1920 1815 9630  98
 43 231 ( C9R) Pam Wylder          1085 1365 1070 1305 810  1895 2095 9625  99
 44 149 ( C2 ) Christopher Morse   1110 1365 1360 1155 930  1845 1860 9625  101
 45 135 ( C5 ) Marilyn Maracic     1085 1390 1305 985  1275 1615 1950 9605  102
 46 222 (FC8 ) Larry Wasser        940  1415 1405 1280 770  1640 2095 9545  103
 47 175 (XC8 ) Trudy Powell        1135 1390 1430 1155 780  1895 1760 9545  104
 48 126 (FD7 ) Joel Lipman         1035 1365 1150 1180 1200 1795 1795 9520  105
 49 110 ( C7R) Stephen Joseph      1085 1120 1320 1280 820  1625 2170 9420  106
 50 223 (XD6 ) Deborah Wasserman   1110 1465 1575 1155 510  1870 1730 9415  107
 51 250 (XC4 ) Anne Azzaretti      1060 1390 1475 1180 540  1820 1945 9410  108
 52 204 ( CN ) Fraser Simpson      1035 1415 1080 1305 740  1870 1950 9395  109
 53 1   ( C6 ) John Ackroff        1085 1390 1350 1255 660  1795 1845 9380  110
 54 198 (SC6 ) Murray Seldeen      1060 1315 1320 1105 720  1820 1945 9285  111
 55 196 ( D6 ) Jay Schwartz        1085 1150 1305 1205 710  1795 2020 9270  112
 56 187 (FD7 ) Judy Roeder         1110 1440 1130 980  740  1870 1970 9240  113
 57 157 (XD3 ) John O'Brien        1085 1340 1330 560  1175 1625 2120 9235  114
 58 133 (FD1 ) Gail MacLean        1060 1315 1185 1155 730  1770 2020 9235  115
 59 195 ( D6 ) Martin Schneider    1010 1440 1230 1255 520  1870 1880 9205  116
 60 76  ( C4 ) John Galligan       1110 1220 1195 1205 820  1795 1775 9120  117
 61 255 (FC5 ) Anne H. Wolfson     795  1415 1205 860  810  1895 2120 9100  118
 62 208 (FD7 ) Randy Sowell        815  1290 1405 1155 760  1820 1845 9090  119
 63 226 (SC4 ) Renee Wenger        1060 985  1215 1255 730  1820 2020 9085  120
 64 235 ( C3 ) Diana Zalph         795  1340 1070 1280 730  1820 1995 9030  121
 65 89  (SC4 ) Sam Gross           985  1145 1120 955  1275 1795 1745 9020  122
 66 150 (FD5 ) Bruce Morton        890  1415 1225 1010 790  1845 1825 9000  123
 67 260 (FC1R) Neal Felsinger      1085 1315 1195 1130 730  1625 1900 8980  124
 68 50  ( C9R) Jerry Cordaro       865  1465 1360 1230 520  1535 1975 8950  125
 69 75  ( D3 ) Mona Frishman       855  1185 970  1205 790  1870 2045 8920  126
 70 123 ( C9R) Stewart Lelievre    1110 1465 980  1255 660  1820 1590 8880  127
 71 246 (XC7R) Mort Bender         1085 1170 1205 1180 730  1820 1665 8855  129
 72 221 (FC5R) Ray Warman          720  1240 1205 1105 690  1845 1995 8800  130
 73 23  ( D5 ) Kim Blanchard       890  1340 1140 1205 580  1795 1850 8800  131
 74 253 (SC4 ) Leon Benedict       865  1290 1150 1105 870  1795 1725 8800  132
 75 186 (XD7 ) Lyell Rodieck       1035 1190 1210 1205 720  1745 1680 8785  133
 76 106 (SC4R) Nancy Joline        1035 1060 1100 1080 640  1820 2045 8780  134
 77 2   ( E4 ) Chris Aldrich       1060 1340 950  1105 570  1795 1920 8740  135
 78 251 ( C1R) Freddie Clary       1060 1045 1130 1130 520  1820 1870 8575  136
 79 90  (FC5 ) John Grosz          720  1415 1010 1255 700  1820 1640 8560  137
 80 147 (FD4 ) Norma Mindell       1085 830  1110 1155 660  1845 1870 8555  138
 81 140 ( C0R) Todd McClary        780  1170 1160 1255 710  1820 1645 8540  139
 82 43  ( D5 ) Peter Cohen         1085 1390 1110 1030 600  1870 1435 8520  140
 83 63  ( C2R) Joseph DeVincentis  1085 1340 1040 1230 420  1615 1750 8480  141
 84 205 (XD1 ) John Stephen Singer 865  850  1110 1105 830  1820 1895 8475  142
 85 237 ( C0R) Elizabeth Zitrin    1085 1025 920  1205 690  1770 1745 8440  143
 86 174 (XC7 ) Hal Posey           815  1065 1210 1180 790  1745 1620 8425  144
 87 82  (FC1R) Michael Goodman     1035 1315 1160 1155 590  1795 1365 8415  145
 88 71  (XD2 ) David Fox           815  1060 1110 1080 840  1770 1725 8400  146
 89 100 ( D5 ) Cornelius Hyatt III 1085 1045 1180 1105 340  1745 1895 8395  147
 90 77  (XD5 ) John Gehrlein       830  1075 1175 1080 770  1625 1825 8380  148
 91 11  (FD2 ) Holden Baker        865  1290 1185 1035 510  1550 1920 8355  149
 92 261 ( C3 ) Morris Snitkoff     865  1390 1100 480  730  1870 1870 8305  150
 93 67  (FD4 ) Jeffrey Ellner      1110 1440 1100 760  610  1895 1310 8225  151
 94 125 (XD5 ) Joanne Lieboff      805  1050 1130 1055 830  1820 1525 8215  152
 95 134 (XCNR) Rod Macmillan       1060 1070 1180 740  860  1575 1725 8210  153
 96 168 ( D5 ) Julia Parisi        790  1290 1110 1005 640  1795 1575 8205  154
 97 132 (XD6 ) Malcolm MacKinnon   985  1190 970  1155 740  1645 1515 8200  155
 98 64  ( C0R) Bruce Douglas       960  1115 1110 1105 540  1670 1675 8175  156
 99 116 (FD7 ) B. J. Kennedy       820  1315 1000 1230 640  1745 1400 8150  157
100 29  (SC9R) Mary Bruun          1085 1075 1070 980  500  1845 1570 8125  158
101 192 ( C6R) David Saidnawey     765  1240 960  1155 510  1745 1745 8120  159
102 115 ( C3R) Isaac Kaufman       865  1290 770  1280 540  1570 1780 8095  160
103 117 (XD6 ) Howard Kestin       1010 1090 1160 1080 310  1720 1695 8065  161
104 259 ( C1R) Charles Boller      1010 1115 970  955  720  1695 1595 8060  162
105 156 (XE0 ) Manny Nosowsky      960  1215 1150 850  380  1720 1770 8045  163
106 119 (SD6 ) William Koellner    1085 1365 1310 955  590  1420 1320 8045  164
107 113 (FD9 ) James Kaplan        745  1190 910  1230 770  1720 1475 8040  165
108 257 ( E2 ) Dean Sturtevant     765  1290 870  1280 370  1575 1870 8020  166
109 124 (SC5R) Lester LeViness     710  1065 1050 985  720  1720 1745 7995  167
110 163 ( D1 ) Joe Olivenbaum      740  1195 350  1255 730  1820 1850 7940  168
111 139 (XC6R) Robert McCall       710  1340 1140 955  660  1770 1350 7925  169
112 13  (XD2 ) Melissa Barbeau     815  1190 1180 1105 470  1770 1370 7900  170
113 131 (FC8R) Anita Lynch         690  1070 970  1055 610  1550 1920 7865  171
114 236 (XD1 ) Joanne Zeoli        890  1145 1100 1155 610  1575 1370 7845  172
115 39  (SE5 ) Harriet Clifton     1110 1070 1110 810  760  1565 1415 7840  173
116 65  ( D3 ) Beth Dunn           1035 1365 970  860  680  1540 1370 7820  174
117 48  (SE6 ) Edmund Conti        910  945  900  1130 610  1720 1595 7810  175
118 60  ( C9R) Sam De Frank        1010 1240 1050 700  460  1695 1575 7730  176
119 240 ( C6R) Claudia Kuehl       730  1315 750  1180 300  1745 1695 7715  177
120 234 (XC2R) Jane Zaidi          790  1145 1130 660  640  1630 1605 7600  178
121 102 (FE4 ) Perry Iglio         985  1265 990  690  540  1745 1370 7585  179
122 199 (FE9 ) Nancy Shack         790  885  870  1030 810  1795 1360 7540  180
123 86  (SD5 ) Robert Greenes      700  1240 1020 930  610  1670 1330 7500  181
124 98  ( C3R) Ellen Hochman       765  1240 990  935  340  1745 1480 7495  182
125 211 ( C8R) Scott Swayze        805  1240 890  1055 740  1415 1330 7475  183
126 17  ( E0 ) Bill Bernhardt      740  900  720  825  670  1770 1845 7470  184
127 209 (XD5 ) Ed Stein            740  995  840  760  590  1745 1770 7440  185
128 32  ( E2 ) Mort Butler         740  1290 910  1155 360  1720 1240 7415  186
129 214 (XD7 ) Ruth Tetschner      1110 980  1010 620  550  1605 1520 7395  187
130 12  ( D2 ) June Baker          960  915  990  835  660  1645 1370 7375  188
131 212 (FD2 ) Britt Tabak         720  1240 1130 540  350  1845 1530 7355  189
132 96  (XD5 ) Mala Hermon         1010 985  1080 530  580  1650 1470 7305  190
133 79  (FE6 ) Richard Gelbstein   710  920  1070 825  610  1820 1310 7265  191
134 104 ( C4R) Sandee Janin        985  1190 940  640  470  1770 1270 7265  192
135 146 ( E6 ) Joe Miller          985  1140 510  1180 450  1695 1300 7260  193
136 57  (XD3 ) Eleanor Dantignac   690  910  860  955  630  1720 1490 7255  194
137 103 (XC7R) Richard Jamison     690  1120 1255 690  460  1575 1435 7225  195
138 122 (XC2R) Jean Lelievre       720  975  890  915  360  1770 1520 7150  196
139 84  (XE3 ) Brian Gottlieb      935  1000 840  955  490  1695 1220 7135  197
140 7   ( C0R) Irene Argue         765  1165 1000 860  280  1620 1400 7090  198
141 177 (XD3 ) Alan Rattner        745  965  960  860  610  1625 1290 7055  199
142 143 ( C1R) Mark McMurry        730  1090 1060 875  230  1670 1370 7025  200
143 201 (FC3R) James Shevlin       840  1390 1140 1180 740  1625 0    6915  201
144 28  (XC7R) Amanda Brush        740  985  1080 835  390  1520 1310 6860  202
145 21  (FC0R) Sherry Blackard     815  910  1040 530  760  1645 1140 6840  203
146 87  (FEN ) Brian Greer         730  560  500  1205 540  1695 1600 6830  204
147 10  ( C9R) Barbara Bacevice    745  970  1030 810  470  1540 1250 6815  205
148 189 ( C0R) Colleen Rohan       720  1315 740  715  280  1820 1220 6810  206
149 49  ( E8 ) Clarice Cooper      750  930  980  785  370  1600 1380 6795  207
150 220 (SC2R) Jeanne Walsh        935  920  880  540  240  1795 1460 6770  208
151 19  (SD1 ) Eileen Berton       720  1140 850  955  330  1525 1240 6760  209
152 118 (XE2 ) Penelope Kim        700  870  1030 760  500  1455 1340 6655  210
153 121 (XE1 ) Wallace Krupenevich 740  1165 640  730  320  1645 1400 6640  211
154 26  (SD2 ) Fran Broomhead      740  960  600  1005 320  1645 1360 6630  212
155 142 (XE6 ) Ilene McGrath       765  1215 630  835  270  1695 1220 6630  213
156 70  (SD3 ) Gladys Fleishman    745  1120 1010 20   630  1590 1500 6615  214
157 238 (SC4R) Miriam Z. Uhlan     710  880  730  1005 340  1670 1280 6615  215
158 162 ( E3 ) Linda Olewnick      865  950  850  580  280  1795 1160 6480  216
159 254 ( C4R) Marianne Baker      1010 1190 850  40   280  1795 1260 6425  217
160 203 ( C9R) Anne Simpson        730  860  570  1130 440  1375 1310 6415  218
161 217 (XE4 ) Anita Ullman        935  770  910  520  470  1670 1140 6415  219
162 164 (XE2 ) Maggie Osder        935  800  720  390  460  1695 1380 6380  220
163 97  (XE1 ) Eileen Hill         700  810  970  670  270  1695 1260 6375  221
164 78  ( C7R) Linda Geiser        620  940  570  960  500  1505 1270 6365  222
165 141 ( E0 ) Jethro McClellan    815  890  730  955  270  1400 1300 6360  223
166 239 ( C7R) Kathie Rothrock     755  830  910  805  210  1670 1170 6350  224
167 153 (XE1 ) Barbara Nerreau     710  870  880  640  520  1620 1100 6340  225
168 73  ( E3 ) Nancy Fried         805  890  580  760  640  1475 1170 6320  226
169 47  (FC7R) John Connelly       770  840  630  785  390  1470 1370 6255  227
170 112 (SE3 ) Joan Kan            935  890  510  630  330  1645 1310 6250  228
171 207 ( E4 ) Cheryl Skura        890  1015 1120 810  610  1795 0    6240  229
172 200 (FE7 ) Beverley Sharp      690  820  520  760  640  1425 1350 6205  230
173 197 (XE1 ) Selma Schwartzbach  1010 870  640  480  250  1745 1190 6185  231
174 53  (XC1R) Peter Crumbine      600  870  950  740  270  1695 890  6015  232
175 218 (XE8 ) Calvin Upshaw       700  640  690  1030 180  1500 1270 6010  233
176 92  ( C0R) Craig Hamilton      490  910  470  960  310  1200 1425 5765  234
177 249 ( C5R) Neil Fitzpatrick    700  880  500  740  440  1595 790  5645  235
178 206 (FE3 ) Delores Singh       660  710  790  360  390  1645 990  5545  236
179 128 (FC3R) Wendy Littman       700  910  450  230  680  1545 830  5345  237
180 80  ( C2R) Susan Glass         670  860  610  730  190  1180 860  5100  238
181 184 (XE6 ) Winston Riley III   500  720  420  410  260  1620 880  4810  239
182 227 (XE4 ) Dorothy Wesler      670  820  690  40   250  1575 720  4765  240
183 256 ( C2R) John Nunnari        710  905  600  750  410  1215 0    4590  241
184 38  ( E2 ) Kelly Clark         500  530  570  440  140  1160 910  4250  242
185 166 ( E1 ) Karen Otto          400  520  910  720  250  950  450  4200  243
186 69  ( C2R) Susan Fish          530  640  630  0    200  1280 880  4160  244
187 178 (SC0R) Betty Ray           610  630  540  230  170  1275 670  4125  245
188 173 ( C1R) Teresa Polley       440  630  370  720  130  1160 550  4000  246
189 152 (XE1 ) Marilyn Fish Munro  540  530  480  60   90   1520 490  3710  247
190 159 ( C1R) Patricia O'Connor   540  330  200  730  130  1090 590  3610  248
191 42  ( E5 ) Ellen Hoffer Cohen  420  480  300  250  160  1100 630  3340  249
192 91  (FC3R) Parnell Hall        410  570  240  500  230  760  530  3240  250

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us