American Crossword Puzzle Tournament

46th Annual American Crossword Puzzle Tournament • April 5-7, 2024

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies | Pairs By Ranking

Pairs Rankings in Alphabetical Order

KEY TO COLUMNS

  1. ROOKIE: Rookies shown by an "R"
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
      R Lopez-Pineda / Bonn  1010 1220 1685 1135  920 1560 2150  9680   9
        Kurtz / Brandt       1110 1020 1335  490  150 1580 1745  7430  21
      R Cangahuala / Cangah  1260 1470 1810 1260  420 1710 2425 10355   7
        McClennan / Checa    1135 1245 1510  795  260 1680 2100  8725  11
      R Hacohen / Chess      1085 1095 1030  840  110 1555 1900  7615  19
      R Mallis / Collinger   1085 1120 1305  960  390 1680 2035  8575  13
      R Lady / Cook          1060  905 1060  740  410 1485       5660  30
      R Bierbauer / Cowell   1110 1195 1585 1060  200 1705 2050  8905  10
        Crooker / Crooker    1060 1170 1435 1060  200 1605 1955  8485  14
      R Fleishaker / Fleish  1085 1070 1120  640  140 1430 1800  7285  23
      R Harrington / Harrin  1110 1070 1205  690  140 1260 1930  7405  22
      R Heimer / Heimer       985  480 1010  450   60  960 1120  5065  31
      R Hoover / Hoover      1060  540 1070  710   60 1505 1780  6725  28
      R Hammerman / Huprikar 1035 1045 1050  960  150 1680 1810  7730  18
      R Namkung / Kalfus      890  840  850  470  110  950       4110  32
      R Kletter / Kletter    1085  770 1120  620  300 1630 1730  7255  24
      R Paradis / Kramer     1110  520 1120  740  170 1505 1900  7065  27
      R Buffington / Kugelm  1035      1240       140 1505       3920  33
      R Zheng / Laviolette   1210 1420 1785 1235 1190 1855 2325 11020   2
      R Silvestri / Madory   1135  660 1090  660  120 1555 1855  7075  26
      R Hines / Mah          1010 1070 1310  580  110 1480 1655  7215  25
        Bretz / McNassar     1135  770 1485 1085  360 1705 1900  8440  15
        Mossinghoff / Mossi  1185 1295 1465 1210  995 1805 2225 10180   8
        Reiter / Mulgrew     1110  900 1410  815  350 1630 1975  8190  17
        Orbach / Orbach      1160 1345 1735 1210 1340 1780 2300 10870   3
        Rimkus / Rimkus      1260 1520 1885 1285 1615 1955 2450 11970   1
      R Simpson / Simpson    1085 1220 1560 1110   90 1485 2050  8600  12
      R Zaneski / St. John   1135 1170 1410  985  230 1630 1800  8360  16
        McLean / Stanford    1110  820 1410  935  180 1310 1750  7515  20
        Trudeau / Trudeau    1015 1295 1685 1210 1240 1805 2155 10405   6
      R Prem / Wang          1210 1370 1710 1110 1290 1830 2300 10820   4
      R Warrington / Warrin  1185 1420 1565 1185 1090 1855 2375 10675   5
      R Stagg / Wike         1035  640  990  690  200 1260 1650  6465  29

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us