American Crossword Puzzle Tournament

45th Annual American Crossword Puzzle Tournament • March 31-April 2, 2023

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

West

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1   A 0   Dan Feyer            1230 1595 1955 1335 1710 1955 2500 12280   1
 2 J A 0   Paolo Pasco          1230 1595 1955 1335 1735 1955 2475 12280   2
 3   A 0   Tyler Hinman         1230 1570 1930 1335 1635 1955 2525 12180   3
 4 X A 0   Al Sanders           1230 1495 1930 1310 1635 1955 2475 12030   6
 5   B 0   Dan Schwartz         1205 1520 1855 1310 1510 1930 2400 11730  16
 6 F A 0   Doug Peterson        1180 1495 1830 1285 1585 1905 2425 11705  17
 7   A 0   Brian Fodera         1205 1495 1855 1310 1510 1905 2230 11510  34
 8 F B 0   John Beck            1205 1445 1855 1310 1360 1905 2400 11480  39
 9   B 0   Jonathon Brown       1205 1470 1830 1285 1360 1905 2400 11455  43
10 X B 0   Robin Morrissey      1205 1520 1635 1285 1315 1905 2425 11290  55
11 X B 0   Alexandra Teper      1180 1445 1855 1260 1215 1880 2155 10990  78
12   C 0   Ryan Skorheim        1180 1445 1610 1260 1310 1685 2275 10765 113
13 F D 0   Catherine Ratcliff   1155 1370 1560 1235 1190 1855 2325 10690 123
14 F C 0 R Addison Snell        1155 1370 1705 1210 1110 1780 2275 10605 140
15 F B 0   Larry Edelstein       960 1420 1755 1210 1135 1830 2275 10585 142
16   C 0 R Matthew Marcus       1180 1065 1805 1065 1015 1830 2325 10285 181
17 V C 0   Lion Rowley          1130 1295 1460 1235 1210 1755 2175 10260 185
18 J E 0   Sophia Maymudes      1155 1345 1390 1210 1110 1780 2225 10215 196
19   C 0   Kevin Der            1155 1345 1705 1235  810 1660 2300 10210 198
20   C 0   Wren Schultz         1155 1345 1605 1185  700 1780 2250 10020 236
21   C 0   Katja Brinck         1130 1370 1655 1185  780 1585 2225  9930 253
22   C 0 R Emily Rourke          925 1320 1535 1235  810 1805 2275  9905 259
23   C 0 R David Richman        1155 1220 1705 1160  740 1755 2150  9885 260
24   C 0 R Marisa James         1155 1320 1460 1235  750 1805 2150  9875 263
25   C 0 R Dan Love             1130 1345 1630 1185  570 1730 2275  9865 265
26   C 0 R Ryan Fitzgerald      1130 1345 1630 1210  760 1805 1955  9835 271
27 X C 0   Michael Torch        1130 1345 1605 1185  610 1755 2200  9830 273
28   D 0   Matthew Leal         1130 1320 1460 1160  940 1540 2150  9700 299
29   D 0   Ben Fader-Rattner    1130 1170 1455 1210  750 1805 2175  9695 300
30   C 0 R Ethan Joseph         1155 1320 1680  990  620 1780 2125  9670 304
31   C 0 R Alex Hart            1130 1370 1680 1185  510 1540 2200  9615 311
32 V C 0   Bill Condon          1105  975 1605 1135  690 1730 2150  9390 348
33 S C 0   Gil Knipe            1105 1320 1605  965  870 1680 1825  9370 349
34 F D 0   Greg Stumph          1130  860 1630 1160  630 1755 2200  9365 350
35   C 0 R Mark Arildsen        1080 1145 1405 1110  780 1730 2075  9325 359
36   E 0   Leigh Korn           1105 1095 1480 1135  730 1730 2050  9325 360
37   D 0   Jared Hager          1055 1220 1300 1110  820 1755 2050  9310 363
38 F C 0 R David Krol           1130 1245 1430 1210  360 1730 2175  9280 369
39   C 0 R Kilani Paulik        1105 1170 1630 1160  470 1730 2000  9265 375
40 F D 0   Elizabeth White      1130  900 1555 1160  610 1755 2100  9210 385
41 F C 0   Mary Long            1030 1245 1385 1160  640 1705 2000  9165 394
42 F D 0   Karen Strong         1105 1195 1580 1110  380 1705 2050  9125 398
43 F E 0   Megan Mahoney        1155 1170 1385 1160  260 1805 2125  9060 410
44 V D 0   Virginia Downing     1105  800 1605 1110  730 1680 1950  8980 424
45   C 0 R Amie Walker           960 1320 1605 1210  220 1730 1905  8950 429
46 J C 0 R Daniel Saubert       1055 1220 1605 1085  240 1705 2000  8910 437
47   C 0   Jaime Stearns        1180 1420 1805 1260 1235 1855       8755 467
48   C 0 R Sarah Sinclair       1080 1170 1455 1160  290 1385 2175  8715 474
49   C 0 R Aaron Teets          1080 1170 1310 1135  670 1485 1855  8705 477
50 V E 0   Beverly Skeffington  1105  925 1290 1085  610 1755 1925  8695 478
51   D 0   Jeremy Horwitz       1180 1345 1780 1210 1210 1755       8480 506
52 X C 0 R Theodore Stavish     1105  770 1530 1085  610 1705 1665  8470 508
53 X C 0   Paula Nakayama       1155  880 1475  965  460 1515 1900  8350 526
54 J E 0   Lila Goldenberg      1130  900 1235 1210  440 1705 1710  8330 529
55   C 0 R Scott Risner          865 1120 1655  930  340 1585 1755  8250 541
56 X C 0 R Tom Syta             1055 1095 1160 1135  470 1630 1700  8245 543
57 V E 0   Gilda Turitz         1080 1120 1160 1035  510 1435 1800  8140 554
58   C 0 R Will Stadtlander     1055  800 1315  940  400 1680 1755  7945 570
59 F E 0   Darren Morrissey     1080 1145  930 1135  280 1655 1550  7775 584
60 V C 0 R Carol Stack          1080  710 1505 1085  340 1630 1400  7750 588
61   C 0 R Kelley Lonergan      1105 1195 1120 1060  130 1385 1750  7745 589
62   C 0 R Sara Cantor           860  870 1210 1185  220 1560 1835  7740 590
63   C 0 R Anne Guzzi           1105  670 1030 1160  220 1705 1655  7545 609
64 F C 0 R Jordan Reiss         1130  670 1200  985  380 1200 1880  7445 618
65 X C 0 R Pedro Vieco          1030  580  850 1060  580 1655 1380  7135 631
66 F E 0   James Kingdon        1080  830  730 1085  280 1455 1550  7010 641
67 X C 0 R Joon Kim             1030  670  980  935  260 1555 1530  6960 645
68 F C 0 R Ann Kibler            860  770 1150  960  200 1330 1580  6850 650
69   E 0   Julia Cohen           835  790 1070  800  140 1350 1670  6655 657
70   C 0 R Emily Fishman         860  680  970  905  200 1310 1630  6555 663
71   C 0 R Danielle Touma        750  680 1040 1035  230 1480 1310  6525 666
72 F C 0 R Elissa Wald           860  520  850 1035  180 1170 1430  6045 688
73   C 0 R Robert Starr          790  850 1020  640  100 1100 1270  5770 696
74 J C 0 R Andie Turner          760  480  600  700  180 1080 1040  4840 724
75 V C 0 R Steve Taber           930  500  810       190 1110 1200  4740 726
76   C 0 R Taylor Cauthon        930  520  560  690  120  750  970  4540 729
77   C 0 R Sameer Arya           760  400  580  520  100  930  920  4210 740
78   C 0 R Francesca Greggs      860  770  760  390   70  870       3720 747

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us