American Crossword Puzzle Tournament

44th Annual American Crossword Puzzle Tournament • April 1-3, 2022

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Sixties

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
   A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
 1 X A 7   Roberta Strauss      1210 1520 1890 1240 1470 1860 2400 11590  13
 2 X B 0   Robin Morrissey      1210 1545 1890 1265 1395 1860 2400 11565  14
 3 X A 0   Al Sanders           1235 1570 1770 1290 1230 1910 2475 11480  17
 4 X C 7 R Mike Wilhelm         1260 1570 1700 1265 1470 1910 2280 11455  21
 5 X A 5   Arnold Reich         1210 1470 1670 1240 1495 1835 2375 11295  29
 6 X A 6   Robert Mackey        1210 1445 1840 1265 1345 1810 2375 11290  30
 7 X B 3   Greg Pliska          1210 1495 1865 1240 1270 1835 2350 11265  32
 8 X B 7   Steve Langer         1210 1495 1670 1240 1445 1835 2325 11220  35
 9 X B 2   Steve Feldman        1185 1495 1815 1240 1370 1835 2275 11215  37
10 X B 7   Jenni Levy           1210 1520 1890 1010 1345 1860 2375 11210  38
11 X B 1   Peter Rimkus         1210 1470 1915 1070 1225 1885 2350 11125  39
12 X B 7   Frank Colangelo      1185 1420 1790 1240 1295 1810 2300 11040  44
13 X B 1   Jan O'Sullivan       1015 1495 1695 1215 1320 1835 2350 10925  50
14 X B 5   Randy Guggenheimer   1160 1470 1790 1265 1145 1810 2275 10915  52
15 X B 9   Dan Sadoff           1160 1395 1815 1215 1270 1760 2275 10890  54
16 X B 7   Alexandra Doumani    1160 1445 1815 1215 1195 1810 2250 10890  55
17 X B 5   Brian Olewnick       1185 1495 1790 1240  990 1835 2300 10835  59
18 X B 3   Adam Gale            1185 1395 1765 1215 1095 1785 2300 10740  67
19 X B 4   Patty Buethe         1160 1420 1765 1215 1065 1735 2250 10610  72
20 X B 1   Leigh Newman         1015 1275 1865 1265 1245 1835 2105 10605  75
21 X C 4   Nancy Ross           1160 1395 1740 1215 1070 1785 2225 10590  80
22 X B 7   Judy Cole            1160 1420 1765 1240  830 1760 2250 10425  98
23 X B 2   Steve Smith          1210 1470 1635 1070 1050 1860 2105 10400 101
24 X C 2 R David Brown          1110 1395 1790 1190  890 1785 2225 10385 108
25 X B 3   Craig Rimby          1135 1420 1595 1215  955 1760 2200 10280 119
26 X C 9   David Bardolph       1135 1395 1595 1165 1000 1735 2250 10275 120
27 X C 0   Shari Guida          1185 1370 1615 1215  860 1785 2225 10255 121
28 X B 1   John Carberry        1160 1395 1620 1215 1095 1785 1970 10240 122
29 X B 7   Todd Dashoff         1160 1395 1690 1215  810 1735 2150 10155 134
30 X B 5   David Heinick        1185 1395 1765 1020  760 1760 2250 10135 137
31 X C 9   Joe Greenberg        1160 1370 1475 1215  800 1810 2200 10030 145
32 X C 3   Catherine Cevoli     1160 1370 1615 1190 1070 1710 1905 10020 147
33 X C 3   Robert Moy           1110 1220 1715 1165  700 1760 2250  9920 156
34 X C 7   Barbara Lin          1135 1320 1665 1215  830 1685 2050  9900 160
35 X C 7 R Leslie Simon         1135 1445 1665 1190  800 1710 1950  9895 161
36 X C 6   Tony Orbach          1135 1370 1740 1190  710 1785 1955  9885 163
37 X C 7 R Esther Jacobson      1135 1370 1765 1165  670 1735 2030  9870 165
38 X C 5   Kimberly Blanchard    905 1370 1665 1190  830 1710 2150  9820 170
39 X C 6   Dave Mackey          1185 1395 1545 1215  800 1760 1870  9770 176
40 X C 1   Mark O'Donnell       1185 1420 1470 1190  540 1785 2005  9595 201
41 X C 8   Rip Blackstone       1160 1270 1665 1190  780 1540 1880  9485 206
42 X D 1   Allen Jackson        1110 1295 1565 1115  660 1635 2025  9405 218
43 X C 3   Janet Siefert Goss   1160 1395 1640  875  440 1710 2125  9345 224
44 X C 7   Mindell Siegel       1110 1370 1640 1140  380 1710 1975  9325 227
45 X D 7   Jennifer Hart        1135 1150 1715 1190  530 1710 1880  9310 228
46 X D 3   Mark Misener         1135 1220 1370 1165  550 1735 2100  9275 231
47 X D 1   Amanda Hompe         1085 1270 1495 1065  790 1735 1830  9270 232
48 X C 5 R Hank Hersch          1135 1420 1425  970  530 1685 2100  9265 234
49 X D 7   Maureen Turman       1135 1150 1470 1165  600 1760 1975  9255 237
50 X D 5   Mary Burke           1110 1175 1665 1165  850 1710 1555  9230 238
51 X C 7   Miriam Nadel         1085 1100 1715 1115  510 1735 1930  9190 243
52 X D 1   Jeffrey O'Donnell    1085 1320 1350 1140  650 1660 1975  9180 245
53 X C 6   Ron Steiner          1035 1295 1490 1165  580 1685 1830  9080 259
54 X D 9   Joe Furioso           855 1345 1445 1165  600 1710 1930  9050 262
55 X D 2   Deborah Marquis      1085 1320 1370 1140  510 1515 2100  9040 265
56 X D 9   Tom Pepper           1110 1270 1615 1090  400 1635 1875  8995 271
57 X D 9   Jane Thomas          1110 1175 1480  970  660 1760 1830  8985 272
58 X D 8   Neill Taylor         1135 1025 1290 1115  700 1635 2075  8975 273
59 X D 3   Beth Dunn            1085 1295 1565 1065  490 1660 1730  8890 277
60 X E 2   Thomas Dexter        1085 1270 1320 1115  550 1660 1875  8875 279
61 X D 8   Murray Calhoun       1085 1125 1295 1140  590 1735 1755  8725 292
62 X C 4   Karen Lazar           830 1345 1445  890  370 1710 2025  8615 298
63 X D 3   Catherine Yeadon     1135  900 1495 1165  430 1685 1805  8615 299
64 X C 0 R Carol Riddle          820 1075 1590 1140  370 1710 1770  8475 314
65 X D 9   Chris Aldrich        1110 1025 1590 1090  260 1660 1700  8435 316
66 X C 2 R Stu Agler            1085 1245 1370 1115  420 1685 1510  8430 317
67 X C 2 R Ram Kelath           1110 1220 1160 1115  510 1685 1550  8350 320
68 X D 9   Virginia Sory Brown  1035 1245 1295  885  650 1635 1560  8305 322
69 X C 9 R Tom Parker           1110 1025 1430 1165  270 1515 1755  8270 323
70 X D 8   John Mueller         1010 1195 1345 1015  600 1180 1800  8145 332
71 X C 7 R Catherine Parrish    1035 1170 1395 1090  420 1515 1330  7955 337
72 X C 5   Karen Seiter         1135 1005 1160 1190  400 1585 1360  7835 352
73 X C 2 R Ann Starr             865 1070 1220 1015  390 1560 1320  7440 375
74 X E 5   Steven Cownie        1110  900 1180 1115  270 1290 1550  7415 376
75 X E 7   David Broad          1060  860 1180 1190  290 1535 1270  7385 379
76 X E 5   Damon Maher          1035  690 1465  845  430 1365 1420  7250 383
77 X D 7   Harrison McInnis     1060  900 1170  490  310 1610 1130  6670 400
78 X E 8   Wendy Fader           840  750 1180  835  350 1315 1370  6640 402
79 X C 8   John Amidon          1035 1070 1100  600   80 1485 1250  6620 404
80 X E 5   Irene Vaught         1035  740  810  890  150 1225 1465  6315 416
81 X E N   Patricia Gray         770  730 1150  820  150 1535 1030  6185 420
82 X E 2   Karen Cameron         780  760  850  660  310 1485 1130  5975 424
83 X C 5 R Claudia Levy         1060  800 1220  990  530 1365       5965 425
84 X E 1   Diane Griffith        770  730  870 1040  250 1295  920  5875 426
85 X C 3 R Cathleen Davies       985  630  780  600  220 1165 1130  5510 438
86 X E 7   Barbara Wilson        750  770  700  710  290 1080 1140  5440 441
87 X C 2   Sally Guadagno       1010  560  900  570  200 1110  890  5240 445
88 X E 2   John Cogan            700  740  910  480  130 1100  840  4900 448
89 X E 6   Joan McCoy            340  210  250  200   80  450  250  1780 474

Tournament Sponsors

Games World of Puzzles AmuseLabs Will Shortz Games Try Hard Guides Crossword Answers 911 New York Times Ad stmartin

Return to Report Start Page

Write to Us