American Crossword Puzzle Tournament

31st Annual American Crossword Puzzle Tournament • February 29-March 2, 2008

STANDINGS

By Ranking | Alphabetical | B to E | C to E | D and E | E | Rookies | Juniors | Fifties | Sixties | Seventies | Seniors | West | Connecticut | New England | NYC | Long Island | Upstate NY | New Jersey | Mid-Atlantic | South | Midwest | Foreign | For Techies

Contestant #

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"
ID# A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  1 X E 1   Elena Powell Abrahams1055  620 1070 1040  350 1360 1755  7250 479 
  2   D 1   Lynn Abramson        1155 1165 1625 1040  710 1790 2000  9485 195 
  3 F C 6   John Ackroff         1130  900 1675 1065  720 1740 2125  9355 214 
  4   E 0   Nousheen Afshani     1130  740 1525 1015  500 1565    0  6475 551 
  5   C 5 R Christopher Ahlers   1205  860 1800  895  510 1550 2005  8825 284 
  6   C 3 R Matt Aibel           1055  680 1060  700  350 1110 1330  6285 576 
  7 F C 4   Chris Aldrich         960 1115 1650 1040  670 1790 2075  9300 222 
  8 X D 4   Michael Alpern       1080  680 1400  990  230 1445 1290  7115 489 
  9   B 7   Eric Amick           1180 1145 1825 1115  820 1865 2225 10175 103 
 10 X B 7   Elsa Angrist         1205 1025 1775 1115  800 1915 2350 10185 101 
 11   C 9 R Scott Atkinson       1180 1365 1430 1115 1415 1815 2045 10365  90 
 12 X D 7   Jack Aubert          1105  900 1575 1015  480 1665 1875  8615 318 
 13   C 6 R David Augenstein      985 1340 1605 1140  820 1915 2250 10055 113 
 14 V D 9   Jarvis Babcock       1055  900 1150  990  190 1740 1410  7435 467 
 15   C 2 R Jordan Bach          1080  540 1080  720  300 1615 1635  6970 503 
 16 F C 3 R Karen Backus         1080  510 1305  940  410 1245 1550  7040 494 
 17   C 1   Christopher Baker     960  975 1410 1090  740 1865 1895  8935 270 
 18 X D 7   Michael Baker         880  920 1475 1115  710 1525 1835  8460 342 
 19   E 3   Jeb Balise           1105  450 1160  700  220 1200 1555  6390 561 
 20 J C 5 R Jeff Ballerini       1080  740 1100  745  240 1565 1355  6825 527 
 21   C 7 R Nels Bangerter       1155  690 1350  690  360 1565 1585  7395 470 
 22   D 3   Carmen Banta         1130  910 1600 1065  390 1790 1755  8640 313 
 23   A 7   Roger Barkan         1230 1565 1925 1165 1515 1990 2400 11790   6 
 24 V E 1   William Barker, Jr.  1105  770 1355  760  460 1520 1805  7775 426 
 25   B 6   Howard Barkin        1230 1565 1950 1165 1590 2015 2475 11990   3 
 26 X E 2   Joeth Barlas         1080  430 1205  890  280 1495 1240  6620 540 
 27   C 2 R Eli Barrieau          940  870 1700 1065  780 1790 2200  9345 215 
 28 X C 7 R Frederic Barron       925 1010 1580 1090  710 1815 1880  9010 256 
 29   C 9 R Dan Bartnik          1080  580 1030  680  290 1230 1330  6220 582 
 30   C 3 R Robin Barton         1155  710 1120 1015  500 1765 1730  7995 397 
 31 F C 1 R Caroline Baum        1080  360  960  915  180 1540 1340  6375 563 
 32 F E 2   Betsy Beach          1055  700  730  700  180 1180 1675  6220 581 
 33   B 0   John Beck            1180 1390 1900 1165 1515 1915 2425 11490  14 
 34   D 6   Tom Bell             1180 1090 1450 1065  820 1815 1890  9310 221 
 35 F C 4 R Neil Bellovin        1105  570 1120  590  420 1295    0  5100 644 
 36   C 3 R Patrick Bencivenga    170  100  110  170   60  340  390  1340 696 
 37 V C 7   Mort Bender          1155 1165 1435  770  630 1790 1755  8700 304 
 38   C 7 R Bianca Benincasa     1205  740 1510  895  470 1585 2225  8630 314 
 39   C 4   Brian Bennett        1130 1315 1405 1065  800 1765 2025  9505 186 
 40   C 6   Jonathan Berck       1155 1190 1650 1065  360 1595    0  7015 500 
 41 X C 8   Judie Berger         1155  950 1365 1065  370 1495 2200  8600 323 
 43 J C 9 R Serena Bernstein      700  250  290  360   80  730    0  2410 693 
 44 S E 4   Eileen Berton        1055  550  730  560  180 1490 1080  5645 617 
 45   E 3   Matthew Besse        1155  800 1110 1015  650 1640 1660  8030 391 
 46 X E 6   Don Betterton        1080  670 1150  990  470 1615 1975  7950 404 
 47 F A 3   Leslie Billig        1010 1415 1900 1140 1390 1965 2375 11195  25 
 48   C 3 R Lisabeth Binder      1180  830 1415  850  310 1545 1835  7965 402 
 49 J C 3 R Rebecca Birmingham   1105  450 1000  680  140 1310    0  4685 659 
 50 V C 1   Jane Blanshard       1155 1035 1750 1090  985 1865 1905  9785 151 
 51 X D 0   Jim Bleakley         1155 1165 1355 1040  440 1740 1880  8775 293 
 52   E 3   Patrick Blindauer    1180 1215 1505 1040  430 1515 1995  8880 275 
 53 X C 2   Jan Blodgett         1155  860 1700 1040  740 1815 2050  9360 212 
 55   C 3 R Joe Boucher          1155 1290 1725 1115  480 1815 2150  9730 157 
 56   C N R Derek Bowman         1130 1190 1575 1090  830 1840 1930  9585 174 
 57   C 0 R Dave Boyd            1105  730 1380 1015  460 1765 1775  8230 365 
 58 V C 9 R Joe Boyd             1105  590  960  570  130 1215 1190  5760 607 
 59 F A 3   Janet Bradlow        1155 1390 1750 1115  540 1815 2200  9965 127 
 60   C 3 R Louisa Bradtmiller   1130  580 1100  560  370 1355 1435  6530 546 
 61 X C 9   Kent Brody           1205 1440 1630 1115 1000 1890 2300 10580  69 
 62   C 5 R Collin Brooke         985  890 1500  895  580 1645 1690  8185 374 
 63   C 3 R Ayana Brooks         1130  520 1170 1015  380 1425 1390  7030 496 
 64   C N R Russell Brown        1205 1440 1750 1115  965 1865 2110 10450  80 
 65 V D 9   Mary Bruun           1130  890 1210  820  310    0    0  4360 663 
 66   A 2   Katherine Bryant     1230 1565 1900 1165 1420 1990 2255 11525  13 
 67   C 6 R Jennifer Buermann    1155 1145 1700 1040  670 1815 1775  9300 223 
 68 X E 2   Carole Bundy         1105  460  980  530  140 1180 1150  5545 622 
 69 X C 3   Melody Bunting       1155  860 1480 1040  340 1645 1905  8425 345 
 70   D 3   Aaron Byrd           1205 1165 1275 1065  180 1790 1905  8585 326 
 71   C 3 R Kari Byrd             350   90  380  210   40  420  420  1910 694 
 72 X E 4   Stephanie Byrne       835  580  960  700  250 1565 1380  6270 578 
 73   B 2   Joe Cabrera          1205 1185 1800 1115  740 1890 2000  9935 132 
 74   E 2   Melissa Cacace        885  520 1090  990  160 1540 1160  6345 569 
 76   C 2   Sarah Callanan       1205 1145 1825 1140 1195 1965 2155 10630  64 
 77 V C 0 R Richard Canady        785  950 1120  990  360 1690 2000  7895 410 
 78   E 9   Brad Cantwell        1155  700 1475  990  380 1690 1855  8245 364 
 79 F C 3 R Stacy Caplow         1155  850 1405  770  680 1690 2150  8700 303 
 80   C 7 R Carolyn Carter       1155  490 1350  820  320 1790 1630  7555 452 
 81 X C 1   William Cash         1155 1390 1725 1090 1240 1840 1960 10400  85 
 82 F C 6 R Janet Cervalli       1105  670 1070  720  460 1200 1340  6565 545 
 83   C 3   Catherine Cevoli     1155 1090 1725 1090  870 1815 1760  9505 189 
 84 F C 3   Dan Chall            1130 1290 1550 1015  890 1545 2075  9495 192 
 85 F C 3 R Amy Chan             1155  880 1140 1040  680 1740 2050  8685 308 
 86 F E 7   Nancy Chancellor      935  810 1550  990  390 1690 1300  7665 441 
 87   C 2 R T. Susan Chang       1180 1120 1800 1115  830 1865 2075  9985 122 
 88   C 7 R Steve Charendoff     1155  890 1120 1090  590 1690 1880  8415 347 
 89   C 3 R Del-Kun Dave Chen    1130  620 1080  650  220 1400 1080  6180 585 
 90   C 3 R Stephen Choi         1105  630 1100  760  670 1590 1825  7680 435 
 91   C 2 R Marla Choslovsky     1130  760 1320 1015  190 1665 1730  7810 423 
 92   C 3 R Brian Cimmet         1080  480 1195  690   90 1470 1360  6365 564 
 93   D 3   Andrew Cleary        1180  690 1625 1040  660 1740 2000  8935 269 
 94 S E 5   Harriet Clifton      1130  590 1425  915  350 1295 1290  6995 502 
 95   A 3   Adam Cohen           1205 1465 1900 1165  720 1965 2400 10820  41 
 96 F C 4   Lynne Cohen          1180 1045 1725 1090  840 1890 2250 10020 118 
 97 X D 8   Stanley Coker         960  820 1380 1015  370 1665 1410  7620 445 
 98 F B 2   Judy Cole            1205 1440 1775 1140 1165 1915 2275 10915  36 
 99   C 3 R Abigail Collins       935  900 1625 1015  490 1790 1850  8605 320 
100   E 7   Mike Connell          740  290  320  390   40  810  850  3440 683 
101 V E 7   Richard Connell       700  170  470  430  150  930  880  3730 680 
102 X D 7   John Connelly        1130 1115 1650  845  550 1740 1785  8815 287 
103 F E 8   Tommy Lee Cook       1130  710  990  940  820 1590 1560  7740 430 
105 F D 8   Clarice Cooper       1155  730 1380 1040  470 1740 1735  8250 363 
106   C 6 R Cheryl Corcoran      1205 1070 1725 1090  840 1620 1955  9505 187 
107   C 9   Jerry Cordaro        1180 1340 1605 1115  760 1890 1910  9800 146 
108   E 3   Catherine Cosentino   835  370  640  350  190 1080  820  4285 665 
109   E 0   Patrick Creadon      1030  420  870  490  270 1210 1380  5670 613 
110 V B 0   Charlotte Cremin     1180 1440 1605 1140  800 1915 2250 10330  92 
111 V E 9   Margaret Cribben     1055  830 1425  940  390 1565 1280  7485 462 
112 F D 5   Jim Cronin           1130  975 1430  990  630 1765 2050  8970 264 
113 X C 1   Betsy Crowley        1155  935 1625 1065  650 1715 1955  9100 246 
114 J C 3 R Jake Cumsky-Whitlock 1080  370  990  650  290 1180 1300  5860 598 
115   A 3   Stella Daily         1230 1565 1755 1165 1465 1990 2375 11545  12 
116   E 1   Christine Daley      1105  310 1000  410  110  970 1090  4995 648 
117   D 2   Richard Dana         1105  850 1230  965  400 1715 1820  8085 384 
118 V E 3   Eleanor Dantignac     760  700 1180  915  330 1640 1600  7125 487 
119 F D 7   Joni Brill Dashoff    830 1090 1225 1040  480 1640 1755  8060 387 
120 F B 7   Todd Dashoff         1180 1365 1825 1140  640 1890 2275 10315  93 
121 F C 0 R Carol David           985 1095 1825 1115  720 1840 2080  9660 163 
122   C 4 R Lynn Davis            880  170  990  940  290 1220  940  5430 627 
123 S C 6   Norman Davis         1130 1340 1700 1065  590 1840 1930  9595 173 
124 F C 9   Sam De Frank         1155 1265 1675 1040  840 1765 2100  9840 142 
125 X C 7 R Jane De Lange        1105  890 1140  720  260 1220 1535  6870 516 
126   C 3 R Richard Dearing      1155  975 1650 1090  730 1840 1985  9425 201 
127   C 3 R Kelly Delevan         935  670 1295  990  260 1715 1700  7565 451 
128 F A 3   Jon Delfin           1230 1540 1900 1165 1440 1990 2425 11690   8 
129   E 1   Cheryl Della Pietra  1130  920 1550  990  450 1540 1475  8055 389 
130 X C 1 R Joan Della Pietra    1005  300  420  390   70  910  750  3845 677 
131   D 2   Mary Denison         1180 1145 1555 1065  600 1840 2150  9535 183 
132   C 2 R Noah Dephoure         960 1340 1675 1140  860 1815 2275 10065 112 
133 J C 0 R Kevin Der            1105  410 1050  610  400 1210 1515  6300 573 
134   C 7   Marie desJardins     1205 1415 1655 1115  620 1720 2175  9905 136 
135   C 8 R Susan desJardins     1080  660 1100  540  210 1665    0  5255 636 
136   E 3   Ann Dibble            935  720 1215  795  540 1230 2075  7510 458 
137   D 4   Edward Dibble         850  760 1380 1040  430 1535 1200  7195 482 
138 X C 4 R Alec Dick            1105  840 1110  690  180 1200 1230  6355 565 
139   D 8   Kristyn Dietrich     1155  920 1350  965  330 1690 1950  8360 355 
140   D 1   Stephanie Dietz      1180  760 1575 1040  490 1740 1755  8540 333 
142   C 3 R Joe Dipinto          1180 1190 1825 1090  490 1890 1835  9500 191 
143   C 0 R Sam Donaldson        1105  540 1120  795  430 1415 1655  7060 492 
144   C 7   Alexandra Doumani    1180 1390 1800 1090  890 1915 2105 10370  89 
145   C 3 R Yee Doung            1130  810 1130  600  680 1545 1830  7725 432 
146   C 2 R Laura Dove           1180 1165 1580 1090  945 1815 2175  9950 131 
147 F D 3   Kerry Doyle          1130  920 1700 1065  410 1790 1780  8795 291 
148   E 3   Elizabeth Drew       1130  920 1120  870  540 1520 1480  7580 450 
149 X C 7   Kristin Driscoll     1180 1215 1700 1115  550 1640 2175  9575 176 
150 F D 3   Beth Dunn            1130 1190 1480  940  300 1690 1975  8705 302 
151 F B 1   Alice Dutton         1205 1390 1875 1140  900 1940 2250 10700  54 
152   C 3   Vicki Eastus         1010 1240 1510 1115  810 1620 2025  9330 217 
153 F D 5   Fay Eastwood         1155  880 1480 1065  580 1570 1795  8525 335 
154 X C 4 R Eugene Edelstein     1080  610 1310  940  370 1765 1330  7405 469 
155   C 0 R Lawrence Edelstein    985  970 1675 1140  640 1840 1885  9135 243 
156   C 2 R Elliot Ehrich        1080  870 1120  990  200 1465 1430  7155 485 
157   C 9 R Janice Eisen          950 1390 1750 1090  780 1865 2200 10025 116 
158 F B 7   Milt Eisner          1155 1215 1800 1065  480 1790 2225  9730 156 
159   C 2 R Noam Elkies          1105  690 1625 1065  920 1765 1905  9075 250 
160 F D 0   Janet Elliott         840  620 1205  990  360 1190 1725  6930 507 
161 X E 8   Nancy Elliott         935 1240 1575  820  410 1790 1720  8490 339 
162 X C 0 R Steve Elm             810  510  900  640  180 1170 1270  5480 626 
163 X C 1   Wendy Elson           935 1090 1600 1040  590 1690 2050  8995 259 
164 X E 8   Catherine Elverston   810  110  130  350   10  930  730  3070 688 
165   B 9   Anne Erdmann         1230 1395 1950 1165 1390 1990 2450 11570  11 
167   C 9 R Tiffany Eubank       1055  480  870  670  220 1080 1130  5505 625 
168   D 4   Lisa Fabrizio        1155 1165 1140 1065  690 1815 1580  8610 319 
169 F E 8   Wendy Fader          1080  480 1255  940  300 1275 1070  6400 560 
170   D 3   Ben Fader-Rattner    1155  670 1530  895  750 1815 1905  8720 298 
171 X C 8   Kurt Fanstill        1155 1265 1750 1090  560 1550 2000  9370 210 
172 X E 7   Lynn Feigenbaum      1080  920 1525  720  320 1715 1535  7815 422 
173 F D 3   Pamela Feiring       1155  780 1430  820  140 1790 1795  7910 407 
174   B 7   Andrew Feist         1230 1515 1850 1140 1145 1770 1975 10625  65 
175 X C 2 R Myron Feld           1155 1115 1255 1040  230 1520 1525  7840 417 
176 F B 2   Steven Feldman       1180 1265 1800 1090  760 1865 2225 10185 102 
177 F E 7   Lisa Fetterly         910  470  950  965  330 1250 1530  6405 559 
178 F E 7   Richard Fetterly      890  650  990  690  300 1400 1580  6500 548 
179   C 3 R Dan Feyer            1205 1465 1825 1165  850 1940 2350 10800  45 
180 F C 3 R James Finder          900 1240 1550 1065  640 1715 2025  9135 242 
181   C 3   Larry Finer          1155 1090 1725 1040  580 1840 2150  9580 175 
182 V C 9 R Stan Finer           1030  340  720  710  210 1170  950  5130 642 
183   D 3   Val Fitzhugh         1105  910 1220  990  320 1665 1635  7845 414 
184 F D 5   Neil Fitzpatrick     1080  810 1100  890  450 1320 1805  7455 464 
185   D 5   Bruce Fleischer       960  900 1625 1040  830 1765 2050  9170 237 
186 V E 5   Archibald Fleming    1080  490 1010  700  360 1150 1130  5920 595 
187 F D 8   Vic Fleming          1155 1115 1500 1065  390 1715 1925  8865 277 
188 X C 1 R Ulrich Flemming       930  170  700  460  130  730  850  3970 672 
189   C 3 R Peter Flint          1055  220 1280  940  240 1295 1385  6415 558 
190 J E 7   T. K. Focht           900  570 1120  600  100 1295 1260  5845 600 
191 X C 7 R Shirley Folmer       1155  740 1280 1015  240 1355 1290  7075 490 
192 X C 2   Ed Foster            1080 1265 1625 1065  570 1560 1880  9045 251 
193 S E 9   Ann Franklin         1030  510  850  720  390 1490 1240  6230 580 
194 V C 6   Grace Frary          1155 1165 1650 1065  600 1815 2100  9550 181 
195 F B 0   Leslie Frates        1180 1440 1575 1115  970 1890 1945 10115 109 
196   B 3   Howard Friedman      1155 1390 1775 1115 1015 1840 2250 10540  73 
197 F C 6 R Cliff Frish          1130  610  990  690  200 1350 1655  6625 538 
198   D 0   Timothy Frommer      1155  910 1380 1065  490 1615 1880  8495 338 
199   C 3 R Luisa Fuentes         910  520 1160  795  410 1445 1830  7070 491 
200 F C 3 R Adam Roy Gale        1205 1390 1800 1115 1115 1865 2300 10790  47 
201 X C 5   Carol Galetz         1155 1290 1625 1090  460 1865 1935  9420 204 
202 F C 9   Stefanie Galey       1155 1110 1675 1115  700 1815 2225  9795 147 
203 F B 4   John Galligan        1155 1315 1480 1040  530 1840    0  7360 471 
204 V D 0   Ken Gash             1130 1315 1650 1015  520 1790 1805  9225 235 
205   B 0   Thomas Gazzola        960 1170 1800 1115  770 1915 2035  9765 153 
206   C 0 R Jim Geary            1155 1315 1700  885  860 1840 2275 10030 115 
207 V C 5   John Gehrlein        1130  900 1625  820  550 1495 1975  8495 337 
208 S E 3   Walter Geier          785  420  590  330   80 1130  900  4235 667 
210 F D 0   Bonnie Gentry        1155 1290 1120 1065  350 1545 1975  8500 336 
211   C 3 R Nikolaos George       910  440 1050  650   40 1105 1140  5335 632 
212 X C 9 R George Gerharz        670  470  750  200  110 1140  780  4120 669 
213 X C 8 R Drea Gillogly        1105  740 1405 1015  610 1640 1550  8065 385 
214 S D 6   Werner Glass         1105 1140 1305 1015  510 1570 1730  8375 352 
215 X E 8   Susan Glenn          1005  570  860  690  220 1590 1340  6275 577 
216 F D 0   John Goggin          1080  660 1475  990  260 1615 1455  7535 454 
217 F D 2   Roger Goguen         1155  830 1410  820  150 1465 1835  7665 440 
218 J E 4   Hayley Gold          1155  610 1080  700  310 1340 1735  6930 506 
219 X C 3 R Alan Goldberg        1105  860 1455 1040  580 1665 2025  8730 297 
220   C 4 R Carol Goldberg       1155  940 1355 1090  590 1840 1700  8670 310 
221   B 6   Amy Goldstein        1205 1340 1800 1115  780 1890 2275 10405  84 
222 F D 5   Ellen Goodman        1080  760 1310  990  510 1690 1655  7995 398 
223 X D 1   Michael Goodman      1080  920 1575 1015  630 1715 2050  8985 261 
224   B 4   Peter Gordon         1205 1490 1850 1140 1290 1915 2325 11215  21 
225 X E 4   Robin Gordon         1105  800 1030  915  340 1665 1275  7130 486 
226   C 3 R Boone Gorges         1180  890 1385  920  710 1815 1840  8740 295 
227   E 4   Bill Gorman           865  440  910  640  240 1110 1320  5525 624 
228   C 2 R Libby Gorman         1180 1415 1800 1115  740 1890 2105 10245  96 
229 F E 9   Mike Gorman          1130  640 1190 1015  520 1640 1385  7520 456 
230   C 3 R Jeff Gottesman        850  470 1040  500   70 1180 1290  5400 630 
231   E 3   Brian Gottlieb       1080  700 1040  890  260 1350 1280  6600 543 
232 F C 6 R Jennifer Gottschalk  1105  920 1550  990  360 1640 1500  8065 386 
233 F C 0 R Marc Gottschall      1030  580 1020  420  130 1490 1180  5850 599 
234   C 0   David Graham         1180 1365 1470 1115  730 1740    0  7600 447 
235   D 3   Rebecca Grant        1155  850 1460 1065  550 1540 1980  8600 324 
236 V D 7   Delray Green          850  840 1355  915  650 1130 1545  7285 476 
237   E 8   Juli Robbins Greenwa 1155  730 1140 1040  590 1715 1475  7845 415 
238 F D 3   Janice Greer         1155  925 1135 1065  330 1395 2005  8010 393 
239 X E 7   Carol Grim            370  190  210  230   10  480  390  1880 695 
240   C 3 R Elissa Grossman      1155  810 1205  660  330 1790 1505  7455 465 
241 X D 5   John Grosz           1130  860 1405 1065  360 1790 1520  8130 380 
242   C 0 R Susie Groves         1155 1070 1725 1065  700 1765 2175  9655 164 
243 V D 6   Alice Grun           1105  870 1305  965  230 1690 1925  8090 383 
244   E 5   Keith Gurland        1080 1140 1500  990  430 1665 1730  8535 334 
245 X E 9   Kit Haas              590  380  610  400  130  870  780  3760 678 
246   D 0   William Hall         1155  880 1575 1040  560 1715 2100  9025 254 
247   C 9 R Angela Halsted        985  910 1325 1040  520 1765 1765  8310 360 
248   B 3   Rolf Hamburger       1180 1340 1775 1115 1390 1915 2080 10795  46 
249   B 2   Katie Hamill         1035 1515 1705 1165  790 1965 2205 10380  87 
250   C 9 R Amy Hamilton         1155 1190 1650 1065  690 1545 2125  9420 203 
251   C 9 R Harold Hanes          825  620 1120  720  170 1170 1250  5875 597 
252   C 9 R David Hanson         1180 1315 1370 1065  540 1815 2005  9290 224 
253 V C 7   Ellen Harland        1080 1115 1625  990  280 1740 2000  8830 282 
254   D 7   Craig Harman         1155 1115 1675 1040  220 1815 1825  8845 280 
255   C 5 R Penelope Harper       885  490 1100  660  250 1665 1240  6290 575 
256 F C 6   Randolph Harris      1155 1365 1700 1090  680 1815 2150  9955 129 
257 X C 0 R Pancho Harrison       860  400  680  600  150 1140 1150  4980 649 
258 F D 4   William Hart         1130  800 1675 1015  690 1715    0  7025 497 
259   B 7   Brent Hartzell       1205 1490 1800 1115 1170 1890 2250 10920  35 
260 F C 3 R Elizabeth Hastings   1130  770 1355  965  320 1740 1705  7985 400 
261 F D 5   Jean Havens          1130  750 1230  745  520 1740 1370  7485 461 
262   A 3   Francis Heaney       1230 1565 1950 1190 1540 2015 2220 11710   7 
263 F D 7   Patricia Heath        935  840 1650 1065  650 1715 1950  8805 289 
264   C 3 R Ryan Hecht            860  440 1040  560  120 1265 1435  5720 610 
265 X C 3 R Michael Hechtman      420  130  100    0   40  470    0  1160 697 
266 F C 2 R Sally Hehir           885  420  980  620  300 1320 1140  5665 616 
267   C 0 R Geir Helleloid       1180  880 1550 1090  650 1765 1835  8950 267 
268   E 2   Eric Helmuth         1080  540 1450 1015  370 1665 1330  7450 466 
269   C 9 R Paul Hendrickson     1180  660 1305 1015  470 1490 1780  7900 409 
270   C 3 R Jesse Hergert        1105  620 1400 1040  450 1765 2025  8405 349 
271 X C 8 R Warren Hilliard      1155 1365 1505 1065  590 1815 1820  9315 220 
272 J C 3 R Will Hiltz           1130  680 1110 1015  400 1490    0  5825 602 
273 V E 0   Hal Hingst           1130  920  970  965  220 1470 1230  6905 511 
274 J A 9   Tyler Hinman         1230 1565 1950 1190 1615 1990 2450 11990   1 
276   D 1   Chris Hoelck         1155  890 1750 1065  640 1765 1665  8930 272 
277 F B 7   Susan Hoffman        1205 1465 1850 1115 1240 1940 2300 11115  29 
278 F C 1 R Mary Hofmann         1155 1215 1405 1065  740 1740 1845  9165 239 
279   C 3 R Patrick Honner       1130  900 1090  710  620 1715 1645  7810 424 
280 F C 0 R Jim Horne            1130  830 1245  820  310 1590 1550  7475 463 
281   C 0 R Jeremy Horwitz        985 1140 1365 1015  440 1815 1805  8565 330 
282   E 4   Linda Hotchkiss      1080  690 1140  990  410 1445 1405  7160 484 
283 X A 7   Doug Hoylman         1230 1515 1730 1165 1235 1965 2425 11265  20 
284   C 6 R David Huemer         1180 1265 1750 1090  630 1595 2200  9710 159 
285   C 6   Will Irving          1180 1365 1750 1065  570 1840 2055  9825 143 
286 F D 4   Electra Jablons      1130 1165 1460  990  500 1790 2050  9085 248 
287   D 0   Malia Jackson        1155  910 1350  940  620 1540 1875  8390 351 
288 F D 4   Sandra Janin         1055  800 1140 1015  460 1765 1605  7840 416 
289   C 3   Jeff Janus           1155 1165 1700 1040  650 1790 2100  9600 172 
290 X E 0   Fred Jarmuz          1105  570  990  940  270 1130 1345  6350 567 
291   C 0   Jim Jenista          1080  890 1230  965  220 1465 1480  7330 474 
292   A 2   Will Johnston        1205 1490 1875 1140 1415 1915 2325 11365  16 
293 F D 7   Martin Jones         1105  810 1525 1040  370 1790 1560  8200 371 
294 X B 8   Bruce Kahn           1155 1415 1775 1090  790 1865 2020 10110 110 
295 F B 0   Richard Kalustian    1205 1440 1875 1115 1135 1915 2275 10960  32 
296   C 3 R Matthew Kamin        1105  550 1120  940   80 1355    0  5150 640 
297 X C 5   Jay Kasofsky         1155 1145 1700 1040  690 1790 1800  9320 219 
298 F B 0   Steven Katten        1180 1465 1800 1090  880 1915 2300 10630  63 
299   B 2   Dan Katz             1230 1490 1850 1140 1100 1940 2205 10955  33 
300   C 3   Anne Katzenbach      1155 1340 1725 1040 1140 1840 1920 10160 106 
301   D 6   Lisa Kawalek         1155  780 1170  600   80 1335 1300  6420 557 
302   B 6   Stephen Kawalek      1180 1240 1800 1115  910 1840 2275 10360  91 
303   A 2   Kiran Kedlaya        1230 1490 1950 1190 1345 1990 2475 11670   9 
304 F C 3 R Charles Keefe        1130  780 1110  965  510 1615 1900  8010 394 
305 F D 3   Laura Kelber         1130  800 1675  965  250 1790 1755  8365 353 
306   C 6   Jason Keller         1155 1340 1775  920  720 1645 2155  9710 160 
307 F D 0   Jay Keller           1005  580 1525  965  500 1590 2000  8165 376 
308 X E 7   Mary Catherine Kelley1130  560 1650  915  420 1540 1900  8115 382 
309   E 5   Tina Kelly           1130  800 1425  670  430 1665 1780  7900 408 
310 X C 6 R Jack Kennedy         1155 1145 1750 1040  680 1570 1895  9235 232 
311 X C 9 R Robert Kilgore       1130 1290 1455 1040  680 1815 2150  9560 179 
312 V E 2   Penelope Kim          910  620  980  915  230 1485 1310  6450 555 
313 X C 2 R Margaret Kingman     1080  680  860  940  390 1590 1380  6920 509 
316 X B 0   Gil Knipe            1155 1170 1775 1090  790 1890 2225 10095 111 
317   B 0   Kari Knutson         1205 1390 1800 1090 1090 1865 2250 10690  56 
318   C 9 R Kevin Korell         1055  700  810  360  330 1565 1230  6050 589 
319   A 0   Joshua Kosman        1205 1465 1875 1165 1265 1940 2375 11290  19 
320   C N   Jeffrey Krasnick     1205 1440 1475 1140  760 1645 1985  9650 165 
321   C 0 R Monica Krausse       1205 1365 1800 1115 1100 1695 2300 10580  70 
322 F B 2   Jon Kremsky          1205 1200 1875 1140  830 1940 2050 10240  97 
323 X B 5   Stan Kurzban         1155 1390 1530 1040  840 1840 2225 10020 119 
324   E 6   Carol Lafond          935  490 1150  965  470 1465 1455  6930 508 
325   E 3   Lorinne Lampert       910  240 1030  745  190 1275 1330  5720 611 
326   C 3 R Suzanne Lander        750  420  440  390  120  630  910  3660 681 
327   C 0 R Laura Landsbaum      1130  590 1130  740  350 1370 1150  6460 553 
328 X C 0 R Jim Laris             540  210  150  430  140  630  560  2660 690 
329   C 0   Andrew Laurence      1180 1415 1800 1115  570 1865 2080 10025 117 
330   B 3   Ed Lee               1205 1245 1800 1140  810 1915 2350 10465  78 
331 F B 9   Stewart Lelievre     1155 1220 1775  825  910 1865 2130  9880 138 
332 X C 2 R Melanie Lenard       1080  870 1285  990  420 1665 1405  7715 433 
333   C 7 R Szymon Letowski      1180  670 1455  795  280 1435 1730  7545 453 
334   A 0   Eric LeVasseur       1035 1515 1900 1165 1245 1915 2375 11150  27 
335 F C 2 R Maureen Levine       1180  850 1650 1015  450 1790 1855  8790 292 
336   C 7 R Jenni Levy           1180 1440 1800 1115  860 1915 2275 10585  67 
337 X C 0 R Nancy Lewallen        720  360  850  510  100 1390  890  4820 654 
338   D 3   Christopher Lewis    1130  870 1120 1040  160 1450 2055  7825 420 
339 F D 7   Keith Lewis          1130  890 1550 1015  460 1765 1645  8455 343 
340 V D 5   Joanne Lieboff       1130  860 1575  990  420 1510 2100  8585 325 
